Xeon product global trade data has found a total of 26 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 3 Importer shipments are available in the application of Xeon product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
85423100 | INTEL XEON SILVER 4114(2.2GHZ/10-CORE/13.75MB/85W) PROCESSOR P/N 41020677 | CHINA | Pakistan | 1 | 60 More Columns Available | ||
85423100 | 1.. INTEL XEON GOLD NO: 5318Y 2.10GHZ =10 PCS BRAND: INTEL ORIGIN: NOT SHOWN | MALAYSIA | Pakistan | 10 | |||
85423100 | X86 SERIES FCLGA3647 2600MHZ 1.6V/1.83V 64BIT 185000MW CASCADE LAKE-SP XEON GOLD 6278C-26CORE-PUBLIC CLOUD PRODUCTION CUSTOMIZATION CPU P/N: 41020773 | CHINA | Pakistan | 1 | |||
85423100 | CASCADE LAKE-SP XEON GOLD 6266C-22CORE FCLGA3647 (3000MHZ 1.6V/1.83V 64BIT 205000MW)PROCESSOR P/N: 41020772 | CHINA | Pakistan | 2 | |||
85423100 | (1) INTEL XEON SILVER 4314 2.40GHZ NO: J223F234 BRAND: INTEL ORIGIN: NOT SHOWN =06 PCS | TAIWAN/SEP CUSTOMS TERRITORY OF | Pakistan | 6 |
See all that you can accomplish with Eximpedia