Unit product global trade data has found a total of 717 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2 exporter and 18 Importer shipments are available in the application of Unit product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8517620009 | 1. 5502AACT SMART WATCH HONOR, MODEL MNS-B39 SPARE PARTS FOR SERVICE THE NET WEIGHT IS INDICATED WITH THE PRIMARY PACKAGING OF NON-FACTORY ORIGIN FOR EACH UNIT OF GOODS | CHINA | Kazakhstan | 1 | 60 More Columns Available | ||
8517620009 | 1. OUTDOOR UNIT | PHILIPPINES | Kazakhstan | 4 | |||
8517620009 | 1. 55026762 HONOR SMART WATCH, MODEL CRS-B39S SPARE PARTS FOR SERVICE NET WEIGHT IS INDICATED WITH PRIMARY PACKAGING OF NON-FACTORY ORIGIN FOR EACH UNIT OF GOODS | CHINA | Kazakhstan | 4 | |||
8517620009 | 1. 0C012-00130100 WI-FI NETWORK BOARD FOR WI-FI AND BLUETOOTH FOR LAPTOP MODEL UX434* THE PRODUCT IS NOT COMMERCIAL, IT IS SUPPLIED FOR WARRANTY REPLACEMENT, THE NET WEIGHT IS INDICATED WITH THE PRIMARY PACKAGING OF NON-FACTORY ORIGIN FOR EACH UNIT OF THE PRODUCT | CHINA | Kazakhstan | 5 | |||
8517620009 | 1. PLIXUS AE-R CENTRAL UNIT OF PLIXUS CONFERENCE SYSTEMS WITH RECORDING FUNCTION | BELGIUM | Kazakhstan | 7 |
See all that you can accomplish with Eximpedia