Search for buyers, sellers, products, and HS codes.
8513109000 Hs Code global trade data has found a total of 1552 unique records from the application, which has unique exporters in countries and unique buyers in 8 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
9 exporter and 524 Importer shipments are available in the application of 8513109000 Hs Code.
All Filters
524 Buyers found in 8 Countries
Peru
05-Jan-2023 3926200000 | PROTECTOR CONTRA ROCIADO, ADVANCE PRODUCTS & SYSTEMS, T06150 |
05-Jan-2023 9405119000 | LUMINARIA PANEL DE LUZ LED, SWIFT, S/M |
Colombia
03-Jan-2023 2508100000 | BENTONITE |
01-Jan-2023 3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES |
To get an inside analysis of 8513109000 Hs Code from more than 8 countries' dataset, you can click below to get a free demo schedule.
9 Suppliers found in 3 Countries
Uganda
18-Jan-2023 07133100000 | GREEN GRAM |
18-Jan-2023 08031000000 | BANANAS |
Colombia
02-Jan-2023 0603199090 | OTHER FRESH FLOWERS AND BUDS, CUT FOR BOUQUETS OR DECORATIONS |
16-Jan-2023 3304100000 | LIP MAKEUP |
To get more visual input of 8513109000 Hs Code export report from various countries in one dashboard.
1531 Import Shipments found from 8 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8513109000 | LINTERNA, OVELUZ, SIN MODELO | CHINA | Peru | 7200 | 60 More Columns Available | ||
8513109000 | LINTERNA LED, DAIRU, SD-GSL1817-PE | CHINA | Peru | 72 | |||
8513109000 | LINTERNA, DAIRU, SD-GSL1864-PE | CHINA | Peru | 168 | |||
8513109000 | LAMPARA DE CABEZA, UBERMANN, SD-GSL1810-PE | CHINA | Peru | 144 | |||
8513109000 | LINTERNA, DAIRU, SD-GSL1864-PE | CHINA | Peru | 120 |
21 Export Shipments found from 3 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8513109000 | OTHER PORTABLE ELECTRIC LAMPS THAT WORK WITH THEIR OWN ENERGY SOURCE (FOR EXAMPLE: BATTERIES, ACCUMULATORS OR ELECTROMAGNETIC, ETC.), EXCEPT LIGHTING FIXTURES OF HEADING 85.12 | Colombia | COSTA RICA | 102 | 60 More Columns Available | ||
8513109000 | OTHER PORTABLE ELECTRIC LAMPS THAT WORK WITH THEIR OWN ENERGY SOURCE (FOR EXAMPLE: BATTERIES, ACCUMULATORS OR ELECTROMAGNETIC, ETC.), EXCEPT LIGHTING FIXTURES OF HEADING 85.12 | Colombia | ECUADOR | 20100 | |||
8513109000 | OTHER PORTABLE ELECTRIC LAMPS THAT WORK WITH THEIR OWN ENERGY SOURCE (FOR EXAMPLE: BATTERIES, ACCUMULATORS OR ELECTROMAGNETIC, ETC.), EXCEPT LIGHTING FIXTURES OF HEADING 85.12 | Colombia | EL SALVADOR | 10 | |||
85131090000 | NULL | Uganda | CONGO, THE DEMOCRATIC REPUBLIC OF | 1 | |||
85131090000 | NULL | Uganda | UNITED KINGDOM | 1 |
To have the detailed overview of thousands of buyer and their supplier of 8513109000 Hs Code.
See all that you can accomplish with Eximpedia