Flex product global trade data has found a total of 6 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 5 Importer shipments are available in the application of Flex product.
All Filters
6 Import Shipments found from 1 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
84713020000 | 1 PCE OF LENOVO - 2022 - IDEAPAD FLEX 5I - 2-IN-1 CHROMEBOOK LAPTOP COMPUTER - INTEL CORE I3-1115G4 - 13.3"" FHD TOUCH DISPLAY - 8GB MEMORY - 256GB STORAGE - CHROME OS B0BFFZH9LN" | CHINA | Philippines | 1 | 60 More Columns Available | ||
84713020000 | 2022 NEWEST LENOVO FLEX 3 11.6 HD TOUCHSCREEN 2 IN 1 CHROMEBOOK LAPTOP, MEDIATEK 8 CORE MT8183 UP 2.0GHZ 1 PCE | UNITED STATES | Philippines | 1 | |||
84713020000 | LENOVO - 2022 - IDEAPAD FLEX 5I - 2-IN-1 CHROMEBOOK LAPTOP COMPUTER - INTEL CORE I3-1115G4 - 13.3 FHD 1 PC | UNITED STATES | Philippines | 1 | |||
84713020000 | B09RNCN3YV-LENOVO - 2022 - IDEAPAD FLEX 5I - 2-IN-1 CHROMEBOOK LAPTOP COMPUTER - INTEL CORE I3-1115 G4-13.3 FHD TOUCH DISPLAY-8GB MEMORY-128 GB STORAGE-CHROME OS | CHINA | Philippines | 1 | |||
84713020000 | B09RNCN3YV-LENOVO - 2022 - IDEAPAD FLEX 5I - 2-IN-1 CHROMEBOOK LAPTOP COMPUTER - INTEL CORE I3-1115 G4-13.3 FHD TOUCH DISPLAY-8GB MEMORY-128 GB STORAGE-CHROME OS | CHINA | Philippines | 1 |
To have the detailed overview of thousands of buyer and their supplier of Flex product.
See all that you can accomplish with Eximpedia