701610 Hs Code global trade data has found a total of 780 unique records from the application, which has unique exporters in countries and unique buyers in 25 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 11 Importer shipments are available in the application of 701610 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
7016100000 | GLASS CUBES, DICE AND SIMILAR ARTICLES, WHETHER OR NOT SUPPORTED, FOR MOSAICS OR SIMILAR DECORATIONS | CHINA | Colombia | 2476.87 | 60 More Columns Available | ||
7016100000 | GLASS CUBES, DICE AND SIMILAR ARTICLES, WHETHER OR NOT SUPPORTED, FOR MOSAICS OR SIMILAR DECORATIONS | CHINA | Colombia | 356.4 | |||
7016100000 | GLASS CUBES, DICE AND SIMILAR ARTICLES, WHETHER OR NOT SUPPORTED, FOR MOSAICS OR SIMILAR DECORATIONS | MEXICO | Colombia | 49 | |||
7016100000 | GLASS CUBES, DICE AND SIMILAR ARTICLES, WHETHER OR NOT SUPPORTED, FOR MOSAICS OR SIMILAR DECORATIONS | SPAIN | Colombia | 17.95 | |||
7016100000 | GLASS CUBES, DICE AND SIMILAR ARTICLES, WHETHER OR NOT SUPPORTED, FOR MOSAICS OR SIMILAR DECORATIONS | CHINA | Colombia | 82.89 |
See all that you can accomplish with Eximpedia