White product global trade data has found a total of 308 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
63 exporter and 1 Importer shipments are available in the application of White product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3924900000 | VARIERA BOX GREEN 24X17 CM , KUGGIS COVER BOX 26X35X15 WHITE , KUGGIS COVER BOX 37X54X21 CM TRANSPARENT BLACK , KUGGIS COVER BOX 26X35X15 CM TRANSPARENT BLACK , GO 5 COVER BOX DIGA 24X20X10 CM | ITALY | Turkey | 576 | 60 More Columns Available | ||
3924900000 | SEPARATOR 60 CM WHITE FOR UPPDATERA DRAWER , KUGGIS COVER STORAGE BOX 32X32X32 CM WHITE | ITALY | Turkey | 88 | |||
3924900000 | KUGGIS WITH LID BOX 13X18X8 CM WHITE | ITALY | Turkey | 81 | |||
3924900000 | KUGGIS 6 COMPARTMENT INNER UNIT WHITE | ITALY | Turkey | 12 | |||
3924900000 | BLASKA LAUNDRY BASKET 36 L WHITE , BILLINGEN DRAWER EDITOR 33X17 WHITE | ITALY | Turkey | 2652 |
See all that you can accomplish with Eximpedia