392410 Hs Code global trade data has found a total of 14256 unique records from the application, which has unique exporters in countries and unique buyers in 22 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1178 exporter and 5 Importer shipments are available in the application of 392410 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3924109090 | BOQUILLA PLASTICA PARA DISPENSADORA DE CREMA | AUSTRIA | Ecuador | 3 | 60 More Columns Available | ||
3924109090 | BOQUILLA PLASTICA PARA DISPENSADORA DE CREMA | AUSTRIA | Ecuador | 7 | |||
3924109090 | BOQUILLA PLASTICA PARA DISPENSADORA DE CREMA | AUSTRIA | Ecuador | 2 | |||
3924100000 | 1. BLUM BRAND KITCHEN UTENSILS FOR TABLEWARE, PLASTIC: ZC7M0200 MESS-HA V1OG-M / 9809820, AMBIA-LINE KNIFE HOLDER (FOR 4 LARGE AND 5 SMALL KNIVES), WIDTH.186MM, 20PCS, 20KOR.-WEIGHT 10.41 KG. 2. PART OF THE PLACE (MAP.COR. ON THE PART OF THE VILLAGE.PALLET). 8. INVESTMENT PROJECT CODE:000 11. PUBLIC PROCUREMENT CODE 02 | AUSTRIA | Uzbekistan | 0 | |||
392410 | MAM BABYPRODUCTS HS CODE: 3924100 FREIGHT PREPAID | AT, AUSTRIA | USA | 2925 |
See all that you can accomplish with Eximpedia