Green product global trade data has found a total of 73 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
21 exporter and 3 Importer shipments are available in the application of Green product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39231090 | BOSCH01#&GREEN PLASTIC BOX (INNER LAYER) | JAPAN | Vietnam | 24 | 60 More Columns Available | ||
39231090 | TN-GREEN#&PLASTIC 560X360X360 MM. NEW 100% | JAPAN | Vietnam | 20 | |||
39231090 | GREEN PLASTIC BOX (PLASTIC BOX RC1 BLUE) (0.55X0.43X0.225)M. DEADLINE FOR RE-EXPORT 10/01/2026 | JAPAN | Vietnam | 1368 | |||
39231090 | GREEN PLASTIC BOX (PLASTIC BOX RC1 GREEN) (0.49X0.45X0.32)M. DEADLINE FOR RE-EXPORT 10/01/2026 | JAPAN | Vietnam | 282 | |||
39231090 | GREEN PLASTIC BOX (PLASTIC BOX RC1 BLUE) (0.55X0.43X0.225)M. RE-EXPORT DEADLINE 03/01/2026 | JAPAN | Vietnam | 2166 |
See all that you can accomplish with Eximpedia