All product global trade data has found a total of 12 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 1 Importer shipments are available in the application of All product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39204900 | TRANSPARENT PVC # FILM WITHOUT PRINT, USED IN ALL KINDS OF PACKAGING (100% NEW) (0.4MMX825,720MM) | TAIWAN, PROVINCE OF CHINA | Vietnam | 4080 | 60 More Columns Available | ||
39204900 | TRANSPARENT PVC # FILM WITHOUT PRINT, USED IN PACKAGING OF ALL KINDS (100% NEW)(0.35MMX800,663MM) | TAIWAN, PROVINCE OF CHINA | Vietnam | 6000 | |||
39204900 | TRANSPARENT PVC # FILM WITHOUT PRINT, USED IN ALL KINDS OF PACKAGING (100% NEW)(0.3MMX870.840,800,690MM) | TAIWAN, PROVINCE OF CHINA | Vietnam | 15000 | |||
39204900 | TRANSPARENT PVC # FILM WITHOUT PRINT, USED IN PACKAGING OF ALL KINDS (100% NEW) (0.25MMX880,840.780,705MM) | TAIWAN, PROVINCE OF CHINA | Vietnam | 13020 | |||
39204900 | TRANSPARENT PVC # FILM WITHOUT PRINT, USED IN PACKAGING OF ALL KINDS (100% NEW) (0.30MMX880,870,840,800,750,720,705,650MM) | TAIWAN, PROVINCE OF CHINA | Vietnam | 27120 |
See all that you can accomplish with Eximpedia