All product global trade data has found a total of 9 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 4 Importer shipments are available in the application of All product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
32064990 | MVP.M-01#&COLORANTS OF ALL KINDS, CAS CODE: 9010-79-1, USED TO COLOR PRODUCTS, 100% NEW | KOREA, REPUBLIC OF | Vietnam | 5976 | 60 More Columns Available | ||
32064990 | A/1.9-1#&COLORING AGENT OF ALL KINDS - EVA 6699 VIOLET PIGMENT (NOT UNDER TC, DANGEROUS HC CAS 980-26-7 CLH OF TK:105193589801/E31 DATED 29/12/2022 ITEM 10) | TAIWAN, PROVINCE OF CHINA | Vietnam | 10 | |||
32064990 | A/1.9-1#&FOLLOWERS OF ALL KINDS - PW-08-2 WHITE PIGMENT (NOT PART OF TC, DANGEROUS HC CAS 25214-18-0 CLH OF TK:105193589801/E31 DATED 29/12/2022 ITEM 6) | TAIWAN, PROVINCE OF CHINA | Vietnam | 3.3 | |||
32064990 | A/1.9-1#&COLORING AGENT OF ALL KINDS - RM-2998 BLACK PIGMENT (NOT PART OF TC, DANGEROUS HC CAS 1333-86-4 CLH OF TK:105193589801/E31 DATED 29/12/2022 ITEM 7) | TAIWAN, PROVINCE OF CHINA | Vietnam | 0.01 | |||
32064990 | A/1.9-1#&COLORING AGENT OF ALL KINDS - EVA-6991 BLACK PIGMENT (NOT PART OF TC, DANGEROUS HC CAS 1333-86-4 CLH OF TK:105193589801/E31 DATED 29/12/2022 ITEM 9) | TAIWAN, PROVINCE OF CHINA | Vietnam | 16.84 |
See all that you can accomplish with Eximpedia