Search for buyers, sellers, products, and HS codes.
29061300 Hs Code global trade data has found a total of 66 unique records from the application, which has unique exporters in countries and unique buyers in 11 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 47 Importer shipments are available in the application of 29061300 Hs Code.
All Filters
47 Buyers found in 11 Countries
Ecuador
16-Jan-2023 8708809000 | TEMPLADOR DE SUSPE |
27-Jan-2023 9807103000 | ROPA SHEIN |
Ecuador
16-Jan-2023 8708809000 | TEMPLADOR DE SUSPE |
27-Jan-2023 9807103000 | ROPA SHEIN |
To get an inside analysis of 29061300 Hs Code from more than 11 countries' dataset, you can click below to get a free demo schedule.
3 Suppliers found in 3 Countries
Argentina
19-Jan-2023 00000205900 | LOS DEMAS ALIMENTOS |
29-Jan-2023 30049046200 | CIPERMETRINA. LOS DEMAS. MEDICAMENTOS (EXCEPTO LOS PRODUCTOS DE LAS PARTIDAS NOS.3002, 3005 O 3006) |
Ecuador
16-Jan-2023 9807209090 | YOGHURT CANDIES SHOES CLOTHES |
28-Jan-2023 0604900000 | TALLOS PRESERVADOS |
To get more visual input of 29061300 Hs Code export report from various countries in one dashboard.
61 Import Shipments found from 11 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
29061300 | COLESTEROL | UNDEFINED | Chile | 0.002 | 60 More Columns Available | ||
2906130000 | COLESTEROL 91 POR CIENTO | CHINA | Ecuador | 12040 | |||
29061300 | MAT.ERIALS USED TO PRODUCE SOFT DRINKS: INOSITOL, (25KG/BARREL), (PRODUCTION: 10/12/2022, HSD: 09/12/2026). GOODS USED TO PRODUCE PRODUCTS FOR DOMESTIC CONSUMPTION, 100% NEW | CHINA | Vietnam | 2000 | |||
29061300 | NLS.X FUNCTIONAL FOOD: D-CHIRO INOSITOL. HSX: AMICOGEN INC., LOT: 5464620, MANUFACTURER: 05/01/2023, HSD: 04/01/2025, PACKED 1KG/BAG. 100% NEW | KOREA, REPUBLIC OF | Vietnam | 5 | |||
29061300 | INOSITOL FEED GRADE | CHINA | SriLanka | 1000 |
5 Export Shipments found from 3 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
29061300000 | ESTEROLES E INOSITOLES. CICLANICOS, CICLENICOS O CICLOTERPENICOS. ALCOHOLES CICLICOS Y SUS DERIVADOS HALOGENADOS, SULFONADOS, NITRADOS O NITROSADOS. PRODUCTOS QUIMICOS ORGANICOS | Argentina | SPAIN | 400 | 60 More Columns Available | ||
2906130000 | CHOLETEROL | Ecuador | NETHERLANDS | 1 | |||
29061300000 | ESTEROLES E INOSITOLES. CICLANICOS, CICLENICOS O CICLOTERPENICOS. ALCOHOLES CICLICOS Y SUS DERIVADOS HALOGENADOS, SULFONADOS, NITRADOS O NITROSADOS. PRODUCTOS QUIMICOS ORGANICOS | Argentina | SPAIN | 3820 | |||
29061300 | SUPLEMENTONUTRARTIS-FFITOESTEROLESDE ORIGENNATURALPARA LA INHIBICION DELA ABSORCION DEL COLETEROL. | Chile | BOLIVIA | 780 | |||
29061300000 | ESTEROLES E INOSITOLES. CICLANICOS, CICLENICOS O CICLOTERPENICOS. ALCOHOLES CICLICOS Y SUS DERIVADOS HALOGENADOS, SULFONADOS, NITRADOS O NITROSADOS. PRODUCTOS QUIMICOS ORGANICOS | Argentina | UNITED STATES OF AMERICA | 500 |
To have the detailed overview of thousands of buyer and their supplier of 29061300 Hs Code.
See all that you can accomplish with Eximpedia