22042169 Hs Code global trade data has found a total of 154 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
32 exporter and 3 Importer shipments are available in the application of 22042169 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
22042169 | VINO TINOVINA CASA SILVA-FSAUVIGNON GRISG. ALC. 13.8AC. VOL. 0.47COSECHA2021BOTELLA 750ML | Chile | NETHERLANDS | 5040 | 60 More Columns Available | ||
22042169 | VINOS TINTOS CON DENOMINACION DE ORIGENVINA SPA-FPETIT VERDOTGRADO ALCOHOLICO 13,0%ACIDEZ VOLATIL 0,54%COSECHA 2020480 BOTELLASDE750 ML | Chile | BRAZIL | 153 | |||
22042169 | VINOS TINTOS CON DENOMINACION DE ORIGEN | Chile | SPAIN | 472.5 | |||
22042169 | VINOS TINTOS CON DENOMINACION DE ORIGEN | Chile | SPAIN | 9 | |||
22042169 | VINO CON DENOMINACION DE ORIGEN TRADICIONALTOKNARPETIT VERDOT15.50.722014108 BOTELLAS DE 750 ML C/U | Chile | PARAGUAY | 81 |
See all that you can accomplish with Eximpedia