Acid product global trade data has found a total of 15 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2 exporter and 6 Importer shipments are available in the application of Acid product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
2005800000 | SWEET CORN (ZEA MAYS VAR SACCHARA-TA) PREPARED OR PRESERVED OTHERWISE THAN IN VINEGAR OR ACETIC ACID | FRANCE | CoteDIvory | 102 | 60 More Columns Available | ||
2005800000 | SWEET CORN (ZEA MAYS VAR SACCHARA-TA) PREPARED OR PRESERVED OTHERWISE THAN IN VINEGAR OR ACETIC ACID | FRANCE | CoteDIvory | 529 | |||
2005800000 | SWEET CORN (ZEA MAYS VAR SACCHARA-TA) PREPARED OR PRESERVED OTHERWISE THAN IN VINEGAR OR ACETIC ACID | FRANCE | CoteDIvory | 50 | |||
2005800000 | SWEET CORN (ZEA MAYS VAR SACCHARA-TA) PREPARED OR PRESERVED OTHERWISE THAN IN VINEGAR OR ACETIC ACID | FRANCE | CoteDIvory | 49 | |||
2005800000 | SWEET CORN (ZEA MAYS VAR SACCHARA-TA) PREPARED OR PRESERVED OTHERWISE THAN IN VINEGAR OR ACETIC ACID | FRANCE | CoteDIvory | 8 |
See all that you can accomplish with Eximpedia