Pan product global trade data has found a total of 131 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 4 Importer shipments are available in the application of Pan product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
1905909000 | APANADO MIGA DE PAN GOLD | COLOMBIA | Ecuador | 800 | 60 More Columns Available | ||
1905909000 | APANADO MIGA DE PAN GOLD | COLOMBIA | Ecuador | 900 | |||
1905909000 | APANADO MIGA DE PAN GOLD | COLOMBIA | Ecuador | 900 | |||
1905909000 | APANADO MIGA DE PAN GOLD | COLOMBIA | Ecuador | 900 | |||
1905909000 | APANADO MIGA DE PAN X 25KG | COLOMBIA | Ecuador | 1000 |
See all that you can accomplish with Eximpedia