Milk product global trade data has found a total of 1187 unique records from the application, which has unique exporters in countries and unique buyers in 12 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2 exporter and 18 Importer shipments are available in the application of Milk product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
18069010000 | GOLDEN ALMOND MILK CHOCOLATE WITH ALMOND NUTS (DELFI TREASURES GOLDEN ALMOND) | INDONESIA | Philippines | 1755 | 60 More Columns Available | ||
18069010000 | 1445 CARTON OF DELFI TREASURES GOLDEN ALMOND 4X24X36G, PH (GOLDEN ALMOND MILK CHOCOLATE WITH ALMOND NUTS) | INDONESIA | Philippines | 1445 | |||
18069010000 | 330 CARTON OF DELFI TREASURES COOKIES & CREAM 4X24X36G, PH (TREASURES COOKIES AND CREAM - MILK CHOCOLATE COMPOUND WITH CHOCOLATE COOKIE) | INDONESIA | Philippines | 330 | |||
18069010000 | BITS MILK CHOCOLATE AND CANDY SHELL (GOYA CHACHA BITS CLIPSTRIP) | INDONESIA | Philippines | 558 | |||
18069010000 | MALTCRUNCH CRUNCHY HONEYCOMB CENTER COVERED IN MILK CHOCOLATE (GOYA MALTITOS MALT CRUNCH 12X345G) | INDONESIA | Philippines | 6 |
See all that you can accomplish with Eximpedia