17029091 Hs Code global trade data has found a total of 49 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 9 Importer shipments are available in the application of 17029091 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
17029091 | CLA.SSIC SYRUP 1.2 LITER/BOTTLE--11114182--HSD:12/2023--100% BRAND NEW | MALAYSIA | Vietnam | 4200 | 60 More Columns Available | ||
17029091 | BRO.WN SUGAR SYRUP - BROWN SUGAR SYRUP, 1.8 LITERS (1.8KG)/BOTTLE X 6 BOTTLES/CARTON, HSD: 30.11.2024, NSX: JANOME HONPO CO., LTD, 100% BRAND NEW | JAPAN | Vietnam | 10 | |||
17029091 | MAL.T (CORN MALT SYRUP) IS MADE FROM 100% CORN, 1.2KG/BOTTLE=1EA = 1UNA, 12 BOTTLES/CARTON. NSX: DAESANG CORPORATION, BRAND: CHUNG JUNG ONE. HSD: DECEMBER 19, 2024. 100% NEW | KOREA, REPUBLIC OF | Vietnam | 120 | |||
17029091 | COR.N MALT SYRUP MALT IS MADE FROM 100% CORN, 5KG/CAN=1EA = 1UNL, 4 CANS/CARTON. NSX: DAESANG CORPORATION, BRAND: CHUNG JUNG ONE. HSD: DECEMBER 26, 2024. 100% NEW | KOREA, REPUBLIC OF | Vietnam | 460 | |||
17029091 | COR.N MALT SYRUP MALT IS MADE FROM 100% CORN, 10KG/CAN=1EA=1UNL, 2 CANS/CARTON. NSX: DAESANG CORPORATION, BRAND: CHUNG JUNG ONE. HSD: DECEMBER 18, 2024. 100% NEW | KOREA, REPUBLIC OF | Vietnam | 390 |
See all that you can accomplish with Eximpedia