Vegetables product global trade data has found a total of 168 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
37 exporter and 3 Importer shipments are available in the application of Vegetables product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
071080 | TOTAL CASES; OF FROZEN VEGETABLES MIX (BROCCOLI, CAULIFLOWER, CARROTS) | GT, GUATEMALA | USA | 3120 | 60 More Columns Available | ||
071080 | TOTAL CASES; OF FROZEN VEGETABLES MIX (BROCCOLI, CAULIFLOWER, CARROTS) | GT, GUATEMALA | USA | 3120 | |||
071080 | TOTAL CASES; 3120 CASES OF FROZEN VEGETABLES MIX (BROCCOLI, CAULIFLOWER, CARROTS) | GT, GUATEMALA | USA | 3120 | |||
071080 | TOTAL CASES; 2808 CASES OF FROZEN VEGETABLES MIX (BROCCOLI, CAULIFLOWER, CARROTS) 360 CASES OF FROZEN OKRA | GT, GUATEMALA | USA | 3168 | |||
071080 | FROZEN VEGETABLES SLAC 864 BOXES CONTAINING FROZEN VEGETABLES 840 BROCCOLI FLORETS S.B. 18/12 OZ PICKWELL PKW, 25 BROCCOLI MINI FLORET 20-45 HFC . LOAD 847 TEMPERATURE REQUEST SET AT -10 DEG F. VENTILATION: CLOSED SEAWAY BILL SC CLAM 16-0320 COS NO. 03855 | GT, GUATEMALA | USA | 864 |
See all that you can accomplish with Eximpedia