0401209109 Hs Code global trade data has found a total of 100 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 5 Importer shipments are available in the application of 0401209109 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0401209109 | 1. ULTRA-PASTEURIZED DRINKING MILK PETROPAVLOVSK IN RETAIL PACKAGING 1L, TWA, MASS FRACTION OF FAT 6% | KAZAKHSTAN | Kazakhstan | 51804 | 60 More Columns Available | ||
0401209109 | 1. DRINKING MILK, ULTRA-PASTEURIZED PETROPAVLOVSK IN RETAIL PACKAGING 0.900L, TFA, MASS FRACTION OF FAT 3.2% | KAZAKHSTAN | Kazakhstan | 165912 | |||
0401209109 | 1. DRINKING MILK, ULTRA-PASTEURIZED PETROPAVLOVSK IN RETAIL PACKAGING 0,900 L, TFA, MASS FRACTION OF FAT 6% | KAZAKHSTAN | Kazakhstan | 50544 | |||
0401209109 | 1. 6% ULTRA-PASTEURIZED DRINKING MILK AINALAYYN_TGA LEAF 1L DATE OF MANUFACTURE 24/01/23G SHELF LIFE 24/07/23G | NULL | Kazakhstan | 197692 | |||
0401209109 | 1. ULTRA-PASTEURIZED DRINKING MILK PETROPAVLOVSK IN RETAIL PACKAGING 1L, TWA, MASS FRACTION OF FAT 3.2% | KAZAKHSTAN | Kazakhstan | 15216 |
See all that you can accomplish with Eximpedia