Access comprehensive trade data for Solid Doors with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Solid Doors export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Solid Doors that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Solid Doors import markets
Explore the Solid Doors import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
44182900 | 1.28 | 2 | 28.57 |
BUILDERS JOINERY AND CARPENTRY OF WOOD, INCLUDING CELLULAR WOOD PANELS, ASSEMBLED FLOORING PANELS, SHINGLES AND SHAKES | |||
73083090 | 0.12 | 4 | 57.14 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | |||
85381000 | 0.01 | 1 | 14.29 |
PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE APPARATUS OF HEADINGS 8535, 8536 OR 8537 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SOUTH AFRICA | 1.40 | 7 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ARIAMSVLEI | 1.40 | 7 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SILVA INTERNACIONAL SA SINSA | 3.47 | 11734 |
SEMESTA SUKSES MAKMUR INDUSTRY | 3.75 | 362 |
RM WISPECO STEEL AND ALUMINIUM PTY LIMITED | 4.68 | 570 |
ELEGANCE REAL ESTATE INVESTMENT CORPORATION | 5.69 | 982 |
PT SEMESTA SUKSES MAKMUR INDUSTRY | 6.69 | 448 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOLID DOORS | 2.55 | 7 |
FUZHOU MINLIAN WOOD INDUSTRY CO LIMITED | 2.83 | 242 |
GLOBAL DISTRIBUTIONS CORPORATION | 3.55 | 116 |
MERIT LUXURY BRAND PRIVATE LIMITED | 5.69 | 784 |
HS FURNITURE INDUSTRIAL CO LIMITED | 7.35 | 353 |
If you are looking to establish relationship with Solid Doors Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Solid Doors with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
44182900 | BUILDERS JOINERY AND CARPENTRY OF W | SOUTH AFRICA | NAMIBIA | 0 | ||
73083090 | DOORS | SOUTH AFRICA | NAMIBIA | 0 | ||
73083090 | DOORS | SOUTH AFRICA | NAMIBIA | 0 | ||
73083090 | DOORS AND THEIR FRAMES | SOUTH AFRICA | NAMIBIA | 0 | ||
85381000 | PANELS/HARDBOARDS | SOUTH AFRICA | NAMIBIA | 0 | ||
44182900 | WOODEN DOORS | SOUTH AFRICA | NAMIBIA | 0 | ||
73083090 | DOORS/FRAMES | SOUTH AFRICA | NAMIBIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia