Access comprehensive trade data for Signify Colombiana S A S with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Signify Colombiana S A S export and import records, including data from 21 buyers and 0 suppliers. We provide an intelligence report of Signify Colombiana S A S that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Signify Colombiana S A S export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8504409090 | 0.91 | 16 | 16.16 |
Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | |||
8539510000 | 0.24 | 11 | 11.11 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
8539520000 | 0.14 | 16 | 16.16 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
9405119000 | 0.11 | 22 | 22.22 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
9405920000 | 0.04 | 4 | 4.04 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ECUADOR | 0.69 | 30 | 30.30 |
UNITED STATES | 0.42 | 3 | 3.03 |
PANAMA | 0.18 | 35 | 35.35 |
ARGENTINA | 0.09 | 2 | 2.02 |
NICARAGUA | 0.03 | 4 | 4.04 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TRANSCARGO ZFM S A | 1.09 | 343 |
SIGNIFY COLOMBIANA S A S | 1.83 | 99 |
BAKER HUGHES DE COLOMBIA | 2.51 | 1123 |
HUAWEI TECHNOLOGIES COLOMBIA S A S | 3.75 | 315 |
SKUNCA SPINELLI CAROLINA | 4.25 | 18853 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LIGHTING ECUADOR S A | 0.84 | 22 |
SIGNIFY NORTH AMERICA CORPORATION | 0.84 | 2521 |
HUAWEI TECHNOLOGIES CO LIMITED | 1.56 | 85 |
SINOTRANS SHENZHEN QIANHAI SUPPLY CHAIN MANAGEMENT LIMITED | 2.19 | 225 |
CHEVRON GLOBAL TECHNOLOGY SERVICES | 2.43 | 19 |
If you are looking to establish relationship with Signify Colombiana S A S Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Signify Colombiana S A S with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
9405920000 | PLASTIC PARTS FOR ARTICLES OF HEADING 94.05 | COLOMBIA | ARGENTINA | 5000 | ||
8504409090 | OTHER STATIC CONVERTERS | COLOMBIA | ARGENTINA | 7008 | ||
8504409090 | OTHER STATIC CONVERTERS | COLOMBIA | ECUADOR | 1508 | ||
8539510000 | LIGHT EMITTING DIODE (LED) MODULES | COLOMBIA | ECUADOR | 3360 | ||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | COLOMBIA | HONDURAS | 2796 | ||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | COLOMBIA | MEXICO | 154 | ||
8539510000 | LIGHT EMITTING DIODE (LED) MODULES | COLOMBIA | ECUADOR | 3720 | ||
8504409090 | OTHER STATIC CONVERTERS | COLOMBIA | ECUADOR | 983 | ||
9405119000 | OTHER LAMPS DESIGNED FOR USE ONLY WITH LIGHT-EMITTING DIODE (LED) LIGHT SOURCES | COLOMBIA | PANAMA | 1000 | ||
9405411100 | LIGHT PROJECTORS | COLOMBIA | CHILE | 6 | ||
8539510000 | LIGHT EMITTING DIODE (LED) MODULES | COLOMBIA | ECUADOR | 3120 | ||
8504409090 | OTHER STATIC CONVERTERS | COLOMBIA | ECUADOR | 1896 | ||
9405990000 | OTHER PARTS OF OTHER MATERIALS, FOR ARTICLES OF HEADING 94.05 | COLOMBIA | ECUADOR | 79 | ||
9405112000 | LIGHT PROJECTORS | COLOMBIA | ECUADOR | 4 | ||
9405119000 | OTHER LAMPS DESIGNED FOR USE ONLY WITH LIGHT-EMITTING DIODE (LED) LIGHT SOURCES | COLOMBIA | ECUADOR | 72 | ||
8536901000 | SPLICING OR CONNECTION DEVICES, FOR A VOLTAGE <= 260 V AND INTENSITY <= 30 A | COLOMBIA | ECUADOR | 12 | ||
8504409090 | OTHER STATIC CONVERTERS | COLOMBIA | ECUADOR | 2470 | ||
8539510000 | LIGHT EMITTING DIODE (LED) MODULES | COLOMBIA | ECUADOR | 480 | ||
8539510000 | LIGHT EMITTING DIODE (LED) MODULES | COLOMBIA | ECUADOR | 240 | ||
9405119000 | OTHER LAMPS DESIGNED FOR USE ONLY WITH LIGHT-EMITTING DIODE (LED) LIGHT SOURCES | COLOMBIA | PERU | 200 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia