Access comprehensive trade data for Rahman Impex with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Rahman Impex export and import records, including data from 5 buyers and 10 suppliers. We provide an intelligence report of Rahman Impex that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Rahman Impex import markets
Explore the Rahman Impex import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
07032090 | 0.64 | 15 | 38.46 |
ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | |||
09101190 | 0.25 | 8 | 20.51 |
GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES | |||
07031019 | 0.25 | 12 | 30.77 |
ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | |||
9101190 | 0.18 | 4 | 10.26 |
WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP-WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 0.99 | 24 | 61.54 |
INDIA | 0.25 | 12 | 30.77 |
VIETNAM | 0.08 | 3 | 7.69 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
301 - CUSTOM HOUSE, CHATTOGRAM | 0.73 | 17 | 43.59 |
603 - BHOMRA LC STATION | 0.25 | 12 | 30.77 |
301-CUSTOM HOUSE, CHATTOGRAM | 0.35 | 10 | 25.64 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PT SEMANGAT AGRITANI INDONESIA | 20.93 | 29 |
PT SINAR PADANG SUKSES | 21.26 | 25 |
KIM NGAN AGRICULTURAL IMPORT EXPORT TRADING SERVICE COMPANY LIMITED | 23.83 | 179 |
DA LIEN THONG SERVICE TRADING DEVELOPMENT COMPANY LIMITED | 34.10 | 348 |
TAJ GLOBAL TRADING | 38.23 | 608 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LAIWU MANHING VEGETABLES FRUITS AND | 36.77 | 1690 |
SHANDONG GOODFARMER INTERNATIONAL T | 40.26 | 831 |
JIANGSU LIMING FOOD GROUP CO LIMITED | 43.94 | 341 |
SHANDONG GOODFARMER INTERNATIONAL TRADING CO LIMITED | 100.91 | 921 |
LAIWU TAIFENG FOODS CO LIMITED CHINA | 107.59 | 2302 |
If you are looking to establish relationship with Rahman Impex Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Rahman Impex with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
9101190 | FRESH GINGER | CHINA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | CHINA | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | VIETNAM | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | VIETNAM | BANGLADESH | 0 | ||
07031019 | ONION (EX=961 KG) | INDIA | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | VIETNAM | BANGLADESH | 0 | ||
07031019 | ONION | INDIA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
07031019 | ONION (EX=1053KG) | INDIA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | CHINA | BANGLADESH | 0 | ||
09101190 | FRESH GINGER | CHINA | BANGLADESH | 0 | ||
07032090 | FRESH GARLIC | CHINA | BANGLADESH | 0 | ||
07031019 | ONION (EX= 2375 KG) | INDIA | BANGLADESH | 0 | ||
07031019 | ONION ( EX=720 KG ) | INDIA | BANGLADESH | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Rahman Impex export markets
Explore the BANGLADESH export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 5.50 | 126 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
355 | 5.50 | 126 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BAIEZID TRADE CENTRE | 0.51 | 40 |
LUCKY ENTERPRISE | 0.53 | 1167 |
FARIEA INTERNATIONAL | 2.09 | 103 |
RAHMAN IMPEX | 9.96 | 126 |
S M CORPORATION | 11.46 | 187 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NATIONAL TRADING CORPORATION U | 1.22 | 17 |
A S INTERNATIONAL CHANDPARA CHA | 2.21 | 21 |
ROBY IMPEX DAKSHIN PASCHIM AJ | 11.17 | 175 |
If you are looking to establish relationship with Rahman Impex Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Rahman Impex with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 | ||
03027990 | FRESH WHITE FISH OTHERS | BANGLADESH | INDIA | 0 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia