Access comprehensive trade data for Ms Global Export House with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ms Global Export House export and import records, including data from 4 buyers and 2 suppliers. We provide an intelligence report of Ms Global Export House that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Ms Global Export House import markets
Explore the Ms Global Export House import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
44039922 | 0.31 | 2 | 100.00 |
WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED ARAB EMIRATES | 0.31 | 2 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MORADABAD SPECIAL ECONOMIC ZONE (SEZ) | 0.31 | 2 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MS GLOBAL EXPORT HOUSE | 0.61 | 2 |
KURU AGRI PRODUCTS | 0.96 | 8 |
MALAYAGIRI ESSENTIAL OIL DISTILLERS | 1.84 | 6 |
V M MANIYAR EXPORTS | 2.27 | 3 |
NARESH INTERNATIONAL | 4.17 | 12 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WOODOLOGY LIMITED | 0.79 | 1 |
NK TRANSPORT LIMITED | 1.71 | 5 |
WORLD FORUM TRADING L L C | 1.80 | 15 |
If you are looking to establish relationship with Ms Global Export House Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ms Global Export House with product description, import values, quantities, exporter name, country of origin and key destinations.
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Ms Global Export House export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
33074100 | 0.13 | 3 | 60.00 |
PRE-SHAVE, SHAVING OR AFTER-SHAVE PREPARATIONS, PERSONAL DEODORANTS, BATH PREPARATIONS, DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED, PREPARED ROOM DEODORISERS, WHETHER OR NOT PERFUMED OR HAVING DI | |||
12119051 | 0.03 | 2 | 40.00 |
PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED ARAB EMIRATES | 0.13 | 3 | 60.00 |
SAUDI ARABIA | 0.02 | 1 | 20.00 |
JAPAN | 0.00 | 1 | 20.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MORADABAD SPECIAL ECONOMIC ZONE (SEZ) | 0.15 | 5 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SRI VIJAYALAKSHMI AGARBATHI WORKS | 13.60 | 1041 |
ACHARYA EXPORTS | 16.10 | 913 |
DARSHAN INTERNATIONAL | 19.96 | 1165 |
N RANGA RAO AND SONS PRIVATE LIMITED | 22.14 | 6023 |
HEM CORPORATION PRIVATE LIMITED | 32.41 | 2732 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AGS AND SONS DISTRIBUTORS PRIVATE LIMITED | 3.41 | 17 |
AHMEDIN ABDELLA AHMED | 4.59 | 17 |
WALMART INC | 4.63 | 85943 |
AMAZON COM INC | 7.75 | 24310 |
NRRSPL | 15.71 | 1707 |
If you are looking to establish relationship with Ms Global Export House Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ms Global Export House with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
12119051 | SANDALWOOD FINGER CHIPS (SANTLUM ALBUM) | INDIA | JAPAN | 200 | ||
33074100 | ODIFERIOUS POWDER | INDIA | UNITED ARAB EMIRATES | 21000 | ||
33074100 | ODOFARIOUS POWDER | INDIA | UNITED ARAB EMIRATES | 21000 | ||
33074100 | ODIFERIOUS POWDER 0.500 KGS PACKING - | INDIA | SAUDI ARABIA | 19200 | ||
12119051 | SANDALWOOD FINGER CHIPS | INDIA | UNITED ARAB EMIRATES | 1104 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia