Access comprehensive trade data for Morgan Metal Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Morgan Metal Corp export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Morgan Metal Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Morgan Metal Corp import markets
Explore the Morgan Metal Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
7204410000 | 1.19 | 11 | 100.00 |
FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANAMA | 1.19 | 11 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BUENAVENTURA | 1.19 | 11 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LOGISTICS SERVICES AND TRADE TERRACOMEX SAS | 0.18 | 11 |
TARMAL WIRE PRODUCTS LIMITED | 0.30 | 798 |
MULTI FREIGHT NIG LIMITED | 0.80 | 27 |
SIDERURGICA DEL OCCIDENTE SAS SIDOC SAS | 0.90 | 16 |
SIDERURGICA DEL OCIDENTE SAS SIDOC SAS | 4.87 | 180 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FAGIOLI S P A | 0.40 | 14 |
RECMETALS GLOBAL TRADING LLC | 1.14 | 40 |
METALIMPEX S A | 2.25 | 14 |
MORGAN METAL CORP | 2.39 | 55 |
If you are looking to establish relationship with Morgan Metal Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Morgan Metal Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 207590 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 369620 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 341840 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 224800 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 109600 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 333020 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 652220 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 363040 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 22300 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 281620 | ||
7204410000 | TURNINGS, CHIPS, SPLINTERS, FILINGS AND STAMPING OR CUTTING SCRAPS | PANAMA | COLOMBIA | 279080 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Morgan Metal Corp export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
7602000000 | 0.16 | 5 | 100.00 |
ALUMINIUM WASTE AND SCRAP |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 0.16 | 5 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ATLAS METALS SOCIEDAD DE RESPONSABILIDAD LIMITADA | 28.14 | 1589 |
GEOREC INTERNATIONAL SOCIEDAD DE RESPONSABILIDAD LIMITADA | 28.30 | 1910 |
COMERCIALIZADORA INTERNACIONAL GREENMETAL S A S | 34.41 | 778 |
C I ACA ALUMINIOS COBRES Y ACEROS SAS | 50.18 | 1279 |
METALKING S A | 62.32 | 836 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NOVELIS DO BRASIL LTDA | 24.55 | 496 |
N N METALS DMCC | 25.52 | 532 |
RECIMETAL INTERNATIONAL LLC | 25.64 | 546 |
AMERICA METAL EXPORT INC | 26.14 | 498 |
RAJ EXPORTS | 27.94 | 85 |
If you are looking to establish relationship with Morgan Metal Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Morgan Metal Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
7602000000 | WASTE AND SCRAP OF ALUMINUM | COLOMBIA | BRAZIL | 22280 | ||
7602000000 | WASTE AND SCRAP OF ALUMINUM | COLOMBIA | BRAZIL | 21320 | ||
7602000000 | WASTE AND SCRAP OF ALUMINUM | COLOMBIA | BRAZIL | 21750 | ||
7602000000 | WASTE AND SCRAP OF ALUMINUM | COLOMBIA | BRAZIL | 21700 | ||
7602000000 | WASTE AND SCRAP OF ALUMINUM | COLOMBIA | BRAZIL | 21850 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia