Access comprehensive trade data for Jaykay Marketing Services Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Jaykay Marketing Services Private Limited export and import records, including data from 6 buyers and 68 suppliers. We provide an intelligence report of Jaykay Marketing Services Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Jaykay Marketing Services Private Limited import markets
Explore the Jaykay Marketing Services Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
07134012 | 1.43 | 7 | 3.03 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
07132010 | 0.22 | 5 | 2.16 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
11010010 | 0.12 | 7 | 3.03 |
Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | |||
19042000 | 0.08 | 6 | 2.60 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
19023000 | 0.06 | 8 | 3.46 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 1.66 | 70 | 30.30 |
AUSTRALIA | 0.29 | 20 | 8.66 |
POLAND | 0.15 | 22 | 9.52 |
TURKEY | 0.12 | 7 | 3.03 |
UNITED ARAB EMIRATES | 0.08 | 22 | 9.52 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LANKA AGRO PROCESSING PRIVATE LIMITED | 0.25 | 86 |
ASTHA ENTERPRISES LANKA PRIVATE LIMITED | 0.33 | 6 |
JAYKAY MARKETING SERVICES PRIVATE LIMITED | 2.86 | 231 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ANKIT ENTERPRISE | 0.39 | 3 |
AGTFOODSINDIAPRIVATELIMITED | 0.44 | 1 |
AGT FOODS INDIA PRIVATE LIMITED | 2.42 | 10 |
If you are looking to establish relationship with Jaykay Marketing Services Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Jaykay Marketing Services Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
04063000 | PROCESSED CHEDDAR CHEESE 200G BLOCK | HUNGARY | SRILANKA | 379.2 | ||
04029910 | VEGA BRAND SWEETENED CONDENSED MILK | MALAYSIA | SRILANKA | 1797.12 | ||
08111000 | STRAWBERRIES | DENMARK | SRILANKA | 367.2 | ||
08112000 | RASPBERRIES,( EMBORG BRAND FROZEN PRODUCTS ) | DENMARK | SRILANKA | 42 | ||
08119000 | BLUEBERRIES | DENMARK | SRILANKA | 248 | ||
07108010 | BROCCOLI FLORETS | DENMARK | SRILANKA | 306 | ||
07109010 | GARDEN MIX | DENMARK | SRILANKA | 64.8 | ||
20041000 | FRENCH FRIES CRINKLE CUT ,FRENCH FRIES STRAIGHT CUT | DENMARK | SRILANKA | 5360 | ||
20049000 | ONION RINGS CHOPPED ONIONS IN CRISPY BATTER | DENMARK | SRILANKA | 360 | ||
04062000 | MOZZERALLA SHREDDED | DENMARK | SRILANKA | 321 | ||
04061000 | MOZZERALLA PORTION | DENMARK | SRILANKA | 201.6 | ||
20052000 | LAYS CLASSIC SALTED 50 GMS | INDIA | SRILANKA | 350 | ||
19054010 | DORITOS NACHOS CHIPS 50 GMS | INDIA | SRILANKA | 493.5 | ||
07134012 | SPLIT RED LENTILS SORTEXED CLEANED - 25KG BAGS | INDIA | SRILANKA | 250000 | ||
07134012 | SPLIT RED LENTILS SORTEXED CLEANED - 25KG BAGS | INDIA | SRILANKA | 125000 | ||
20096900 | FRUIT JUICE DRINK,( SAMPLES ONLY - FOC BASIS ) | CHINA | SRILANKA | 7.6 | ||
20096900 | FRUIT JUICE DRINK,( SAMPLES ONLY - FOC BASIS ) | CHINA | SRILANKA | 1 | ||
39233090 | EMPTY BOTTLE - PLASTIC,( SAMPLES ONLY - FOC BASIS ) | CHINA | SRILANKA | 0.1 | ||
07104010 | SWEET CORN | INDIA | SRILANKA | 4344 | ||
07102110 | GREEN PEAS | INDIA | SRILANKA | 2964 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Jaykay Marketing Services Private Limited export markets
Explore the SRILANKA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
07099920 | 0.21 | 128 | 42.11 |
OTHER VEGETABLES, FRESH OR CHILLED | |||
08109090 | 0.13 | 126 | 41.45 |
OTHER FRUIT, FRESH | |||
04022100 | 0.06 | 1 | 0.33 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
7099920 | 0.01 | 9 | 2.96 |
8109090 | 0.01 | 8 | 2.63 |
ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MALDIVES | 0.37 | 303 | 99.67 |
UNITED ARAB EMIRATES | 0.06 | 1 | 0.33 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NANI EXPO PRIVATE LIMITED | 0.95 | 751 |
DEVELOPMENT INTERPLAN CEYLON PRIVATE LIMITED | 1.03 | 3205 |
EASTERN AND ALLIED AGENCIES PRIVATE LIMITED | 1.07 | 2491 |
SAIRAM EXPORT INTERNATIONAL P L | 1.23 | 212 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HORSE COURIERS LIMITED | 0.40 | 138 |
ELLAALAN FLEISCH GMBH | 0.77 | 409 |
SRI VAARI UK LIMITED | 0.82 | 750 |
AIRPLEX PRIVATE LIMITED | 0.85 | 248 |
If you are looking to establish relationship with Jaykay Marketing Services Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Jaykay Marketing Services Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8109090 | OTHER | SRILANKA | MALDIVES | 620 | ||
7099920 | OTHER | SRILANKA | MALDIVES | 905 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 1012.5 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 232 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 867 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 320 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 77 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 393 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 145 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 145 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 695 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 760 | ||
04039000 | OTHER | SRILANKA | MALDIVES | 20 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 461 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 753 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 247 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 847 | ||
08109090 | OTHER | SRILANKA | MALDIVES | 190 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 433 | ||
07099920 | OTHER | SRILANKA | MALDIVES | 860 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia