Access comprehensive trade data for High Tech Equipamentos Industriais with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes High Tech Equipamentos Industriais export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of High Tech Equipamentos Industriais that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
High Tech Equipamentos Industriais import markets
Explore the High Tech Equipamentos Industriais import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8438509000 | 0.93 | 1 | 16.67 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
7318159000 | 0.00 | 1 | 16.67 |
SCREWS, BOLTS, NUTS, COACH-SCREWS, SCREW HOOKS, RIVETS, COTTERS, COTTER-PINS, WASHERS (INCLUDING SPRING WASHERS) AND SIMILAR ARTICLES, OF IRON OR STEEL | |||
8208300000 | 0.00 | 1 | 16.67 |
KNIVES AND CUTTING BLADES, FOR MACHINES OR FOR MECHANICAL APPLIANCES | |||
8438900000 | 0.00 | 2 | 33.33 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
8483309000 | 0.00 | 1 | 16.67 |
TRANSMISSION SHAFTS (INCLUDING CAM SHAFTS AND CRANK SHAFTS) AND CRANKS; BEARING HOUSINGS AND PLAIN SHAFT BEARINGS; GEARS AND GEARING; BALL OR ROLLER SCREWS; GEAR BOXES AND OTHER SPEED CHANGERS, INCLUDING TORQUE CONVERTERS; FLYWHEELS AND PULLEYS, INCLUDING |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 0.94 | 6 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MEDELLIN | 0.01 | 5 | 83.33 |
CARTAGENA | 0.93 | 1 | 16.67 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADITMAQ ADITIVOS Y MAQUINARIAS CIA LTDA | 1.70 | 2242 |
PROEXCAR SAS | 1.86 | 52 |
JUAN NEUSTADTEL SAS | 1.94 | 2044 |
TECHNO FOOD SAS | 3.14 | 125 |
POLLOS EL BUCANERO SA | 6.37 | 263 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALBERT HANDTMANN MASCHINENFABRIK GMBH AND CO KG | 1.58 | 3236 |
VEMAG MASCHINENBAU GMBH | 1.86 | 5001 |
HIGH TECH EQUIPAMENTOS INDUSTRIAIS | 1.86 | 8 |
JOHN BEAN TECHNOLOGIES CORPORATION | 6.37 | 82 |
NO DISPONIBLE | 8.05 | 8443082 |
If you are looking to establish relationship with High Tech Equipamentos Industriais Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the High Tech Equipamentos Industriais with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8438900000 | PARTS OF MACHINES AND APPARATUS OF HEADING 84.38 | BRAZIL | COLOMBIA | 1 | ||
8208300000 | KNIVES AND CUTTING BLADES OF COMMON METALS, FOR MACHINES OR FOR MECHANICAL KITCHEN APPLIANCES OR FOR MACHINES IN THE FOOD INDUSTRY | BRAZIL | COLOMBIA | 2 | ||
8438900000 | PARTS OF MACHINES AND APPARATUS OF HEADING 84.38 | BRAZIL | COLOMBIA | 2 | ||
8483309000 | OTHER BEARING BOXES WITHOUT BEARINGS; OTHER BEARINGS | BRAZIL | COLOMBIA | 1 | ||
7318159000 | OTHER SCREWS AND BOLTS, EVEN WITH THEIR NUTS AND WASHERS, OF CAST IRON OR STEEL | BRAZIL | COLOMBIA | 116 | ||
8438509000 | OTHER MACHINES AND APPARATUS FOR THE PREPARATION OF MEAT | BRAZIL | COLOMBIA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia