Access comprehensive trade data for Fayman International Group Pty with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Fayman International Group Pty export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Fayman International Group Pty that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Fayman International Group Pty import markets
Explore the Fayman International Group Pty import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
05040000000 | 2.49 | 40 | 22.10 |
GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | |||
15029010000 | 1.76 | 48 | 26.52 |
FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503 | |||
02023000000 | 0.74 | 12 | 6.63 |
MEAT OF BOVINE ANIMALS, FROZEN | |||
02071499200 | 0.48 | 22 | 12.15 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
02071410200 | 0.38 | 14 | 7.73 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AUSTRALIA | 6.60 | 170 | 93.92 |
NEW ZEALAND | 0.30 | 10 | 5.52 |
IRELAND | 0.03 | 1 | 0.55 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MANILA INTERNATIONAL CONTAINER TERMINAL | 5.30 | 131 | 72.38 |
PORT OF MANILA | 1.55 | 47 | 25.97 |
PORT OF SUBIC | 0.07 | 3 | 1.66 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MYX AND MIT SPICE CORP | 3.17 | 213 |
CAMIRO CONSUMER GOODS TRADING | 3.54 | 572 |
CAS HER ENTERPRISES | 4.27 | 240 |
ATKINS IMPORT AND EXPORT RESOURCES | 4.88 | 6533 |
TECHNOFARM AGRICULTURAL AND AQUATIC | 5.71 | 1847 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VAN HESSEN USA INC | 2.82 | 53 |
GLOBAL CARGO CORP AS NVOCC FOR | 3.17 | 22 |
FAYMAN INTERNATIONAL GROUP | 4.44 | 173 |
FAYMAN INTERNATIONAL GROUP PTY | 4.98 | 184 |
FAYMAN INTERNATIONAL GROUP PTY LIMITED | 14.02 | 3420 |
If you are looking to establish relationship with Fayman International Group Pty Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Fayman International Group Pty with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
15029010000 | FROZEN BEEF FAT (ANZCO FOODS LIMITED BRAND) | NEW ZEALAND | PHILIPPINES | 957 | ||
02071410100 | FROZEN CHICKEN WINGS (INGHAMS BRAND) | AUSTRALIA | PHILIPPINES | 1666 | ||
02064900000 | FROZEN PORK JOWLS SKIN ON (WOOLWORTHS BRAND) | AUSTRALIA | PHILIPPINES | 1611 | ||
02071499200 | FROZEN CHICKEN COCKTAILS (BRAND/MANUFACTURER INGHAMS) | AUSTRALIA | PHILIPPINES | 1666 | ||
02071491000 | FROZEN CHICKEN MSC | AUSTRALIA | PHILIPPINES | 1250 | ||
05040000000 | FROZEN BEEF TRIPE (BINDAREE BRAND) | AUSTRALIA | PHILIPPINES | 1000 | ||
02071499100 | FROZEN CHICKEN DRUMETTES (TUROSI BRAND) | AUSTRALIA | PHILIPPINES | 900 | ||
02071499200 | FROZEN CHICKEN DRUMETTES (TUROSI BRAND) | AUSTRALIA | PHILIPPINES | 350 | ||
05040000000 | FROZEN BEEF TRIPE PIECES (HARVEY BRAND) | AUSTRALIA | PHILIPPINES | 1388 | ||
05040000000 | FROZEN BEEF TRIPES (BINDAREE BEEF GROUP BRAND) | AUSTRALIA | PHILIPPINES | 1000 | ||
05040000000 | FROZEN BEEF TRIPE PIECES(SWIFT / JBS BRAND) | AUSTRALIA | PHILIPPINES | 1148 | ||
02071499200 | 1666 CARTONS FROZEN CHICKEN COCKTAIL (INGHAMS BRAND) | AUSTRALIA | PHILIPPINES | 1666 | ||
02071410200 | FROZEN A GRADE CHICKEN WINGS (INGHAMS BRAND) | AUSTRALIA | PHILIPPINES | 1666 | ||
02071430200 | FROZEN CHICKEN LIVER (BRAND/MANUFACTURER TUROSI) | AUSTRALIA | PHILIPPINES | 1000 | ||
02071430200 | FROZEN CHICKEN GIZZARD (BRAND/MANUFACTURER TUROSI) | AUSTRALIA | PHILIPPINES | 250 | ||
02071499200 | FROZEN CHICKEN FEET (BRAND/MANUFACTURER TUROSI) | AUSTRALIA | PHILIPPINES | 400 | ||
02071499200 | FROZEN CHICKEN COCKTAILS (BRAND/MANUFACTURER INGHAMS) | AUSTRALIA | PHILIPPINES | 1666 | ||
15029010000 | FROZEN BEEF FAT | AUSTRALIA | PHILIPPINES | 919 | ||
15029010000 | FROZEN BEEF FAT | AUSTRALIA | PHILIPPINES | 919 | ||
05040000000 | FROZEN SCALDED BEEF TRIPE (BRAND/MANUFACTURER THROSBY) | AUSTRALIA | PHILIPPINES | 1111 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia