Access comprehensive trade data for Chia Tai Seeds Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Chia Tai Seeds Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Chia Tai Seeds Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Chia Tai Seeds Co Limited import markets
Explore the Chia Tai Seeds Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
12099190 | 4.31 | 457 | 84.79 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | |||
12099160 | 0.54 | 41 | 7.61 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | |||
12077010 | 0.22 | 29 | 5.38 |
OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | |||
12093000 | 0.01 | 3 | 0.56 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | |||
12099910 | 0.01 | 3 | 0.56 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 5.10 | 539 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DELHI AIR CARGO | 3.23 | 399 | 74.03 |
BOMBAY AIR CARGO | 1.43 | 107 | 19.85 |
BANGALORE AIR CARGO | 0.03 | 24 | 4.45 |
NHAVA SHEVA SEA | 0.20 | 7 | 1.30 |
PATPARGANJ | 0.21 | 2 | 0.37 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TAKII SEEDS INDIA PRIVATE LIMITED | 8.51 | 139 |
NUNHEMS INDIA PRIVATE LIMITED | 9.22 | 250 |
HM CLAUSE INDIA PRIVATE LIMITED | 13.36 | 304 |
RIJK ZWAAN INDIA SEEDS PRIVATE LIMITED | 24.55 | 279 |
EAST WEST SEEDS INDIA PRIVATE LIMITED | 27.43 | 687 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CHIA TAI SEEDS CO LIMITED | 8.61 | 1378 |
WINSEED INTERNATIONAL LIMITED | 10.97 | 162 |
EAST WEST SEED INTERNATIONAL LIMITED | 12.38 | 790 |
EAST WEST SEED TRADING B V | 14.82 | 130 |
RIJK ZWAAN DISTRIBUTION B V | 24.53 | 1773 |
If you are looking to establish relationship with Chia Tai Seeds Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Chia Tai Seeds Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
12099190 | VEGETABLE SEEDS - RIDGE GOURD SEEDS FOR PLANTING & SOWING -VAR - VISET C.C.165 | THAILAND | INDIA | 100 | ||
12099190 | F1 SNAKE GOURD SEEDS, AVANI CT 603(SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 150 | ||
12099190 | F1 CUCUMBER CU-778(VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 50 | ||
12099190 | VEGETABLE SEEDS - PUMPKIN SEEDS FOR PLANTING AND SOWING - VAR - PK 16006 (FOC) | THAILAND | INDIA | 1 | ||
12099190 | VEGETABLE SEEDS - BITTER GOURD SEEDS FOR PLANTING AND SOWING - VAR - BG 385 | THAILAND | INDIA | 150 | ||
12099190 | OP PAPAYA SEEDS SELECTION THAI RED FLESH (FRUIT SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 15 | ||
12099190 | VEGETABLE SEEDS FOR SOWING F1 CUCUMBER SEEDS VARIETY - CU 16004 | THAILAND | INDIA | 20 | ||
12099190 | VEGETABLE SEEDS - CUCUMBER SEEDS FOR PLANTING & SOWING - VAR- CU 1579 | THAILAND | INDIA | 500 | ||
12099190 | VEGETABLE SEEDS - CUCUMBER SEEDS FOR PLANTING & SOWING - VAR- CU 1007 | THAILAND | INDIA | 500 | ||
12099190 | VEGETABLE SEEDS - BITTER GOURD SEEDS FOR PLANTING & SOWING- VAR - BG 486 | THAILAND | INDIA | 100 | ||
12099190 | VEGETABLE SEEDS - CUCUMBER SEEDS FOR PLANTING & SOWING - VAR- CU 1579 | THAILAND | INDIA | 500 | ||
12099190 | F1 CUCUMBER SEEDS, YAADVI CT 0012 (VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 30 | ||
12099190 | F1 PUMPKIN SEEDS, GURU (VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 59.8 | ||
12099190 | OP PAK CHOY SEEDS,HONG TAE(VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 10 | ||
12099190 | F1 SNAKE GOURD SEEDS, POLO NO.1 (VEGETABLE SEEDS FOR SOWINGPURPOSE) | THAILAND | INDIA | 120 | ||
12099910 | F1 WATERMELON SEEDS,SALMA IMPROVED (FRUIT SEEDS FOR SOWINGPURPOSE) | THAILAND | INDIA | 20 | ||
12099190 | F1 PUMPKIN SEEDS,COOLER-009 (VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 20 | ||
12099190 | F1 CUCUMBER SEEDS, MAHARAJA CT 99 (VEGETABLE SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 30 | ||
12099910 | F1 WATERMELON SEEDS,TAJMAHAL 012 (FRUIT SEEDS FOR SOWING PURPOSE) | THAILAND | INDIA | 32 | ||
12099190 | OP LETTUCE SEEDS, GRAND RAPIDS (VEGETABLE SEEDS FOR SOWINGPURPOSE) | THAILAND | INDIA | 20 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia