Access comprehensive trade data for Basilur Tea Export Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Basilur Tea Export Private Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Basilur Tea Export Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Basilur Tea Export Private Limited import markets
Explore the Basilur Tea Export Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0902300090 | 0.39 | 12 | 17.65 |
TEA, WHETHER OR NOT FLAVOURED | |||
0902300010 | 0.23 | 13 | 19.12 |
TEA, WHETHER OR NOT FLAVOURED | |||
0902100090 | 0.18 | 12 | 17.65 |
TEA, WHETHER OR NOT FLAVOURED | |||
0902100010 | 0.06 | 12 | 17.65 |
TEA, WHETHER OR NOT FLAVOURED | |||
0902400090 | 0.02 | 1 | 1.47 |
TEA, WHETHER OR NOT FLAVOURED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRI LANKA | 0.90 | 68 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA100350 | 0.64 | 41 | 60.29 |
UA100160 | 0.26 | 27 | 39.71 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CHESTER HOUSE LLC | 0.37 | 24 |
IMPORTEX INVEST LLC | 0.89 | 73 |
FOZZI COMMERCE LIMITED LIABILITY COMPANY | 0.97 | 17681 |
LLC KYIV TRADE | 1.08 | 103 |
SELECTED TI LLC | 1.68 | 79 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BLS GMBH | 0.28 | 134 |
TEA HOUSE PRIVATE LIMITED | 0.54 | 65 |
BASILUR TEA EXPORT PRIVATE LIMITED | 0.79 | 970 |
REGENCY TEAS PRIVATE LIMITED | 1.68 | 135 |
OOO MORS TRADING | 1.80 | 226 |
If you are looking to establish relationship with Basilur Tea Export Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Basilur Tea Export Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0902300010 | 1. FERMENTED BLACK BAICH TEA (IN ORIGINAL PACKAGING), PACKAGED IN DISPOSABLE FILTER BAGS: 71757-00 BLACK AND GREEN TEA BASILUR ISLAND OF CEYLON ""ASSORTED"" 40 SACHETS, 75G (30PCS*2G AND 10PCS*1.5G) , IN THE AMOUNT OF 22.50 KG (25 PCS) 70480-00 BLACK TEA BASILUR ISLAND OF CEYLON """"SPECIAL"""" 25 PCS*2G (CARTON), IN THE AMOUNT OF 30 KG (25 PCS) 71009-00 BLACK TEA BASILUR ISLAND OF CEYLON """"GOLDEN"""" 100PCS*2G (CARTON), QUANTITY-240KG (100PCS)70172-00 BASILUR BLACK TEA CEYLON LEAF ""UVA"" 100PCS*2G (CARTON), QUANTITY-96KG (40PCS)72105-00 BASILUR BLACK TEA WINTER BERRIES ""GIFT ASSORTMENT"""" 60 SACHETS, 120G (60PCS OF 2G), IN QUANTITY-86.40KG (120PCS)71432-00 TEA BLACK AND GREEN BASILUR VINTAGE""""ASSORTED"""" 40 SACHETS, 75G (30PCS*2G AND 10PCS*1 ,5 G), IN THE AMOUNT OF 180 KG (200 PCS) 71266-00 BASILUR BLACK TEA GIFT ""FROSTY DAY"" 85 G, B/W, IN THE AMOUNT OF 107,10 KG (35 PCS) 71560-00 BASILUR BLACK TEA MAGICAL FRUITS ""ASSORTED """" 40PCS*2G (SACHET) 80G, IN QUANTITY - 9.60KG (10PCS) 70219-00 BLACK TEA BASILUR HOREKA MAGIC FRUITS """"RASPBERRY T" | SRI LANKA | UKRAINE | 0 | ||
0902100090 | 1. GREEN LEAF TEA (NON-FERMENTED), IN PRIMARY PACKAGING, FOR RETAIL SALE: 70287-00 GREEN TEA BASILUR ISLAND OF CEYLON """"GREEN"""" 100G, B/W, QUANTITY - 36 KG (10 PCS) 70457-00 GREEN TEA BASILUR LEAF CEYLON ""RADELLA"" 100G CARDBOARD, QUANTITY-216KG (180PCS)71983-00 GREEN TEA BASILUR FLOWERS AND FRUITS ""GREEN TEA AND JASMINE"" 100G, B/B 2IN1, QUANTITY-18KG (5PCS)70135-00 BASILUR GREEN TEA BOUQUET ""GREEN FRESHNESS"" 100G CARDBOARD, QUANTITY - 48KG (40PCS)71055-00 BASILUR GREEN TEA ""JASMINE"" BOUQUET 100G CARDBOARD, QUANTITY - 60KG (50PCS)71758-00 BASILUR CHINESE GREEN TEA ""MILK OOLONG"""" 100G CARDBOARD, QUANTITY-120KG (100PCS) 71702-00 GREEN TEA BASILUR CHINESE """"GREEN JASMINE"""" 100G CARDBOARD, QUANTITY-48KG (40PCS)71703-00 GREEN TEA BASILUR CHINESE """"TE GUAN YIN"" """" 100G CARDBOARD, QUANTITY-48KG (40PCS) 71704-00 WHITE TEA BASILUR CHINESE """"WHITE TEA"""" 100G CARDBOARD, QUANTITY-120KG (100PCS) 71312-00 GREEN TEA BASILUR MAGIC FRUITS """"APRICOT AND PASSION FRUIT"" """" 100 G CARDBOARD," | SRI LANKA | UKRAINE | 0 | ||
4823699000 | 1. PAPER CUPS BASILUR BLACK 235 ML, 50 PCS/PACK, IN THE AMOUNT OF 11,000 PCS | SRI LANKA | UKRAINE | 0 | ||
2106909200 | 1. HERBAL MIXTURE BASILUR: WITHOUT THE CONTENT OF ETHYL ALCOHOL70907-00 HERBAL MIXTURE BASILUR FERRET HERBAL MIXTURE ""MINT"" 1.2 G, IN THE AMOUNT OF 7.80 KG (13 PCS) 70863-00 HERBAL MIXTURE BASILUR FERRET HERBAL MIXTURE ""CHAMOMILE"" 1.2 G, IN THE AMOUNT OF 7.80 KG (13 PIECES)" | SRI LANKA | UKRAINE | 0 | ||
2106909200 | 1. HERBAL AND FRUIT TEA, CONSISTING OF A MIXTURE OF PLANTS OR PARTS OF PLANTS AND FRUITS (CHOPPED), WHICH ARE NOT EATEN BY THEMSELVES, BUT ARE USED TO PREPARE A TEA DRINK (WITHOUT THE CONTENT OF MILK FATS, SUCROSE, ISOGLUCOSE, GLUCOSE AND STARCH ) DOES NOT CONTAIN A TEA LEAF (IN THE ORIGINAL PACKAGING), PACKAGED IN DISPOSABLE FILTER BAGS: WITHOUT ETHYL ALCOHOL CONTENT 71619-00 FRUIT-HERB MIXTURE BASILUR FRUIT COCKTAILS ""GIFT BOX"" 60PCS*1.8G (SACHET), 108G , IN THE AMOUNT OF 51.84 KG (80 PIECES)""" | SRI LANKA | UKRAINE | 0 | ||
0902100010 | 1. GREEN LEAF TEA (NON-FERMENTED) IN DISPOSABLE FILTER BAGS, IN PRIMARY VACUUM PACKAGING, FOR RETAIL SALE: 70482-00 GREEN TEA BASILUR ISLAND OF CEYLON """"GREEN"""" 25PCS*1.5G (CARTON), IN QUANTITY - 90 KG ( 100PCS)71007-00 GREEN TEA BASILUR ISLAND OF CEYLON """"GREEN"""" 100PCS*1.5G (CARTON), IN QUANTITY - 18KG (10PCS)71534-00 GREEN TEA BASILUR MAGIC FRUITS """"EARL GRAY AND MANDARIN"""" 25PCS*1 ,5 (CARTON), IN THE AMOUNT OF 45 KG (50 PCS) 71537-00 GREEN TEA BASILUR MAGICAL FRUIT ""SAUCEP"" 25 PCS*1.5 G (CARTON), IN THE AMOUNT OF 27 KG (30 PCS) 72251-00 GREEN TEA BASILUR PINK TEA ""ASSORTED"" 40 SACHETS, 60G (40PCS*1.5G), IN QUANTITY-14.40KG (20PCS)70932-00 BASILUR BLACK AND GREEN TEA ORIENTAL COLLECTION ""GIFT BOX"" 60 SACHETS, 110G (40PCS*2G AND 20 PCS*1.5 G), IN THE AMOUNT OF 66 KG (100 PCS)""" | SRI LANKA | UKRAINE | 0 | ||
0902300090 | 1. BLACK LOOSE-LEAF (FERMENTED) TEA, IN PRIMARY PACKAGING, FOR RETAIL SALE: 70284-00 BLACK TEA BASILUR ISLAND OF CEYLON ""GOLDEN"" 100G, B/W, IN THE AMOUNT OF 18 KG (5 PCS) 70283-00 BLACK TEA BASILUR ISLAND CEYLON """"SPECIAL"""" 100G, B/W, QUANTITY-36KG (10PCS)71623-00 BASILUR BLACK TEA ISLAND CEYLON ""HIGHLAND"" 100G CARTON, QUANTITY-72KG (60PCS)71026-00 BASILUR BLACK TEA CEYLON LEAF ""UVA"" 100G, B/W, QUANTITY-18KG (5PCS) 71028-00 BLACK TEA BASILUR CEYLON LEAF """"KANDY"""" 100G, B/W, QUANTITY-18KG (5PCS)70130-00 BLACK TEA BASILUR CEYLON LEAF """"UVA"""" 100G CARDBOARD, QUANTITY-36KG (30PCS)70131-00 BASILUR BLACK TEA CEYLON LEAF """"DIMBULA"""" 100G CARDBOARD, QUANTITY-240KG (200PCS)71524-00 BASILUR BLACK TEA CEYLON LEAF """" NUWARA ELIYA"""" 100G CARDBOARD, QUANTITY-36KG (30PCS)71982-00 BLACK TEA BASILUR FLOWERS AND FRUITS """"DIMBULA AND ENGLISH ROSE"""" 100G, B/B 2 IN 1, QUANTITY-18KG (5PCS)71980-00 BLACK TEA BASILUR FLOWERS AND FRUITS ""RUHUNU AND STRAWBERRIES WITH CREAM"" 100G, B/B 2 IN 1, IN K" | SRI LANKA | UKRAINE | 0 | ||
0902100010 | 1. GREEN TEA PACKAGED IN PAPER PACKS AND TIN CANS, IN PRIMARY PACKAGING IN DISPOSABLE FILTER BAGS ART. 843105/90216-00 GREEN TEA KINGSLEAF IMPERIAL GREEN ENVELOPE (38G)-4890PCS; ART. 843112/90206-00 KINGSLEAF IMPERIAL GREEN TEA (38G 1.5 X25)-9600PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: KINGSLEAF; COUNTRY OF MANUFACTURE: LK;""" | SRI LANKA | UKRAINE | 0 | ||
0902100090 | 1. GREEN TEA PACKAGED IN TIN CANS, TUBES, IN PRIMARY PACKAGING: ART. 843102/90202-00 GREEN TEA KINGSLEAF IMPERIAL GREEN (100G)-6600PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: KINGSLEAF; COUNTRY OF MANUFACTURE: LK;""" | SRI LANKA | UKRAINE | 0 | ||
0902300010 | 1. BLACK TEA (FERMENTED) IN DISPOSABLE FILTER BAGS, PACKAGED IN CARDBOARD BOXES, TUBES, STEEL: ART. 843103/90214-00 BLACK TEA KINGSLEAF ENGLISH BREAKFAST ENVELOPE (50G2X25)-5250PCS; ART. 843104/90215-00 TEA BLACK KINGSLEAF EARL GRAY ENVELOPE -(50G2X25)-5250PCS; ART. 843106/90217-00 TEA BLACK KINGSLEAF ROYAL ASSAM ENVELOPE (50G 2X25)-6600PCS; ART. 843110/90205-00 KINGSLEAF ENGLISH BREAKFAST BLACK TEA (50G 2X25)-9600PCS; ART. 843111/90204-00 KINGSLEAF EARL GRAY BLACK TEA (50G 2X25)-9600PCS; ART. 843113/90213-00 TEA BLACK KINGSLEAF ROYAL ASSAM (50G X 2X25)-5640PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: KINGSLEAF; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
0902300090 | 1. FERMENTED BLACK TEA, PACKAGED IN TIN CANS, TUBES, IN PRIMARY PACKAGING: ART. 843099/90200-00 BLACK TEA KINGSLEAF ENGLISH BREAKFAST 100G-10008PCS; ART. 843100/90219-00 TEA BLACK KINGSLEAF EARL GRAY (100G)-10008PCS; ART. 843101/90201-00 BLACK TEA KINGSLEAF LARGE LEAF OPA100G-10008PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: KINGSLEAF; COUNTRY OF MANUFACTURE: LK;""" | SRI LANKA | UKRAINE | 0 | ||
0902300010 | 1. BLACK TEA (FERMENTED) IN DISPOSABLE FILTER BAGS, PACKAGED IN CARDBOARD BOXES, TUBES, STEEL: ART. 896888/70262-00 BASILUR NUWARA ELIYA CEYLON BLACK TEA 50 G (25 BAGS OF 2 G EACH)-1356 PCS; ART.807048/70391-00 BASILUR FOURSEASONS BLACK TEA WITH MAPLE SYRUP (50G2X25)-276 PCS.; ART. 812247/70162-00 TEA BLACK BASILUR FOUR SEASONS WITH CRANBERRY (FOUR SEASONS - TEA BAG - FLBT - FOILENV - WINTER TEA - 2G X 20 EN X12)-948PCS; ART. 843110/90205-00 KINGSLEAF ENGLISH BREAKFAST BLACK TEA (50G2X25)-9036PCS; ART. 843111/90204-00 TEA BLACK KINGSLEAF EARL GRAY (50G2X25)-2604PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: BASILUR, KINGSLEAF; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
1212999500 | 1. PRODUCTS OF PLANT ORIGIN, USED FOR FOOD PURPOSES, PACKED IN CARDBOARD BOXES USED FOR PREPARATION OF A TEA DRINK: ART. 742793/71714-00 TEA BASILUR KARKADE (200G)-1650PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: BASILUR; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
0902100010 | 1. GREEN TEA IS PACKAGED IN PAPER BUNDLES AND TIN CANS, IN PRIMARY PACKAGING IN DISPOSABLE FILTER BAGS. 843112/90206-00 KINGSLEAF IMPERIAL GREEN TEA (38G 1.5X25)-3540PCS; ART. 878816/70850-00 TEA GREEN BASILUR ORIENTAL WHITE MOON BILALUNA (38G 1.5X25)-624PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: KINGSLEAF, BASILUR; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
0902300090 | 1. FERMENTED BLACK TEA, PACKAGED IN TIN CANS, TUBES, IN PRIMARY PACKAGING: ART. 929794/72339-00 BLACK TEA BASILUR MAJESTIC RED B/W 75G-144PCS; ART. 929795/72340-00 BLACK TEA BASILURBERRY SERENADE B/W 75G-144PCS; ART. 929796/72341-00 BLACK TEA BASILUR ALPINEBLANC B/W 75G-144PCS; ART. 929798/72347-00 BLACK TEA BASILURHOLIDAY DELIGHTS B/W 75G-504PCS; ART. 929799/72348-00 BASILUR JOYFULCELEBRATIONS BLACK TEA B/W 75G-504PCS; ART. 929800/72349-00 BLACK TEA BASILUR MAGICALMOMENTS B/W 75G-144PCS; ART. 929805/90280-00 BLACK TEA KINGSLEAF DREAM TIME RUBY B/W 75G-1008PCS; ART. 929806/90281-00 BLACK TEA KINGSLEAF DREAM TIME SAPHIRE B/W 75G-1008PCS; ART. 929809/90284-00 BLACK TEA KINGSLEAF DREAM TIME GOLD W/B30G-1008PCS; ART. 843100/90219-00 BLACK TEA KINGSLEAF EARL GRAY (100G)-780PCS; ART. 678159/71377-00 BLACK TEA BASILUR MAGIC NIGHTS OF CEYLON (ORIENTAL - FLBT - LT - MAGIC NIGHTS - 100G X 12)-6600PCS; ART. 742804/71170-00MAGIC FRUITS -LOOSE TEA - HORECA - FLBT - FOIL PKT - SWEET CHERRY | SRI LANKA | UKRAINE | 0 | ||
0902100090 | 1. GREEN TEA PACKAGED IN TIN CANS, TUBES, IN PRIMARY PACKAGING: ART. 929797/72342-00 GREEN TEA BASILUR FROSTED WINE B/W 75G-144PCS; ART. 929801/72350-00 BASILUR ENCHANTING NIGHTS GREEN TEA B/W 75G-504PCS; ART. 929807/90282-00 GREEN TEA KINGSLEAFDREAM TIME EMERALD B/W 75G-1008PCS; ART. 929808/90283-00 GREEN TEA KINGSLEAFDREAM TIME SILVER B/W 30G-1008PCS; ART. 896885/70457-00 GREEN TEA BASILURRADELLA 100G-2532PCS; ART. 678161/71378-00 BASILUR GREEN TEA WHITE MOON (ORIENTAL - PACKET - FIGT - LT - WHITE MOON - 100G X 12)-6600PCS; ART.526368/70226-00 ORIENTAL - T.CADDY - FLGT - LT - MOROCCAN MINT - 100G X 6 X 6(36) GREEN TEA BASILUR MOROCCAN CEYLON MINT-2844PCS; ART.526369/70224-00 ORIENTAL - T.CADDY - FIGT - LT - WHITE MOON - 100G X 6 X 6 (36) GREEN TEA BASILUR WHITE MOON CHINESE - 1188PCS; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK : BASILUR, KINGSLEAF; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
2106909200 | 1. MIXTURES FOR PREPARING TEA DRINKS, WITHOUT THE CONTENT OF TEA LEAVES, WITHOUT THE CONTENT OF MILK FAT, WITH THE CONTENT OF LESS THAN 5 WT.% OF SUCROSE OR ISOGLUCOSE, LESS THAN 5 WT.% OF GLUCOSE OR STARCH: ART. 929810/90285-00 FRUIT AND BERRY MIXTURE KINGSLEAF DREAM TIME CRIMSON B/W 30G. INGREDIENTS: HIBISCUS, PAPAYA, APPLE, CHERRY, STRAWBERRY, WOLFBERRY, STRAWBERRY AND RASPBERRY FLAVORING - 1008 PCS.; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; COMMERCIAL BRAND: KINGSLEAF; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
0902400090 | 1. TEA (FERMENTED) IN DISPOSABLE FILTER BAGS, PACKAGED IN GIFT PAPER PACKS: ART. 929802/72351-00 TEA SET BASILURMERRY BERRY GIFT BLUE 80G. THE PACKAGE INCLUDES 40 BAGS OF BLACK TEA, GREEN AND FRUIT MIXES - 144 PCS.; ART. 929803/72352-00 TEA SET BASILUR MERRY BERRY GIFT WHITE 80G. THE SET INCLUDES 40 TEA BAGS OF BLACK, GREEN AND FRUIT MIXTURES - 744 PIECES; ART. 929804/72353-00 TEA SET BASILUR MERRY BERRY GIFT RED 80G. THE SET INCLUDES 40 TEA BAGS OF BLACK, GREEN AND FRUIT MIXTURES - 144 PCS. 936631/72343-00 GIFT SET ADVENT CALENDAR BASILUR VI RED 48G (2G X 10 + 1.5GX 11 + 1.8GX 3) X 12. THE SET INCLUDES 24 BAGS OF TEA BLACK, GREEN, WHITE AND FRUIT MIXTURES. - 600 PCS.; MANUFACTURER: BASILUR TEA EXPORT (PVT) LTD.; TRADE MARK: BASILUR; COUNTRY OF MANUFACTURE: LK; | SRI LANKA | UKRAINE | 0 | ||
0902100010 | 1. GREEN LEAF TEA (NON-FERMENTED) IN DISPOSABLE FILTER BAGS, IN PRIMARY VACUUM PACKAGING, FOR RETAIL SALE: 70850-00 GREEN TEA BASILUR ORIENTAL COLLECTION ""WHITE MOON"" 25PCS*1.5G (CARTON), QUANTITY-27KG70857 -00 BASILUR GREEN TEA ORIENTAL COLLECTION ""GREEN VALLEY"" 25PCS*1.5G (CARTON), QUANTITY-27KG70267-00 BASILUR GREEN TEA KHOREKA CEYLON ISLAND ""GREEN"" 1.5G, QUANTITY-18.75KG70910- 00 GREEN TEA BASILUR KHOREKA BOUQUET ""JASMINE"" 1.5G, IN THE AMOUNT OF 9.75KG" | SRI LANKA | UKRAINE | 0 | ||
0902100090 | 1. GREEN LEAF TEA (NON-FERMENTED), IN PRIMARY PACKAGING, FOR RETAIL SALE: GREEN TEA BASILUR ISLAND OF CEYLON """"GREEN"""" 100G CARDBOARD, IN QUANTITY - 120 KG (100 BOXES) GREEN TEA BASILUR BOUQUET """"CREAMY FANTASY"""" 100G CARDBOARD, QUANTITY - 48 KG (40 BOXES) GREEN TEA BASILUR BOUQUET ""WHITE MAGIC"" 100 G CARDBOARD, QUANTITY - 120 KG (100 BOXES) GREEN TEA BASILUR BOUQUET ""JASMINE"" 100 G CARDBOARD, QUANTITY - 48 KG (40 BOXES) GREEN TEA BASILUR CHINESE ""MILK OOLONG"" 100G CARDBOARD, QUANTITY - 120KG (100 BOXES) GREEN TEA BASILUR CHINESE """"GREEN JASMINE"""" 100G CARDBOARD, QUANTITY - 48KG (40 BOXES) GREEN TEA BASILUR CHINESE """"TE GUAN YIN"""" 100G CARDBOARD, IN THE AMOUNT OF 60 KG (50 BOXES) WHITE TEA BASILUR CHINESE ""WHITE TEA"" 100 G CARDBOARD, IN THE AMOUNT OF 120 KG (100 BOXES) GREEN TEA BASILUR GALLERY ""EVERGREEN FOREST"" 100 G, B/W, IN THE AMOUNT OF 18 KG (5 BOXES) GREEN TEA BASILUR HOUSE ""WINTER ALLEY NO. 3"" (GREEN) 100G, B/W, QUANTITY-36 KG (10 BOXES) GREEN TEA BASILUR FESTIVE TEA ""MAGIC NIGHTS"" 75, B/W, QUANTITY-13, 5 KG (5 BOXES) GREEN TEA BASILUR TEA WINE """"ICE WINE"""" 75, B/B, QUANTITY-27 KG (10 BOXES) GREEN TEA KINGSLEAF TIME OF DREAMS """"SILVER WATCH"""" 30, B/B, QUANTITY-24, 48 KG (17 BOXES) GREEN TEA BASILUR MAGICAL FRUITS ""APRICOT AND PASSION FRUIT"" 100G CARTON, QUANTITY - 36KG (30 BOXES) GREEN TEA BASILUR MAGICAL FRUITS ""SAUCEP"" 100G CARTON, QUANTITY - 120KG (100 BOXES) GREEN TEA BASILUR SHKYDNA ""WHITE MOON"" COLLECTION 100G, B/W, QUANTITY - 36KG (10 BOXES) BASILUR GREEN TEA EASTERN COLLECTION """"WHITE MOON"""" 100G CARDBOARD, QUANTITY - 48KG (40 BOXES) BASILUR GREEN TEA FOUR SEASONS ""SPRING"" "" 100G CARDBOARD, QUANTITY - 120KG (100 BOXES) BASILUR GREEN TEA FOUR SEASONS ""SUMMER"" 100G CARDBOARD, QUANTITY - 60KG (50 BOXES) BASILUR GREEN TEA GIFT ""GREEN"" 100G, B/W, QUANTITY - 54KG (15 BOXES) BASILUR GREEN TEA GIFT ""PINK"" 100G, B/W, IN THE AMOUNT OF 54 KG (15 BOXES)" | SRI LANKA | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia