Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
VIET FOODS CO LIMITED is a foremost export company in Vietnam. We provide a supply chain intelligence report of VIET FOODS CO LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of VIET FOODS CO LIMITED is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. VIET FOODS CO LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
VIET FOODS CO LIMITED has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments10
Suppliers10
VIET FOODS CO LIMITED automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with VIET FOODS CO LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) HEAD REMOVED, TAIL FROZEN. SIZE: 3L-M AS, 6.40 KG/BALE; 1,278 PIECES#&VN | Vietnam | JAPAN | 1022400 | 60 More Columns Available | ||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) HEAD REMOVED, TAIL FROZEN. SIZE: 2L-M, 6.00 KG/BALE; 33 PIECES#&VN | Vietnam | JAPAN | 26400 | |||
03061722 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) FROZEN HEADS AND TAILS OF ALL KINDS; 317 PIECES#&VN | Vietnam | JAPAN | 3170 | |||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) WITH HEADS REMOVED AND FROZEN TAILS OF ALL KINDS; 1,509 PIECES#&VN | Vietnam | JAPAN | 1207200 | |||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) HEAD REMOVED, TAIL FROZEN. SIZE: 16/20, 5.40 KG/BALE; 673 BALES#&VN | Vietnam | NULL | 201900 | |||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) HEAD REMOVED, TAIL FROZEN. SIZE: 3L-M AS, 6.40 KG/BALE; 1,004 BALES#&VN | Vietnam | JAPAN | 803200 | |||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) WITH HEADS REMOVED AND FROZEN TAILS OF ALL KINDS; 326 BALES#&VN | Vietnam | JAPAN | 291600 | |||
16052990 | BLA.CK TIGER SHRIMP (PENAEUS MONODON) TAIL REMOVED, BOILED AND FROZEN. SIZE: EBISHIN, 10.00 KG/BALE ; 178 PIECES (GOODS IN AIRTIGHT PACKAGING)#&VN | Vietnam | JAPAN | 1780 | |||
16052990 | BLA.CK TIGER SHRIMP (PENAEUS MONODON) WITH TAIL, BOILED AND FROZEN OF ALL KINDS; 1,198 PIECES (GOODS IN AIRTIGHT PACKAGING)#&VN | Vietnam | JAPAN | 1084200 | |||
03061721 | WHI.TE LEG SHRIMP (LITOPENAEUS VANNAMEI) HEAD REMOVED, TAIL FROZEN. SIZE: 3L-M AS, 6.40 KG/BALE; 337 LAWSUITS#&VN | Vietnam | JAPAN | 269600 |
See all that you can accomplish with Eximpedia