Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
MIBOR VIETNAM LIMITED LIABILITY COMPANY is a foremost export company in Vietnam. We provide a supply chain intelligence report of MIBOR VIETNAM LIMITED LIABILITY COMPANY that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of MIBOR VIETNAM LIMITED LIABILITY COMPANY is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. MIBOR VIETNAM LIMITED LIABILITY COMPANY can analyse trade relations and sourcing for buyers by time like monthly, yearly.
MIBOR VIETNAM LIMITED LIABILITY COMPANY has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments25
Buyers25
Export Shipments20
Suppliers20
MIBOR VIETNAM LIMITED LIABILITY COMPANY automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Country
By Shipments
20
Top export Ports
By Shipments
If you are looking to establish relationship with MIBOR VIETNAM LIMITED LIABILITY COMPANY Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39219041 | 60006-23#&PLASTIC SHEET FROM THERMOPLASTIC POLYMERS REINFORCED WITH FABRIC- MIBORMASS S 600 1S , SIZE 1M X 1.6M, INCLUDING 100 SHEETS. 100% BRAND NEW#&VN | Vietnam | VIETNAM | 160 | 60 More Columns Available | ||
39219090 | PLASTIC ROLL FROM EVA, A POLYOLEFIN REINFORCED WITH FABRIC -TEEFE 5 1C SOFT (ROLLED), SIZE 50 X 1.6 METERS, INCLUDES 15 ROLLS TOTAL LENGTH 750 METERS. UNBRANDED, 100% NEW#&EN | Vietnam | VIETNAM | 1200 | |||
39219041 | PLASTIC SHEET FROM THERMOPLASTIC POLYMERS REINFORCED WITH FABRIC- MIBORMASS H 1200 2S, SIZE 1M X 1.6M, 325 SHEETS, UNBRANDED, 100% NEW#&VN | Vietnam | VIETNAM | 520 | |||
39219041 | PLASTIC SHEET FROM THERMOPLASTIC POLYMERS REINFORCED WITH FABRIC- MIBORMASS H 1200 2S , SIZE 1M X 1.6M, INCLUDES 925 SHEETS, UNBRANDED, 100% NEW#&VN | Vietnam | VIETNAM | 1480 | |||
39021040 | 1054#&PLASTIC: POLYPROPYLENE (PP) #&KR | Vietnam | VIETNAM | 3000 | |||
56039200 | 101.0#&SPUNLACE WHITE NON-WOVEN FABRIC (20-75 GRAMS/M2), USED FOR REINFORCEMENT WITH PLASTIC SHEET, KT: 100X175CM#&CN | Vietnam | VIETNAM | 1232 | |||
39095000 | 1060#&PLASTIC THERMOPLASTIC POLY-ESTER-URETHANE ELASTOMER (TPEE COLOR), GRANULAR, 100% NEW#&VN | Vietnam | VIETNAM | 5350 | |||
39095000 | 1060#&PLASTIC THERMOPLASTIC POLY-ESTER-URETHANE ELASTOMER (TPEE COLOR), GRANULAR, 100% NEW#&VN | Vietnam | VIETNAM | 10000 | |||
39095000 | 1048#&PLASTIC THERMOPLASTIC POLY-ESTER-URETHANE ELASTOMER (TPEE), GRANULAR,#&VN | Vietnam | VIETNAM | 1825 | |||
39095000 | 1008#&TPU#&CN | Vietnam | VIETNAM | 25775 | |||
39111000 | 1051#&C9 HYDROGENATED HYDROCARBON HM-1000 RESIN FROM PETROLEUM#&KR | Vietnam | VIETNAM | 1550 | |||
39013000 | 1049#&EVA VS430 RESIN.#&KRICE | Vietnam | VIETNAM | 3961 | |||
39013000 | 1006#&EVIDENCE PLASTIC (EVA) 28%#&TW | Vietnam | VIETNAM | 1378 | |||
60053690 | 1011#&MESH FABRIC#&CN | Vietnam | VIETNAM | 18800 | |||
39111000 | 1051#&C9 HYDROGENATED HYDROCARBON HM-1000 RESIN FROM PETROLEUM#&CN | Vietnam | VIETNAM | 1000 | |||
39031920 | 1007#&GPPS GENERAL PURPOSE POLYSTYRENE#&EN | Vietnam | VIETNAM | 3400 | |||
40029990 | 123.5# & GRANULAR NEOPRENE THERMOPLASTIC ELASTOMER SIS YH-1105#&CN | Vietnam | VIETNAM | 4000 | |||
40029990 | 123.5# & GRANULAR NEOPRENE THERMOPLASTIC ELASTOMER SIS YH-1105#&CN | Vietnam | VIETNAM | 1646 | |||
39011099 | 1055#&LLDPE M500026#&KR | Vietnam | VIETNAM | 2039 | |||
39051990 | 1050#&PLASTIC POLYVINYL ACETATE, GRANULAR#&ES | Vietnam | VIETNAM | 28 |
See all that you can accomplish with Eximpedia