Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
A M S SUPPLIES is a foremost export company in Pakistan. We provide a supply chain intelligence report of A M S SUPPLIES that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of A M S SUPPLIES is driven from Pakistan export marine time database, government authorities, and other sources of the Pakistan. We update data regularly and provide latest and updated export Data.
We provide an online customized Pakistan exporters Data dashboard where traders can analyse competitors, Pakistan exporters, overseas suppliers and exporters, top exported products, exporting partners etc. A M S SUPPLIES can analyse trade relations and sourcing for buyers by time like monthly, yearly.
A M S SUPPLIES has customized dashboard for Pakistan exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments20
Buyers20
Export Shipments18
Suppliers18
A M S SUPPLIES automation export markets
Based on Pakistan Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with A M S SUPPLIES Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 140000 | 60 More Columns Available | ||
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 140000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 440000 | |||
69120090 | CLAY POTS | Pakistan | UNITED KINGDOM | 22500 | |||
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 140000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 110000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 110000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 44000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 220000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | KOREA, REPUBLIC OF | 440000 | |||
25262000 | TALC (CRUSHED/POWDERED) | Pakistan | GERMANY | 420000 | |||
69120090 | CLAY POTS AND PLATES | Pakistan | UNITED KINGDOM | 9000 | |||
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 140000 | |||
69120090 | CLAY POTS | Pakistan | UNITED KINGDOM | 22500 | |||
69120090 | CLAY POTS | Pakistan | UNITED KINGDOM | 22500 | |||
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 280000 | |||
69120090 | CLAY BRICKS | Pakistan | UNITED KINGDOM | 140000 | |||
69120090 | CLAY POTS | Pakistan | UNITED KINGDOM | 22500 |
See all that you can accomplish with Eximpedia