Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
FRONTERA VACANA SAS is a foremost export company in Colombia. We provide a supply chain intelligence report of FRONTERA VACANA SAS that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of FRONTERA VACANA SAS is driven from Colombia export marine time database, government authorities, and other sources of the Colombia. We update data regularly and provide latest and updated export Data.
We provide an online customized Colombia exporters Data dashboard where traders can analyse competitors, Colombia exporters, overseas suppliers and exporters, top exported products, exporting partners etc. FRONTERA VACANA SAS can analyse trade relations and sourcing for buyers by time like monthly, yearly.
FRONTERA VACANA SAS has customized dashboard for Colombia exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments15
Suppliers15
FRONTERA VACANA SAS automation export markets
Based on Colombia Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with FRONTERA VACANA SAS Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
4401390000 | SAWDUST, WASTE AND SCRAP OF WOOD, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES OR SIMILAR FORMS | Colombia | LEBANON | 34.9 | 60 More Columns Available | ||
2309909000 | OTHER PREPARATIONS OF THE TYPE USED FOR ANIMAL FEEDING | Colombia | LEBANON | 32390 | |||
2309909000 | OTHER PREPARATIONS OF THE TYPE USED FOR ANIMAL FEEDING | Colombia | LEBANON | 105000 | |||
1214900000 | OTHER FODDER TURNIPS, FODDER BEETS, FODDER ROOTS, HAY, CLOVER, SAINFOIN, FODDER CABBAGES, LUPINS, VETCHES AND SIMILAR FODDER PRODUCTS | Colombia | LEBANON | 15775 | |||
1214900000 | OTHER FODDER TURNIPS, FODDER BEETS, FODDER ROOTS, HAY, CLOVER, SAINFOIN, FODDER CABBAGES, LUPINS, VETCHES AND SIMILAR FODDER PRODUCTS | Colombia | LEBANON | 15765 | |||
0102299020 | OTHER LIVE DOMESTIC BOVINES, MALES | Colombia | LEBANON | 1753 | |||
0201300010 | FINE CUTS OF BEEF, BONELESS, FRESH OR REFRIGERATED | Colombia | SAUDI ARABIA | 2292.05 | |||
0201300093 | CUTS OF FOREQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | SAUDI ARABIA | 10964.6 | |||
0201300094 | CUTS OF HINDQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | SAUDI ARABIA | 9819.43 | |||
0201300010 | FINE CUTS OF BEEF, BONELESS, FRESH OR REFRIGERATED | Colombia | SAUDI ARABIA | 2315.51 | |||
0201300093 | CUTS OF FOREQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | SAUDI ARABIA | 11380 | |||
0201300094 | CUTS OF HINDQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | SAUDI ARABIA | 10045.4 | |||
0201300094 | CUTS OF HINDQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | JORDAN | 8118.84 | |||
0201300010 | FINE CUTS OF BEEF, BONELESS, FRESH OR REFRIGERATED | Colombia | JORDAN | 2701.14 | |||
0201300093 | CUTS OF FOREQUARTERS OF MEAT OF BOVINE ANIMALS, FRESH OR CHILLED, BONELESS | Colombia | JORDAN | 14099.9 |
See all that you can accomplish with Eximpedia