Access comprehensive trade data for Zhejiang Baixing Imp Exp Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Zhejiang Baixing Imp Exp Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Zhejiang Baixing Imp Exp Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Zhejiang Baixing Imp Exp Co Limited import markets
Explore the Zhejiang Baixing Imp Exp Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
08135090000 | 0.03 | 15 | 35.71 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
20039090000 | 0.02 | 9 | 21.43 |
MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | |||
07123990000 | 0.02 | 6 | 14.29 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | |||
20089990000 | 0.01 | 3 | 7.14 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
21039019000 | 0.01 | 4 | 9.52 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 0.08 | 42 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MANILA INTERNATIONAL CONTAINER TERMINAL | 0.08 | 42 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RESOURCEFUL INT L MARKETING INC | 0.04 | 794 |
ROBINSONS SUPERMARKET CORP | 0.17 | 8512 |
GOLDSON COMPANY INCORPORATED | 0.36 | 1828 |
RUSTAN COFFEE CORP | 0.53 | 6191 |
ROCKPORT PATTERSON MARKET SUPPLY | 1.50 | 12443 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FOODLINX | 0.19 | 1797 |
ATLANTIC INTERNATIONAL TRADING CO | 0.19 | 156 |
FOOD AND MORE INTERTRADE CO LIMITED | 0.33 | 15 |
DAN ON FOODS CORPORATION | 0.41 | 164 |
STARBUCKS CORPORATION | 0.53 | 14007 |
If you are looking to establish relationship with Zhejiang Baixing Imp Exp Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Zhejiang Baixing Imp Exp Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
19059090000 | FRIED SHALLOT CRISPS (GAREC OF EARTH) | CHINA | PHILIPPINES | 0 | ||
20039090000 | DRIED PORCINI MUSHROOM (GRACE OF EARTH) | CHINA | PHILIPPINES | 0 | ||
20039090000 | DRIED BLACK FUNGUS (GRACE OF EARTH) | CHINA | PHILIPPINES | 0 | ||
20039090000 | DRIED SHIITAKE MUSHROOM (THE SNAKYARD)CRISPY,CRUNCHY AND SEASONED | CHINA | PHILIPPINES | 2044 | ||
20039090000 | DRIED MIXED MUSHROOM (DRIED SHITAKE SLICES OYSTER MUSHROOMS SUILLUS BLACK/WHITE FUNGUS (GRACE OF EARTH) | CHINA | PHILIPPINES | 0 | ||
20089990000 | DRIED GOJI BERRY (GRACE OF EARTH) | CHINA | PHILIPPINES | 0 | ||
20089990000 | DRIED RED DATES (GRACE OF EARTH) | CHINA | PHILIPPINES | 0 | ||
21039019000 | SHITAKE MUSHROOM SAUCE (BAISHANZU) | CHINA | PHILIPPINES | 0 | ||
08135090000 | THE SNACKYARD-SHITAKE MUSHROOM(CRISPY,CRUNCHY & SEASONED) | CHINA | PHILIPPINES | 1176 | ||
08135090000 | GRACE OF EARTH-MIXED MUSHROOM CRISPS(DRIED SHITAKE SLICES,OYSTER MUSHROOM,SUILLUS LUTEUS,BLACK/WHITE FUNGUS)) | CHINA | PHILIPPINES | 0 | ||
08135090000 | GRACE OF EARTH-DRIED GOJIBERRY | CHINA | PHILIPPINES | 0 | ||
08135090000 | GRACE OF EARTH-JUJU RED DATES(DRIED) | CHINA | PHILIPPINES | 0 | ||
08135090000 | GRACE OF EARTH-BLACK FUNGUS | CHINA | PHILIPPINES | 0 | ||
08135090000 | GRACE OF EARTH-DRIED PORCINI MUSHROOMS | CHINA | PHILIPPINES | 0 | ||
21039019000 | BAISHANZU-SHITAKE MUSHROOM SAUCE SPICY | CHINA | PHILIPPINES | 0 | ||
19041090000 | SFRIED SHALLOT CRISPS (GRACE OF EARTH BRAND) | CHINA | PHILIPPINES | 0 | ||
20060000000 | RED DATES (GRACE OF EARTH BRAND) | CHINA | PHILIPPINES | 0 | ||
20089990000 | GOJI BERRY ( GRACE OF EARTH BRAND) | CHINA | PHILIPPINES | 0 | ||
20039090000 | MIXED MUSHROOM ( GRACE OF EARTH BRAND) | CHINA | PHILIPPINES | 0 | ||
20039090000 | SHITAKE MUSHROOM (THE SNACKYARD BRAND) | CHINA | PHILIPPINES | 1680 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia