Access comprehensive trade data for Zer Tomato Products Food Industry And Trade Joint Stock Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Zer Tomato Products Food Industry And Trade Joint Stock Company export and import records, including data from 4 buyers and 1 suppliers. We provide an intelligence report of Zer Tomato Products Food Industry And Trade Joint Stock Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Zer Tomato Products Food Industry And Trade Joint Stock Company import markets
Explore the Zer Tomato Products Food Industry And Trade Joint Stock Company import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8422400000 | 0.01 | 1 | 100.00 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ITALY | 0.01 | 1 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ERENKÖY CUSTOMS DIRECTORATE | 0.01 | 1 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JOF NIGERIA LIMITED | 9.80 | 110 |
FEAST CHOCOLATE G DASAN VE TIC A | 11.33 | 2012 |
TGI DISTRI LIMITED | 12.26 | 13 |
SEVEN UP BOTTLING COMPANY LIMITED | 13.77 | 1888 |
REN GIDA SANAY VE T CARET ANON M RKET | 18.19 | 430 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALTOPACK SPA | 9.90 | 64 |
OPTIMA NONWOVENS GMBH | 11.21 | 1158 |
MOBA BV | 13.44 | 675 |
SACMI BEVERAGE S P A | 13.77 | 998 |
SYNTEGON PACKAGİNG SYSTEMS AG | 17.12 | 75 |
If you are looking to establish relationship with Zer Tomato Products Food Industry And Trade Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Zer Tomato Products Food Industry And Trade Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8422400000 | PACKAGING MACHINE (MODEL NO:SFERA EASY M S.N. S221451) | ITALY | TURKEY | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Zer Tomato Products Food Industry And Trade Joint Stock Company export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2002903900 | 1.54 | 4 | 14.81 |
TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | |||
2002904900 | 1.50 | 10 | 37.04 |
TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | |||
1509900000 | 0.21 | 5 | 18.52 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1509200000 | 0.06 | 6 | 22.22 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
2002903100 | 0.02 | 2 | 7.41 |
TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IRAQ | 3.27 | 21 | 77.78 |
SYRIA | 0.07 | 6 | 22.22 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GAZİANTEP CUSTOMS DIRECTORATE | 1.69 | 19 | 70.37 |
GAZIANTEP CUSTOMS DIRECTORATE | 1.65 | 8 | 29.63 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BURCU CONSVELIK FOREIGN TRADE JOINT STOCK COMPANY | 6.33 | 1976 |
LEADERSSAN HEALTH AND FOOD PRODUCTS JOINT STOCK COMPANY | 10.36 | 15 |
ALTUNKAYA CONSTRUCTION NAKLIYAT FOOD TRADE JOINT STOCK COMPANY | 12.49 | 587 |
ZER OIL INDUSTRY AND TRADE JOINT STOCK COMPANY | 14.56 | 1588 |
ALTUNKAYA INS NAK GIDA TIC A S | 38.36 | 2500 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MUHSEN YOSEF MOHAMED | 2.23 | 912 |
ASTRA GRAINS COMPANY LIMITED | 2.26 | 418 |
SHİN COMPANY | 3.07 | 147 |
SHIN COMPANY | 9.54 | 255 |
ALTUNSA COMPANY | 56.73 | 1802 |
If you are looking to establish relationship with Zer Tomato Products Food Industry And Trade Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Zer Tomato Products Food Industry And Trade Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2002904900 | TOMATOES TIN PASTE ( 1/2*24 PIECE) (T/ENEKE BOX) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 1650 | ||
2002904900 | TOMATOES TIN PASTE ( 1/1*12 PIECE) (T/ENEKE BOX) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 650 | ||
2002904900 | TOMATOES PASTE (SALE PARCEL IT WAS OVER/R 11.000 PARCEL) | TURKEY | IRAQ | 11000 | ||
2002904900 | TOMATOES PASTE (SALE PARCEL IT WAS OVER/R 13.464 PARCEL) | TURKEY | IRAQ | 13464 | ||
1509900000 | OLIVE OIL RIVIERA 250ML X 24 PIECE (PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 2500 +BOX | TURKEY | IRAQ | 13680 | ||
1509900000 | OLIVE OIL RIVIERA 250ML X 24 PIECE (PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 2500 +BOX | TURKEY | IRAQ | 13680 | ||
1509900000 | OLIVE OIL RIVIERA 250ML X 24 PIECE (PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 2500 +BOX | TURKEY | IRAQ | 13680 | ||
1509200000 | OLIVE OIL INFILTRATION 250 ML*24 PIECE PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 1290 BOX+ | TURKEY | IRAQ | 7058.88 | ||
1509200000 | OLIVE OIL INFILTRATION 750 ML*12 PIECE PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 370 BOX+ | TURKEY | IRAQ | 3032.52 | ||
1509200000 | OLIVE OIL INFILTRATION 500 ML*12 PIECE PINE BOTTLE (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 480 BOX+ | TURKEY | IRAQ | 2620.8 | ||
2002904900 | TOMATOES TIN PASTE ( 1/2*24 PIECE) (T/ENEKE BOX) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 150 | ||
2002904900 | TOMATOES TIN PASTE ( 1/1*12 PIECE) (T/ENEKE BOX) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 150 | ||
2002904900 | 1/1 *12 PIECE TOMATOES PASTE (TIN KUT/U) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 1300 | ||
2002904900 | 1/2*24 PIECE TOMATOES PASTE (TIN BOX/) (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | SYRIA | 1000 | ||
2002904900 | TOMATOES SALÇAS (TIN BOX) (ZER REGISTRATION/LI TURKISH IT IS THE BRAND) | TURKEY | IRAQ | 50000 | ||
2002903100 | TOMATOES PASTE 5/1 TIN(5*3)(ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | IRAQ | 420 | ||
2002903100 | TOMATOES PASTE 5/1 TIN(5*3)(ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | IRAQ | 1330 | ||
2002903900 | TOMATOES PASTE 1/2*24 PIECE TNK (ZER REGISTERED TURKISH IT IS THE BRAND) | TURKEY | IRAQ | 22800 | ||
1509200000 | ZEYE2TÄ°NY4BAÄŽI SI21ZMA 250ML8A X 24 PIECE 2 (PINE BOTTLE) (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 1300 +BOX | TURKEY | IRAQ | 7113.6 | ||
1509200000 | ZEYE2TÄ°NY4BAÄŽI SI21ZMA 500ML8A X 12 PIECE 2 (PINE BOTTLE) (ZER REGISTERED TURKISH IT IS THE BRAND) FOR SALE BASIS AMOUNT 400 K+UTU | TURKEY | IRAQ | 2184 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia