Loading...

SUNSHINE INT AND APOS L GROUP INC TRADE DATA ANALYSIS

Access comprehensive trade data for Sunshine Int And Apos L Group Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Sunshine Int And Apos L Group Inc – Overview

Eximpedia analyzes Sunshine Int And Apos L Group Inc export and import records, including data from 0 buyers and 8 suppliers. We provide an intelligence report of Sunshine Int And Apos L Group Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Sunshine Int And Apos L Group Inc Buyers, Suppliers & Shipments

Sunshine Int And Apos L Group Inc import markets

Explore the Sunshine Int And Apos L Group Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
0 0.00 4 0.38
611512 0.00 1 0.09
830130 0.00 3 0.28
820590 0.00 1 0.09
841410 0.00 3 0.28
420232 0.00 1 0.09
670290 0.00 17 1.60
691110 0.00 1 0.09
820110 0.00 1 0.09
871500 0.00 5 0.47
843510 0.00 1 0.09
848320 0.00 1 0.09
560710 0.00 3 0.28
392640 0.00 5 0.47
841231 0.00 1 0.09
392210 0.00 13 1.23
710391 0.00 1 0.09
392520 0.00 1 0.09
482050 0.00 1 0.09
711319 0.00 2 0.19
580710 0.00 2 0.19
844900 0.00 6 0.57
821195 0.00 1 0.09
330420 0.00 2 0.19
621520 0.00 1 0.09
442010 0.00 2 0.19
960329 0.00 2 0.19
848220 0.00 26 2.45
392690 0.00 1 0.09
060210 0.00 6 0.57
841850 0.00 4 0.38
060290 0.00 1 0.09
401590 0.00 1 0.09
830400 0.00 1 0.09
420299 0.00 2 0.19
940180 0.00 1 0.09
847981 0.00 1 0.09
960839 0.00 2 0.19
854381 0.00 1 0.09
391722 0.00 1 0.09
660110 0.00 2 0.19
853990 0.00 4 0.38
940360 0.00 1 0.09
830810 0.00 1 0.09
961220 0.00 1 0.09
844120 0.00 12 1.13
844090 0.00 1 0.09
844110 0.00 1 0.09
871200 0.00 2 0.19
841420 0.00 1 0.09
845129 0.00 2 0.19
732393 0.00 1 0.09
420330 0.00 4 0.38
360490 0.00 1 0.09
950699 0.00 3 0.28
482320 0.00 1 0.09
940530 0.00 3 0.28
790500 0.00 1 0.09
291611 0.00 6 0.57
848180 0.00 13 1.23
482360 0.00 18 1.70
630691 0.00 3 0.28
830590 0.00 11 1.04
392340 0.00 2 0.19
392350 0.00 1 0.09
420239 0.00 1 0.09
846694 0.00 1 0.09
843141 0.00 1 0.09
961519 0.00 9 0.85
845020 0.00 1 0.09
960629 0.00 1 0.09
391990 0.00 1 0.09
852210 0.00 1 0.09
880110 0.00 1 0.09
690510 0.00 1 0.09
960321 0.00 4 0.38
760900 0.00 1 0.09
961490 0.00 1 0.09
481200 0.00 2 0.19
340120 0.00 1 0.09
821599 0.00 2 0.19
481820 0.00 4 0.38
731822 0.00 26 2.45
851290 0.00 2 0.19
700910 0.00 1 0.09
621210 0.00 2 0.19
441033 0.00 18 1.70
020820 0.00 10 0.94
630611 0.00 1 0.09
330730 0.00 7 0.66
940210 0.00 1 0.09
540341 0.00 6 0.57
391740 0.00 4 0.38
210500 0.00 1 0.09
490300 0.00 2 0.19
482010 0.00 1 0.09
481810 0.00 9 0.85
480431 0.00 1 0.09
950510 0.00 3 0.28
710410 0.00 6 0.57
842860 0.00 2 0.19
960990 0.00 1 0.09
392620 0.00 1 0.09
481960 0.00 36 3.39
842290 0.00 2 0.19
940591 0.00 4 0.38
841940 0.00 2 0.19
847710 0.00 1 0.09
630292 0.00 1 0.09
960860 0.00 1 0.09
844833 0.00 7 0.66
180310 0.00 1 0.09
220421 0.00 1 0.09
920300 0.00 1 0.09
860500 0.00 2 0.19
722910 0.00 1 0.09
950440 0.00 2 0.19
330530 0.00 1 0.09
750720 0.00 1 0.09
940510 0.00 6 0.57
392190 0.00 1 0.09
630520 0.00 1 0.09
843230 0.00 1 0.09
480240 0.00 1 0.09
630621 0.00 3 0.28
480441 0.00 2 0.19
731920 0.00 1 0.09
842220 0.00 8 0.75
420100 0.00 2 0.19
480300 0.00 2 0.19
761511 0.00 3 0.28
721590 0.00 1 0.09
961420 0.00 2 0.19
590500 0.00 12 1.13
481930 0.00 6 0.57
750810 0.00 1 0.09
621430 0.00 1 0.09
820420 0.00 1 0.09
900490 0.00 1 0.09
410799 0.00 1 0.09
480220 0.00 1 0.09
610910 0.00 1 0.09
441900 0.00 9 0.85
270300 0.00 2 0.19
820411 0.00 12 1.13
850930 0.00 10 0.94
000000 0.00 41 3.86
860610 0.00 1 0.09
392410 0.00 16 1.51
580211 0.00 1 0.09
630499 0.00 1 0.09
830250 0.00 24 2.26
900190 0.00 2 0.19
847990 0.00 5 0.47
090620 0.00 6 0.57
741910 0.00 1 0.09
711320 0.00 2 0.19
851110 0.00 1 0.09
690990 0.00 1 0.09
842790 0.00 1 0.09
851230 0.00 2 0.19
851180 0.00 3 0.28
900890 0.00 1 0.09
847432 0.00 3 0.28
640590 0.00 1 0.09
830220 0.00 1 0.09
860699 0.00 3 0.28
630210 0.00 1 0.09
761090 0.00 1 0.09
441510 0.00 3 0.28
720421 0.00 4 0.38
847960 0.00 4 0.38
910121 0.00 1 0.09
950720 0.00 14 1.32
730240 0.00 1 0.09
950669 0.00 1 0.09
090190 0.00 2 0.19
392010 0.00 3 0.28
701790 0.00 2 0.19
950632 0.00 6 0.57
420321 0.00 1 0.09
691010 0.00 2 0.19
950710 0.00 1 0.09
392030 0.00 7 0.66
460210 0.00 3 0.28
630720 0.00 2 0.19
702000 0.00 18 1.70
701391 0.00 3 0.28
821194 0.00 1 0.09
830890 0.00 1 0.09
842611 0.00 2 0.19
871680 0.00 1 0.09
640299 0.00 1 0.09
901780 0.00 2 0.19
731700 0.00 5 0.47
950629 0.00 2 0.19
851830 0.00 1 0.09
851240 0.00 3 0.28
845140 0.00 1 0.09
480439 0.00 1 0.09
330790 0.00 4 0.38
901720 0.00 2 0.19
392490 0.00 1 0.09
851621 0.00 82 7.73
960330 0.00 6 0.57
844831 0.00 2 0.19
841581 0.00 1 0.09
842832 0.00 3 0.28
950661 0.00 6 0.57
960920 0.00 1 0.09
845230 0.00 1 0.09
691090 0.00 3 0.28
392220 0.00 20 1.89
841582 0.00 1 0.09
846610 0.00 2 0.19
482030 0.00 6 0.57
440410 0.00 2 0.19
940320 0.00 10 0.94
630110 0.00 1 0.09
830160 0.00 1 0.09
060491 0.00 1 0.09
848360 0.00 1 0.09
850153 0.00 1 0.09
190540 0.00 1 0.09
391590 0.00 17 1.60
831000 0.00 3 0.28
820320 0.00 3 0.28
854340 0.00 5 0.47
911390 0.00 2 0.19
950670 0.00 1 0.09
853340 0.00 1 0.09
640411 0.00 8 0.75
940520 0.00 2 0.19
842310 0.00 1 0.09
966505 0.00 4 0.38
940140 0.00 1 0.09
960891 0.00 7 0.66
230910 0.00 3 0.28
821300 0.00 1 0.09
880190 0.00 4 0.38
830210 0.00 1 0.09
283311 0.00 7 0.66
630252 0.00 13 1.23
911110 0.00 4 0.38
950349 0.00 1 0.09
851850 0.00 2 0.19
590800 0.00 1 0.09
842330 0.00 1 0.09
840999 0.00 1 0.09
847149 0.00 1 0.09
441700 0.00 8 0.75
350211 0.00 1 0.09
761210 0.00 2 0.19
843340 0.00 1 0.09
442190 0.00 1 0.09
611599 0.00 1 0.09
701590 0.00 2 0.19
390760 0.00 21 1.98
851490 0.00 2 0.19
853669 0.00 2 0.19
900220 0.00 3 0.28
851993 0.00 1 0.09
900140 0.00 1 0.09
441520 0.00 5 0.47
482190 0.00 1 0.09
920994 0.00 1 0.09
961590 0.00 13 1.23
760421 0.00 1 0.09
732310 0.00 1 0.09
960711 0.00 1 0.09

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
CN, CHINA 0.00 1061 100.00

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2709, LONG BEACH, CA 0.00 754 71.07
2704, LOS ANGELES, CA 0.00 138 13.01
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 99 9.33
1703, SAVANNAH, GA 0.00 30 2.83
2811, OAKLAND, CA 0.00 24 2.26

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
ROCK SOLID SUPPLY INC 0.00 54
RENIER 0.00 2
SHAQUITA 0.00 3
MICHELLE LOVINGHERFAMILY FAYNE 0.00 1
GILBERTO SANCHEZ 0.00 1

If you are looking to establish relationship with Sunshine Int And Apos L Group Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Sunshine Int And Apos L Group Inc Import Shipments

Discover the Sunshine Int And Apos L Group Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
441033 DECORATIVE STICKER lock lock CN, CHINA USA 1024
441510 CONTAINERS WITH WHITE LIDS lock lock CN, CHINA USA 1022
640411 CASUAL SHOES lock lock CN, CHINA USA 760
481960 STORAGE BOX lock lock CN, CHINA USA 1000
392030 PLAY MAT lock lock CN, CHINA USA 1187
630252 XMAS DOODLE TABLECLOTHS lock lock CN, CHINA USA 1027
060210 ARTIFICIAL PLANTS lock lock CN, CHINA USA 2175
392220 PLASTIC COMB lock lock CN, CHINA USA 942
000000 950590 lock lock CN, CHINA USA 1172
851621 STORAGE BAGS lock lock CN, CHINA USA 996
392640 ORNAMENTAL ARTICLES lock lock CN, CHINA USA 2410
060210 ARTIFICIAL PLANTS lock lock CN, CHINA USA 1675
720421 STAINLESS STEEL CUP lock lock CN, CHINA USA 799
850930 KITCHEN ORGANIZER lock lock CN, CHINA USA 938
630720 WOMEN DRESS lock lock CN, CHINA USA 791
961590 PLASTIC FRAME SET lock lock CN, CHINA USA 1102
0 NOTEPAD lock lock CN, CHINA USA 1054
821599 PLASTIC FORKS lock lock CN, CHINA USA 1000
830250 PLASTIC BRACKETS lock lock CN, CHINA USA 1038
851850 KEYCHAIN PENDANT SETS lock lock CN, CHINA USA 1031

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Sunshine Int And Apos L Group Inc frequently asked questions

See all that you can accomplish with Eximpedia