Access comprehensive trade data for Sun Fruits Exports S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Sun Fruits Exports S A export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Sun Fruits Exports S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Sun Fruits Exports S A export markets
Explore the PERU export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0804400000 | 3.81 | 296 | 77.89 |
DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | |||
0805220000 | 1.47 | 58 | 15.26 |
CITRUS FRUIT, FRESH OR DRIED | |||
0806100000 | 0.55 | 13 | 3.42 |
GRAPES, FRESH OR DRIED | |||
0805299000 | 0.42 | 13 | 3.42 |
CITRUS FRUIT, FRESH OR DRIED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SPAIN | 1.82 | 59 | 15.53 |
UNITED STATES | 1.41 | 48 | 12.63 |
CHILE | 0.86 | 201 | 52.89 |
NETHERLANDS | 0.76 | 26 | 6.84 |
HONG KONG | 0.68 | 20 | 5.26 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PISCO | 6.07 | 374 | 98.42 |
MARITIMA DEL CALLAO | 0.19 | 6 | 1.58 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WESTFALIA FRUIT PERÚ S A C | 44.93 | 630 |
SOCIEDAD AGRICOLA DROKASA S A | 48.15 | 2772 |
SOCIEDAD AGRICOLA VIRU S A | 48.63 | 1928 |
AVOCADO PACKING COMPANY S A C | 57.34 | 3059 |
CAMPOSOL S A | 62.64 | 6667 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ABACATE INTERNATIONAL | 2.80 | 43 |
WEST IN AVO NURSERIES PRIVATE LIMITED | 3.06 | 63 |
FRESH FLOW B V | 5.39 | 77 |
ROVEG FRUIT B V | 5.67 | 450 |
TROPICAL MILLENIUM S L APDO DE CORREOS | 8.13 | 4 |
If you are looking to establish relationship with Sun Fruits Exports S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Sun Fruits Exports S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | SPAIN | 13200 | ||
0804400000 | PALTAS FRESCAS EN CAJAS DE 10 KG/ VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | SPAIN | 24000 | ||
0804400000 | PALTAS FRESCAS EN CAJAS DE 4KG/ VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | SPAIN | 20000 | ||
0805220000 | MANDARINAS FRESCAS EN CAJAS X 15KG/VARIEDAD: OROGRANDE-ORONULES SE ACOGE AL DRAWBACK / COLD TREATMEN | PERU | UNITED STATES | 21075 | ||
0805220000 | MANDARINAS FRESCAS EN CAJAS X 15KG/ VARIEDAD: ORONULES SE ACOGE AL DRAWBACK / COLD TREATMENT | PERU | UNITED STATES | 20550 | ||
0804400000 | PALTAS FRESCAS EN CAJAS VARIEDAD HASS | PERU | NETHERLANDS | 21120 | ||
0804400000 | PALTAS FRESCAS EN CAJAS X 4KG/ VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | SPAIN | 20000 | ||
0804400000 | PALTAS FRESCAS EN CAJAS X 4KG/ VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | NETHERLANDS | 21120 | ||
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | SPAIN | 10800 | ||
0804400000 | PALTAS FRESCAS EN CAJAS X 4KG/ VARIEDAD: ZUTANO SE ACOGE AL DRAWBACK | PERU | NETHERLANDS | 21120 | ||
0804400000 | PALTAS FRESCAS EN CAJAS X 4KG/ VARIEDAD: ZUTANO SE ACOGE AL DRAWBACK | PERU | NETHERLANDS | 21120 | ||
0805220000 | MANDARINAS FRESCAS EN CAJAS SE ACOGE AL DRAWBACK | PERU | CANADA | 21600 | ||
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | HONG KONG | 23520 | ||
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | HONG KONG | 21669 | ||
0804400000 | PALTAS FRESCA EN CAJAS/VARIEDAD:ZUTANO SE ACOGE AL DRAWBACK | PERU | NETHERLANDS | 21120 | ||
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | HONG KONG | 23520 | ||
0804400000 | PALTAS FRESCAS EN CAJAS / VARIEDAD: HASS SE ACOGE AL DRAWBACK | PERU | NETHERLANDS | 21120 | ||
0804400000 | PALTA FRESCAS PLASTICO / CAT 1-28 USO:CONSUMO HUMANO EN CAJAS X 10 KG//PALLETS VARIEDAD: HASS | PERU | CHILE | 270 | ||
0804400000 | PALTA FRESCAS PLASTICO / CAT 1-32 USO:CONSUMO HUMANO EN CAJAS X 10 KG//PALLETS VARIEDAD: HASS | PERU | CHILE | 920 | ||
0804400000 | PALTA FRESCAS PLASTICO / CAT 1-20 USO:CONSUMO HUMANO EN CAJAS X 10 KG//PALLETS VARIEDAD: HASS | PERU | CHILE | 2880 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia