Loading...

SHENZHEN JASMINE TRADE COMPANY TRADE DATA ANALYSIS

Access comprehensive trade data for Shenzhen Jasmine Trade Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Shenzhen Jasmine Trade Company – Overview

Eximpedia analyzes Shenzhen Jasmine Trade Company export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Shenzhen Jasmine Trade Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Shenzhen Jasmine Trade Company Buyers, Suppliers & Shipments

Shenzhen Jasmine Trade Company import markets

Explore the Shenzhen Jasmine Trade Company import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
390760 0.00 12 2.11
841899 0.00 1 0.18
110319 0.00 1 0.18
950720 0.00 9 1.58
850940 0.00 1 0.18
830120 0.00 1 0.18
820411 0.00 10 1.75
847940 0.00 1 0.18
850990 0.00 5 0.88
540742 0.00 1 0.18
846694 0.00 2 0.35
821220 0.00 1 0.18
701932 0.00 1 0.18
940180 0.00 1 0.18
790500 0.00 1 0.18
851672 0.00 1 0.18
690990 0.00 1 0.18
844090 0.00 1 0.18
482050 0.00 6 1.05
820890 0.00 1 0.18
844120 0.00 4 0.70
750720 0.00 2 0.35
842531 0.00 1 0.18
460210 0.00 8 1.40
761519 0.00 2 0.35
920300 0.00 27 4.74
854420 0.00 1 0.18
848220 0.00 8 1.40
490300 0.00 1 0.18
441700 0.00 11 1.93
842832 0.00 1 0.18
842860 0.00 2 0.35
950510 0.00 1 0.18
580211 0.00 3 0.53
392610 0.00 6 1.05
850730 0.00 1 0.18
630499 0.00 1 0.18
441900 0.00 3 0.53
392210 0.00 5 0.88
681310 0.00 1 0.18
852739 0.00 3 0.53
854340 0.00 2 0.35
846593 0.00 1 0.18
845129 0.00 4 0.70
480439 0.00 4 0.70
853990 0.00 39 6.84
845691 0.00 1 0.18
851621 0.00 69 12.11
950670 0.00 2 0.35
870323 0.00 4 0.70
480240 0.00 1 0.18
851440 0.00 1 0.18
840220 0.00 1 0.18
420219 0.00 1 0.18
611599 0.00 1 0.18
847529 0.00 3 0.53
630790 0.00 1 0.18
591132 0.00 1 0.18
481810 0.00 2 0.35
870310 0.00 1 0.18
901900 0.00 1 0.18
732392 0.00 2 0.35
940320 0.00 15 2.63
660200 0.00 1 0.18
854110 0.00 1 0.18
551443 0.00 1 0.18
902139 0.00 1 0.18
950349 0.00 1 0.18
830110 0.00 1 0.18
847180 0.00 2 0.35
950632 0.00 2 0.35
846810 0.00 1 0.18
391590 0.00 1 0.18
830160 0.00 5 0.88
853669 0.00 13 2.28
841990 0.00 1 0.18
871500 0.00 1 0.18
710391 0.00 2 0.35
940161 0.00 1 0.18
720421 0.00 4 0.70
847990 0.00 3 0.53
960400 0.00 1 0.18
960990 0.00 1 0.18
710410 0.00 6 1.05
392030 0.00 2 0.35
871200 0.00 1 0.18
701399 0.00 3 0.53
640520 0.00 1 0.18
732393 0.00 1 0.18
480220 0.00 1 0.18
842220 0.00 1 0.18
220410 0.00 2 0.35
871610 0.00 1 0.18
732290 0.00 3 0.53
401290 0.00 1 0.18
701090 0.00 1 0.18
843850 0.00 1 0.18
851993 0.00 7 1.23
842951 0.00 1 0.18
321390 0.00 3 0.53
691010 0.00 2 0.35
701391 0.00 2 0.35
450190 0.00 1 0.18
780191 0.00 1 0.18
000000 0.00 18 3.16
750810 0.00 3 0.53
853620 0.00 1 0.18
851929 0.00 1 0.18
850930 0.00 3 0.53
842620 0.00 1 0.18
900190 0.00 1 0.18
090230 0.00 1 0.18
851180 0.00 1 0.18
851829 0.00 4 0.70
721913 0.00 1 0.18
940530 0.00 1 0.18
960390 0.00 3 0.53
660110 0.00 1 0.18
681520 0.00 3 0.53
848320 0.00 1 0.18
670290 0.00 4 0.70
0 0.00 2 0.35
845230 0.00 2 0.35
481960 0.00 46 8.07
940190 0.00 3 0.53
630621 0.00 1 0.18
820719 0.00 1 0.18
910811 0.00 1 0.18
900890 0.00 3 0.53
611219 0.00 1 0.18
847290 0.00 1 0.18
482360 0.00 4 0.70
901910 0.00 1 0.18
848240 0.00 1 0.18
900140 0.00 2 0.35
851750 0.00 1 0.18
846610 0.00 1 0.18
200860 0.00 1 0.18
950320 0.00 1 0.18
392010 0.00 1 0.18
854020 0.00 1 0.18
961420 0.00 3 0.53
852692 0.00 1 0.18
842850 0.00 1 0.18
621210 0.00 2 0.35
701890 0.00 1 0.18
961220 0.00 1 0.18
841231 0.00 8 1.40
480300 0.00 2 0.35
851830 0.00 4 0.70
391722 0.00 1 0.18
841410 0.00 8 1.40
392220 0.00 3 0.53
901042 0.00 1 0.18
300230 0.00 1 0.18
841940 0.00 7 1.23
900661 0.00 1 0.18
090190 0.00 4 0.70
691190 0.00 1 0.18
570241 0.00 1 0.18
841460 0.00 1 0.18
540341 0.00 1 0.18
90190 0.00 1 0.18

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
CN, CHINA 0.00 570 100.00

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2709, LONG BEACH, CA 0.00 412 72.28
2704, LOS ANGELES, CA 0.00 120 21.05
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 24 4.21
2811, OAKLAND, CA 0.00 9 1.58
3001, SEATTLE, WA 0.00 4 0.70

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
VELASCO GLASS AND MIRRORS LLC 0.00 15
MARIA FLORES 0.00 78
JOOLCA USA SALT LAKE CITY WAREHOUS 0.00 1

If you are looking to establish relationship with Shenzhen Jasmine Trade Company Automation you can save time by getting access to the key decision makers and get a detailed report.

Shenzhen Jasmine Trade Company Import Shipments

Discover the Shenzhen Jasmine Trade Company with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
844120 ENVELOPES lock lock CN, CHINA USA 1263
841410 PET GROOMING VACUUM lock lock CN, CHINA USA 819
851993 PACKING TAPE lock lock CN, CHINA USA 1332
853669 ORGANIZING RACK lock lock CN, CHINA USA 824
850940 FOOD MAKER lock lock CN, CHINA USA 836
847940 CABLE lock lock CN, CHINA USA 1119
851621 STORAGE RACK lock lock CN, CHINA USA 974
850930 KITCHEN FAUCET lock lock CN, CHINA USA 839
480240 HANGING HOOK lock lock CN, CHINA USA 991
870323 PERFUME UN:1266 CLASS:3 PLASTIC BOTTLE BODY MIST UN:1266 CLASS:3 REED DIFFUSER CAP PUMP lock lock CN, CHINA USA 3012
701399 GLASS CONTAINERS PILLOW PLASTIC DECORATION LATEX DECORATION lock lock CN, CHINA USA 814
691010 BOWL lock lock CN, CHINA USA 727
420219 SUITCASE lock lock CN, CHINA USA 1158
481960 STORAGE BOX lock lock CN, CHINA USA 885
732290 FAN lock lock CN, CHINA USA 1108
481960 STORAGE BOX lock lock CN, CHINA USA 922
481960 STORAGE BOX lock lock CN, CHINA USA 927
841231 CURTAIN ROD lock lock CN, CHINA USA 1231
900890 PROJECTOR FAUCET CUP lock lock CN, CHINA USA 830
848220 CUP lock lock CN, CHINA USA 934

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Shenzhen Jasmine Trade Company frequently asked questions

See all that you can accomplish with Eximpedia