Access comprehensive trade data for Ropes International with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ropes International export and import records, including data from 39 buyers and 0 suppliers. We provide an intelligence report of Ropes International that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Ropes International export markets
Explore the PAKISTAN export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
61033900 | 0.00 | 28 | 4.33 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
42032910 | 0.00 | 5 | 0.77 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
61121900 | 0.00 | 6 | 0.93 |
TRACK SUITS, SKI SUITS AND SWIMWEAR, KNITTED OR CROCHETED | |||
64041100 | 0.00 | 2 | 0.31 |
FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF TEXTILE MATERIALS | |||
62043900 | 0.00 | 1 | 0.15 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
62032900 | 0.00 | 1 | 0.15 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
61059000 | 0.00 | 22 | 3.40 |
MENS OR BOYS SHIRTS, KNITTED OR CROCHETED | |||
52083900 | 0.00 | 1 | 0.15 |
WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING NOT MORE THAN 200 g/m2 | |||
82032000 | 0.00 | 1 | 0.15 |
FILES, RASPS, PLIERS (INCLUDING CUTTING PLIERS), PINCERS, TWEEZERS, METAL CUTTING SHEARS, PIPE-CUTTERS, BOLT CROPPERS, PERFORATING PUNCHES AND SIMILAR HAND TOOL | |||
82122000 | 0.00 | 1 | 0.15 |
RAZORS AND RAZOR BLADES (INCLUDING RAZOR BLADE BLANKS IN STRIPS) | |||
65061000 | 0.00 | 3 | 0.46 |
OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED | |||
61169300 | 0.00 | 1 | 0.15 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
62042900 | 0.00 | 4 | 0.62 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
62043200 | 0.00 | 5 | 0.77 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
61032900 | 0.00 | 1 | 0.15 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
61109000 | 0.00 | 61 | 9.43 |
JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
62171000 | 0.00 | 34 | 5.26 |
OTHER MADE UP CLOTHING ACCESSORIES; PARTS OF GARMENTS OR OF CLOTHING ACCESSORIES, OTHER THAN THOSE OF HEADING 6212 | |||
42029100 | 0.00 | 1 | 0.15 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
61099090 | 0.00 | 10 | 1.55 |
T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED | |||
61151010 | 0.00 | 14 | 2.16 |
PANTY HOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRESSION HOSIERY (FOR EXAMPLE, STOCKINGS FOR VARICOSE VEINS) AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | |||
82142000 | 0.00 | 1 | 0.15 |
OTHER ARTICLES OF CUTLERY (FOR EXAMPLE, HAIR CLIPPERS, BUTCHERS' OR KITCHEN CLEAVERS, CHOPPERS AND MINCING KNIVES, PAPER KNIVES); MANICURE OR PEDICURE SETS AND INSTRUMENTS (INCLUDING NAIL FILES) | |||
62129000 | 0.00 | 1 | 0.15 |
BRASSIERES, GIRDLES, CORSETS, BRACES, SUSPENDERS, GARTERS AND SIMILAR ARTICLES AND PARTS THEREOF, WHETHER OR NOT KNITTED OR CROCHETED | |||
62041900 | 0.00 | 54 | 8.35 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
95063900 | 0.00 | 1 | 0.15 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
64059090 | 0.00 | 5 | 0.77 |
OTHER FOOTWEAR | |||
83061000 | 0.00 | 1 | 0.15 |
BELLS, GONGS AND THE LIKE, NON-ELECTRIC, OF BASE METAL; STATUETTES AND OTHER ORNAMENTS, OF BASE METAL; PHOTOGRAPH, PICTURE OR SIMILAR FRAMES, OF BASE METAL; MIRRORS OF BASE METAL | |||
62033900 | 0.00 | 150 | 23.18 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
62034110 | 0.00 | 3 | 0.46 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
62034900 | 0.00 | 7 | 1.08 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
63059000 | 0.00 | 56 | 8.66 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
42031090 | 0.00 | 2 | 0.31 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
95069100 | 0.00 | 9 | 1.39 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
61178000 | 0.00 | 3 | 0.46 |
OTHER MADE UP CLOTHING ACCESSORIES, KNITTED OR CROCHETED; KNITTED OR CROCHETED PARTS OF GARMENTS OR OF CLOTHING ACCESSORIES | |||
42032920 | 0.00 | 1 | 0.15 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
62114900 | 0.00 | 1 | 0.15 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
62034300 | 0.00 | 5 | 0.77 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
95069990 | 0.00 | 4 | 0.62 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
63079090 | 0.00 | 2 | 0.31 |
OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | |||
82055900 | 0.00 | 4 | 0.62 |
HAND TOOLS (INCLUDING GLAZIERS' DIAMONDS), NOT ELSEWHERE SPECIFIED OR INCLUDED; BLOW LAMPS; VICES; CLAMPS AND THE LIKE, OTHER THAN ACCESSORIES FOR AND PARTS OF, MACHINE-TOOLS OR WATER-JET CUTTING MACHINES; ANVILS; PORTABLE FORGES; HAND-OR PEDAL-OPERATED G | |||
63079030 | 0.00 | 22 | 3.40 |
OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | |||
61169200 | 0.00 | 1 | 0.15 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
62160010 | 0.00 | 95 | 14.68 |
GLOVES, MITTENS AND MITTS | |||
61161000 | 0.00 | 8 | 1.24 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
62113200 | 0.00 | 1 | 0.15 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
61169900 | 0.00 | 1 | 0.15 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
63053900 | 0.00 | 3 | 0.46 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
61159900 | 0.00 | 1 | 0.15 |
PANTY HOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRESSION HOSIERY (FOR EXAMPLE, STOCKINGS FOR VARICOSE VEINS) AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | |||
61091000 | 0.00 | 3 | 0.46 |
T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CANADA | 0.00 | 4 | 0.62 |
NORWAY | 0.00 | 5 | 0.77 |
POLAND | 0.00 | 12 | 1.85 |
UNITED ARAB EMIRATES | 0.00 | 19 | 2.94 |
UNITED STATES | 0.00 | 107 | 16.54 |
UNITED KINGDOM | 0.00 | 469 | 72.49 |
NETHERLANDS | 0.00 | 31 | 4.79 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IPAE | 0.00 | 591 | 91.34 |
LPAE | 0.00 | 36 | 5.56 |
KPPE | 0.00 | 15 | 2.32 |
SPEX | 0.00 | 5 | 0.77 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LA MODE TRADING PROPRIETARY LIMITED | 2.01 | 6288 |
SUPERMAN MARKET PROPRIETARY LIMITED | 2.48 | 12324 |
LEE AND SUY VINA COMPANY LIMITED | 3.36 | 4550 |
GAME DAY APPAREL VIETNAM COMPANY LIMITED | 3.95 | 2905 |
HUY HOANG SPORTS UNITS COMPANY LIMITED | 7.36 | 12742 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TRANSEXPRESS SA | 0.54 | 30 |
TEMPE S A | 0.79 | 5009 |
BENOPLASTIK AMBALAJ VE KALIP SAN TI | 0.92 | 41 |
SKAPS INDUSTRIES NW DIV | 1.51 | 1660 |
SOCIMEX GROUP | 4.36 | 32 |
If you are looking to establish relationship with Ropes International Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ropes International with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
61109000 | JERSEYS HOODIES | PAKISTAN | UNITED STATES | 189 | ||
61109000 | HOODIES JERSEYS | PAKISTAN | UNITED STATES | 340 | ||
62033900 | TEXTILE GOODS AND SPORTS WEARS AS PER INV NO: RI-1295 DT: 10-08-2024 | PAKISTAN | UNITED STATES | 309 | ||
62033900 | TEXTILE GOODS AND SPORTS WEARS AS PER INV NO: RI-1225 DT: 10-08-2024 | PAKISTAN | UNITED STATES | 490 | ||
62041900 | SUITS | PAKISTAN | UNITED STATES | 100 | ||
62041900 | SUITS | PAKISTAN | UNITED STATES | 100 | ||
62160010 | GLOVES | PAKISTAN | UNITED STATES | 200 | ||
63059000 | BAGS | PAKISTAN | UNITED STATES | 105 | ||
62160010 | GLOVES | PAKISTAN | UNITED KINGDOM | 500 | ||
62160010 | GLOVES | PAKISTAN | UNITED KINGDOM | 700 | ||
63059000 | BAGS | PAKISTAN | UNITED KINGDOM | 150 | ||
62033900 | TEXTILE GOODS AND SPORTS WEARS AS PER INV NO: RI-7244 DT: 02-11-2023 | PAKISTAN | UNITED KINGDOM | 656 | ||
62033900 | TEXTILE GOODS AND SPORTS WEARS AS PER INV NO: RI-7683 DT: 02-11-2023 | PAKISTAN | UNITED KINGDOM | 935 | ||
95069990 | HAND WRAPS | PAKISTAN | UNITED KINGDOM | 300 | ||
95069990 | HAND WRAPS | PAKISTAN | UNITED KINGDOM | 300 | ||
61059000 | SHIRTS | PAKISTAN | UNITED KINGDOM | 480 | ||
62171000 | BELTS | PAKISTAN | UNITED KINGDOM | 150 | ||
62171000 | PADS | PAKISTAN | UNITED KINGDOM | 260 | ||
62160010 | GLOVES | PAKISTAN | UNITED KINGDOM | 550 | ||
62160010 | GLOVES | PAKISTAN | UNITED KINGDOM | 450 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia