Access comprehensive trade data for Polybol S A S with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Polybol S A S export and import records, including data from 97 buyers and 4 suppliers. We provide an intelligence report of Polybol S A S that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Polybol S A S import markets
Explore the Polybol S A S import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3901400000 | 0.83 | 3 | 16.67 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
3901200000 | 0.29 | 1 | 5.56 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
3902300000 | 0.11 | 1 | 5.56 |
POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS | |||
3920201090 | 0.07 | 2 | 11.11 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
3920209000 | 0.07 | 2 | 11.11 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED STATES | 1.18 | 7 | 38.89 |
PERU | 0.14 | 4 | 22.22 |
BELGIUM | 0.11 | 1 | 5.56 |
GERMANY | 0.05 | 4 | 22.22 |
BRAZIL | 0.00 | 1 | 5.56 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CARTAGENA | 1.46 | 12 | 66.67 |
BOGOTA | 0.03 | 6 | 33.33 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CPA DISTRIBUTION OF COLOMBIA SAS | 23.92 | 547 |
ERUSLU TEKST L SAN VE T C A | 26.34 | 396 |
SIRIUS EXTRUZHEN LLC | 26.51 | 996 |
ABY PLASTIC PACKAGING AND ENERGY INDUSTRY TRADE JOINT STOCK COMPANY | 30.93 | 739 |
DOW QUIMICA DE COLOMBIA SA | 40.59 | 1832 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DOW EUROPE GMBH | 28.41 | 11759 |
CHANNEL PRIME ALLIANCE INTERNATIONAL | 32.92 | 813 |
EXXONMOBIL CHEMICAL ASIA PACIFIC | 52.52 | 21774 |
NO DISPONIBLE | 67.66 | 8443082 |
If you are looking to establish relationship with Polybol S A S Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Polybol S A S with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3901200000 | DENSITY POLYETHYLENE >= 0.94 | UNITED STATES | COLOMBIA | 222750 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | PERU | COLOMBIA | 3669.13 | ||
3920201090 | OTHER PLATES, SHEETS, SHEETS AND STRIPS, OF NON-CELLULAR PLASTIC AND WITHOUT REINFORCEMENT, LAMINATION OR SUPPORT OR SIMILAR COMBINATION WITH OTHER MATERIALS, OF METALLIZED POLYPROPYLENE UP TO 25 MICRONS THICK | PERU | COLOMBIA | 18948 | ||
3901400000 | ETHYLENE AND ALPHA-OLEFIN COPOLYMERS WITH A DENSITY < 0.94 | UNITED STATES | COLOMBIA | 198000 | ||
8477900000 | PARTS OF THE MACHINES AND APPARATUS OF HEADING 84.77 | GERMANY | COLOMBIA | 3 | ||
3901100000 | DENSITY POLYETHYLENE < 0.94 | UNITED STATES | COLOMBIA | 24750 | ||
3902300000 | PROPYLENE COPOLYMERS | BELGIUM | COLOMBIA | 49500 | ||
3901909000 | OTHER POLYMERS OF ETHYLENE IN PRIMARY FORMS | ITALY | COLOMBIA | 140 | ||
3901100000 | DENSITY POLYETHYLENE < 0.94 | UNITED STATES | COLOMBIA | 24750 | ||
3920100000 | OTHER PLATES, SHEETS, FILMS, BANDS AND SHEETS OF NON-CELLULAR PLASTIC, OF ETHYLENE POLYMERS | BRAZIL | COLOMBIA | 1002.2 | ||
3920201090 | OTHER PLATES, SHEETS, SHEETS AND STRIPS, OF NON-CELLULAR PLASTIC AND WITHOUT REINFORCEMENT, LAMINATION OR SUPPORT OR SIMILAR COMBINATION WITH OTHER MATERIALS, OF METALLIZED POLYPROPYLENE UP TO 25 MICRONS THICK | PERU | COLOMBIA | 1971.3 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | PERU | COLOMBIA | 21973 | ||
3901400000 | ETHYLENE AND ALPHA-OLEFIN COPOLYMERS WITH A DENSITY < 0.94 | UNITED STATES | COLOMBIA | 247500 | ||
8443910000 | PARTS AND ACCESSORIES OF MACHINES AND APPARATUS FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING ELEMENTS OF HEADING 84.42 | GERMANY | COLOMBIA | 39 | ||
8523510000 | SEMICONDUCTOR-BASED PERMANENT DATA STORAGE DEVICES | GERMANY | COLOMBIA | 1 | ||
8471500000 | PROCESSING UNITS, EVEN IF THEY INCLUDE IN THE SAME ENVELOPE ONE OR TWO OF THE FOLLOWING TYPES OF UNITS: MEMORY UNIT, INPUT UNIT, AND OUTPUT UNIT | GERMANY | COLOMBIA | 1 | ||
3901400000 | ETHYLENE AND ALPHA-OLEFIN COPOLYMERS WITH A DENSITY < 0.94 | UNITED STATES | COLOMBIA | 247500 | ||
7318190000 | OTHER THREADED ARTICLES OF CAST IRON OR STEEL | UNITED STATES | COLOMBIA | 0.53 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Polybol S A S export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3923210000 | 7.20 | 224 | 48.38 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
3917329900 | 4.98 | 109 | 23.54 |
TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS | |||
3920209000 | 3.83 | 95 | 20.52 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
3920100000 | 0.99 | 33 | 7.13 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
8443910000 | 0.05 | 1 | 0.22 |
PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED STATES | 11.56 | 336 | 72.57 |
CHILE | 3.95 | 82 | 17.71 |
PERU | 0.40 | 7 | 1.51 |
EL SALVADOR | 0.34 | 10 | 2.16 |
COSTA RICA | 0.29 | 15 | 3.24 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VETA PLASTIC AND PACKAGING INDUSTRY A | 27.25 | 980 |
MAYA PLASTIC PACKAGING AND TRADE INC | 29.35 | 580 |
ABY PLASTIC PACKAGING AND ENERGY INDUSTRY TRADE JOINT STOCK COMPANY | 45.37 | 1987 |
KOROZO FOREIGN TRADE JOINT STOCK COMPANY | 65.12 | 2964 |
ELIF PLASTIC PACKAGING INDUSTRY AND TRADE JOINT STOCK COMPANY | 142.84 | 5296 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ONTEX BVBA | 13.79 | 308 |
ONTEX BV | 16.17 | 506 |
ECOBAG UK LIMITED | 16.36 | 325 |
CROMWELL POLYTHENE LIMITED | 18.94 | 229 |
PROCTER GAMBLE INT OPERATIONS SA | 41.91 | 1496 |
If you are looking to establish relationship with Polybol S A S Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Polybol S A S with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 7950 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 21550 | ||
3920100000 | OTHER PLATES, SHEETS, FILMS, BANDS AND SHEETS OF NON-CELLULAR PLASTIC, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 9788 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 8550 | ||
3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES | COLOMBIA | MEXICO | 13882 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 28540 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 55340 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | COLOMBIA | GUATEMALA | 252 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | COLOMBIA | COSTA RICA | 2711.7 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | COLOMBIA | COSTA RICA | 2412.14 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 47060 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 72750 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | CANADA | 15000 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 58700 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 15000 | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | COLOMBIA | UNITED STATES | 17637 | ||
3923210000 | SACKS, BAGS AND CONES, OF ETHYLENE POLYMERS | COLOMBIA | UNITED STATES | 65000 | ||
3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES | COLOMBIA | UNITED STATES | 36836 | ||
3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES | COLOMBIA | UNITED STATES | 17174 | ||
3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES | COLOMBIA | UNITED STATES | 17855 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia