Loading...

ONE DESIGN HOME INTERNATIONAL LLC TRADE DATA ANALYSIS

Access comprehensive trade data for One Design Home International Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

One Design Home International Llc – Overview

Eximpedia analyzes One Design Home International Llc export and import records, including data from 0 buyers and 170 suppliers. We provide an intelligence report of One Design Home International Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

One Design Home International Llc Buyers, Suppliers & Shipments

One Design Home International Llc import markets

Explore the One Design Home International Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
701329 0.00 1 0.10
820411 0.00 6 0.59
910911 0.00 2 0.20
852719 0.00 1 0.10
081030 0.00 1 0.10
900190 0.00 13 1.28
284210 0.00 3 0.29
830520 0.00 3 0.29
940179 0.00 1 0.10
210500 0.00 1 0.10
853990 0.00 1 0.10
830590 0.00 1 0.10
390690 0.00 1 0.10
821300 0.00 1 0.10
040221 0.00 1 0.10
460210 0.00 51 5.01
420500 0.00 2 0.20
848220 0.00 3 0.29
292142 0.00 1 0.10
851993 0.00 1 0.10
844831 0.00 2 0.20
848320 0.00 62 6.10
911120 0.00 9 0.88
390710 0.00 6 0.59
701911 0.00 1 0.10
842860 0.00 9 0.88
701590 0.00 1 0.10
841940 0.00 6 0.59
170220 0.00 1 0.10
970600 0.00 2 0.20
293292 0.00 1 0.10
845522 0.00 1 0.10
482010 0.00 7 0.69
370252 0.00 1 0.10
831120 0.00 3 0.29
321490 0.00 8 0.79
691200 0.00 4 0.39
940520 0.00 34 3.34
010592 0.00 5 0.49
940380 0.00 3 0.29
820890 0.00 28 2.75
291431 0.00 5 0.49
81320 0.00 3 0.29
760200 0.00 2 0.20
841460 0.00 1 0.10
810196 0.00 2 0.20
701391 0.00 5 0.49
392620 0.00 1 0.10
900510 0.00 6 0.59
845090 0.00 1 0.10
761511 0.00 10 0.98
480300 0.00 1 0.10
871680 0.00 10 0.98
590500 0.00 4 0.39
293299 0.00 2 0.20
721899 0.00 1 0.10
392590 0.00 1 0.10
690510 0.00 12 1.18
551342 0.00 2 0.20
291611 0.00 23 2.26
000000 0.00 30 2.95
291242 0.00 4 0.39
902150 0.00 1 0.10
602100 0.00 1 0.10
732399 0.00 1 0.10
702000 0.00 2 0.20
640330 0.00 25 2.46
520210 0.00 1 0.10
321511 0.00 1 0.10
960891 0.00 10 0.98
170310 0.00 1 0.10
480240 0.00 2 0.20
852990 0.00 3 0.29
330410 0.00 2 0.20
441029 0.00 1 0.10
392350 0.00 5 0.49
292239 0.00 1 0.10
640419 0.00 3 0.29
848250 0.00 4 0.39
680422 0.00 9 0.88
813200 0.00 1 0.10
847160 0.00 4 0.39
940360 0.00 2 0.20
820580 0.00 6 0.59
081320 0.00 4 0.39
480525 0.00 1 0.10
480431 0.00 6 0.59
481960 0.00 6 0.59
830400 0.00 1 0.10
060499 0.00 5 0.49
291612 0.00 2 0.20
391590 0.00 6 0.59
830810 0.00 9 0.88
940320 0.00 8 0.79
020820 0.00 1 0.10
901042 0.00 13 1.28
950720 0.00 3 0.29
847490 0.00 1 0.10
0 0.00 6 0.59
850940 0.00 2 0.20
920210 0.00 1 0.10
911220 0.00 4 0.39
842951 0.00 1 0.10
290715 0.00 1 0.10
480220 0.00 39 3.83
490199 0.00 2 0.20
442110 0.00 9 0.88
710510 0.00 11 1.08
911420 0.00 5 0.49
701890 0.00 2 0.20
847940 0.00 2 0.20
852311 0.00 1 0.10
630260 0.00 1 0.10
330420 0.00 1 0.10
480530 0.00 2 0.20
960390 0.00 3 0.29
842620 0.00 40 3.93
71332 0.00 1 0.10
960920 0.00 1 0.10
700490 0.00 1 0.10
902230 0.00 1 0.10
846694 0.00 1 0.10
442019 0.00 1 0.10
851090 0.00 1 0.10
701931 0.00 1 0.10
180610 0.00 2 0.20
851629 0.00 1 0.10
630252 0.00 1 0.10
441520 0.00 1 0.10
430400 0.00 4 0.39
940130 0.00 14 1.38
330790 0.00 18 1.77
844120 0.00 6 0.59
940171 0.00 3 0.29
900140 0.00 11 1.08
830130 0.00 4 0.39
170240 0.00 1 0.10
790310 0.00 2 0.20
140110 0.00 12 1.18
847990 0.00 22 2.16
700312 0.00 1 0.10
441299 0.00 3 0.29
630319 0.00 3 0.29
250870 0.00 1 0.10
441700 0.00 10 0.98
392220 0.00 26 2.56
940510 0.00 1 0.10
392520 0.00 1 0.10
481810 0.00 9 0.88
890400 0.00 2 0.20
631010 0.00 4 0.39
850710 0.00 1 0.10
731010 0.00 1 0.10
140420 0.00 1 0.10
853669 0.00 1 0.10
950320 0.00 2 0.20
710410 0.00 4 0.39
680299 0.00 2 0.20
700992 0.00 2 0.20
392210 0.00 50 4.92
392030 0.00 10 0.98
090220 0.00 1 0.10
854110 0.00 7 0.69
851621 0.00 43 4.23
330730 0.00 19 1.87
940540 0.00 1 0.10
732690 0.00 1 0.10

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
KR, REPUBLIC OF KOREA 0.00 4 0.39
SL, SIERRA LEONE 0.00 1 0.10
VN, VIET NAM 0.00 8 0.79
CN, CHINA 0.00 1004 98.72

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2709, LONG BEACH, CA 0.00 631 62.05
2704, LOS ANGELES, CA 0.00 380 37.36
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 6 0.59

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
DAVID LATHROUM 0.00 1
ARPY JIVALAGIAN 0.00 1
SAMKEE AMERICA INC 0.00 75
TESLA INC 0.00 6428
BLANCHE 0.00 5

If you are looking to establish relationship with One Design Home International Llc Automation you can save time by getting access to the key decision makers and get a detailed report.

One Design Home International Llc Import Shipments

Discover the One Design Home International Llc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
842620 SPA TOWER lock lock CN, CHINA USA 261
851621 PLASTIC STORAGE BASKET PLASTIC STORAGE BASKET lock lock CN, CHINA USA 1250
820890 OTD METAL OR PLASTIC SHOE RACK lock lock CN, CHINA USA 120
392210 WIDE SHOWER CADDY lock lock CN, CHINA USA 696
330790 COSMETIC ORGANIZER lock lock CN, CHINA USA 1017
000000 MDF TP STAND lock lock CN, CHINA USA 2200
830810 METAL SHOWER HOOKS lock lock CN, CHINA USA 1051
848320 PLASTIC HANGER PO#3904 lock lock CN, CHINA USA 864
291431 2 TIER VANITY TRAY; ONE DESIGN HOME FPO# 424 9-1 2 TIER VANITY TRAY; ONE DESIGN HOME FPO# 424 9-1 lock lock CN, CHINA USA 2194
442110 PLASTIC & VELVET HANGERS PLASTIC & VELVET HANGERS PLASTIC & VELVET HANGERS PLASTIC & VELVET HANGERS PLASTIC & VELVET HANGERS PLASTIC & VELVET HANGERS lock lock CN, CHINA USA 5650
830810 METAL SHOWER HOOKS lock lock CN, CHINA USA 630
480220 PHOTO FRAME PHOTO FRAME PHOTO FRAME lock lock CN, CHINA USA 2895
920210 BOW CANDLESTICK lock lock CN, CHINA USA 1401
480220 MDF PHOTO FRAME ACRYLIC PHOTO FRAME lock lock CN, CHINA USA 141
940130 FRAME lock lock CN, CHINA USA 275
680422 CERAMICWARE CERAMICWARE lock lock CN, CHINA USA 1597
390710 RESIN 3 TIER STAND WITH HORIZONTAL WEAVE RESIN 3 TIER STAND WITH HORIZONTAL WEAVE lock lock CN, CHINA USA 892
330790 COSMETIC ORGANIZER lock lock CN, CHINA USA 900
520210 WASTE BIN lock lock CN, CHINA USA 1200
442110 S/35 VELVET HANGERS PO# 2951 S/35 VELVET HANGERS PO# 2951 S/35 VELVET HANGERS PO# 2951 lock lock CN, CHINA USA 3000

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

One Design Home International Llc frequently asked questions

See all that you can accomplish with Eximpedia