Access comprehensive trade data for Ok Foods Cameroon with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ok Foods Cameroon export and import records, including data from 0 buyers and 30 suppliers. We provide an intelligence report of Ok Foods Cameroon that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Ok Foods Cameroon import markets
Explore the Ok Foods Cameroon import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0402210000 | 1.49 | 2 | 2.78 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
3920200000 | 1.03 | 7 | 9.72 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
1701991012 | 1.02 | 3 | 4.17 |
CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | |||
0402100000 | 0.38 | 1 | 1.39 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
8422300000 | 0.38 | 4 | 5.56 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GERMANY | 1.63 | 8 | 11.11 |
BRAZIL | 1.11 | 4 | 5.56 |
TURKEY | 1.00 | 14 | 19.44 |
TOGO | 0.66 | 5 | 6.94 |
CHINA | 0.41 | 17 | 23.61 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CMDP1 | 6.44 | 58 | 80.56 |
CMDLT | 0.08 | 7 | 9.72 |
CMDP4 | 0.24 | 4 | 5.56 |
CMDCP | 0.00 | 3 | 4.17 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CAMEROON INDUSTRIAL TRANSFORMATIONS COMPANY | 5.25 | 98 |
SOCIETE AFRIC D IMPORTATION DES PROD AGROALI | 5.31 | 23 |
AFRIC COMPANY FOR IMPORTING AGROALI PRODUCTS | 5.44 | 36 |
STE DES TRANSF IND DU CAM | 7.67 | 169 |
NESTLE CAMEROON SA | 9.58 | 806 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INTERFOOD BV | 3.82 | 217 |
FRIESLAND CAMPINA EXPORT WEST AFRICA | 6.08 | 36 |
LACTO FOOD FZE | 6.35 | 15 |
PEARL DAIRY FARMS LIMITED | 6.98 | 1091 |
BRUCE TRADE | 13.87 | 51 |
If you are looking to establish relationship with Ok Foods Cameroon Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ok Foods Cameroon with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2106902000 | NON DAIRY CREAMER | MALAYSIA | CAMEROON | 1040 | ||
1701991012 | SUGAR PACKING: 10260 BAGS *50KG | BRAZIL | CAMEROON | 10260 | ||
3923100000 | BUCKET AND LID DR 2023144 CAUTION N~74139823-244997-DNE-02-10/23 OF 10/26/2023 | TURKEY | CAMEROON | 253971 | ||
3920200000 | WRAPPING OPP MATERIAL | TOGO | CAMEROON | 21 | ||
1702300000 | GLUCOSE SYRUP | EGYPT | CAMEROON | 480 | ||
3923100000 | BUCKET AND LID DR 2023153 DIRECT REMOVAL N~1272/SSP OF 11/12/2023 | TURKEY | CAMEROON | 273569 | ||
3920200000 | WRAPPING OPP MATERIAL | TOGO | CAMEROON | 18 | ||
0404100000 | DEMINERALIZED WHEY POWDER | ITALY | CAMEROON | 3951 | ||
3302100000 | MIXTURES OF ODORIFERIOUS SUBSTANCES 502142 CE PACKING:10 JERRICANS PROD.DT:09.06.2023 09.06.2024 | SWITZERLAND | CAMEROON | 1 | ||
3302100000 | STRAWBERRY CREAM FLAVOR MANGO CREAM FLAVOR SSC0001519 | INDIA | CAMEROON | 1 | ||
1805000000 | INDONESIAN ALKALIZED COCOA POWDER 10-12~/~ FAT CONTENT (BT HA)PACKING:580BAGSX25KG | INDONESIA | CAMEROON | 580 | ||
8709900000 | DRIVING WHEEL ASSY BALANCE WHEEL | CHINA | CAMEROON | 1 | ||
4811600000 | WRAPPING PAPER | TURKEY | CAMEROON | 25297 | ||
1702300000 | GLUCOSE SYRUP | INDIA | CAMEROON | 120000 | ||
9612100000 | NEAR EDGE WAX/RESIN RIBBON W33MM*650M HEAT INK ROLL 36*32 | CHINA | CAMEROON | 1 | ||
5910000000 | INDUSTRIAL CONVEYOR BELT 3MM PVC DIAMOND L5310*W1215MM | CHINA | CAMEROON | 0.5 | ||
8438900000 | MACHINE CODING | CHINA | CAMEROON | 0.25 | ||
4415100000 | WOODEN CASE | CHINA | CAMEROON | 0.25 | ||
3920200000 | WRAPPING MATERIAL | TOGO | CAMEROON | 17 | ||
3920200000 | WRAPPING OPP MATERIAL | TOGO | CAMEROON | 18 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia