Loading...

JSC UNAGRANDE КOMPANI TRADE DATA ANALYSIS

Access comprehensive trade data for Jsc Unagrande Кompani with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Jsc Unagrande Кompani – Overview

Eximpedia analyzes Jsc Unagrande Кompani export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Jsc Unagrande Кompani that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Jsc Unagrande Кompani Buyers, Suppliers & Shipments

Jsc Unagrande Кompani import markets

Explore the Jsc Unagrande Кompani import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
0406108000 0.18 341 74.95
CHEESE AND CURD
406108000 0.07 113 24.84
0405101900 0.00 1 0.22
BUTTER AND OTHER FATS AND OILS DERIVED FROM MILK; DAIRY SPREADS

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
RUSSIAN FEDERATION 0.16 289 63.52
NULL 0.07 124 27.25
0.02 42 9.23

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
JSC LAKTALIS VOSTOK 3.68 61
AKFORT LLC 4.04 575
MISSION FOODS OOO 4.41 705
LLC SORIMA CO 4.60 1567
LIMITED LIABILITY PARTNERSHIP MEHKAZ 9.83 503

If you are looking to establish relationship with Jsc Unagrande Кompani Automation you can save time by getting access to the key decision makers and get a detailed report.

Jsc Unagrande Кompani Import Shipments

Discover the Jsc Unagrande Кompani with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
0406108000 1. CREAM CHEESE PRETTO , 70%, 0.2 KG, PL/S - 90 PCS., WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. CREAM CHEESE UNAGRANDE , 70%, 0.2 KG, PL/S - 90 PCS., WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MOZZARELLA CHEESE FOR PIZZA UNAGRANDE , 45%, 0.46 KG, VACUUM STAKE 60 PCS, WEIGHT: 27.9 KG 2. PLACES 10, 10 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 10 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MOZZARELLA CHEESE PRETTO , 45%, 1.2 KG, T/F - 672 PCS, WEIGHT: 813.12 KG 2. SEATS 84, 84 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 84 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE PRETTO , 45%, 0.2 KG, GLASS - STAKE 90 PCS, WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MASCARPONE CHEESE UNAGRANDE , 80%, 0.5 KG, GLASS - STAKE 60 PCS, WEIGHT: 31.44 KG 2. PLACES 10, 10 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 10 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MASCARPONE CHEESE UNAGRANDE , 80%, 0.25 KG, GLASS - STAKE 300 PCS, WEIGHT: 80.7 KG 2. 50 SEATS, 50 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 50 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. COTTAGE CHEESE PRETTO , 65%, 0.2 KG, PL/S - 90 PCS., WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MASCARPONE CHEESE PRETTO , 80%, 0.25 KG, GLASS - STAKE 90 PCS, WEIGHT: 24.21 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE WITH VANILLA BONGIORNO , 30%, 0.2 KG, PL/ S - 90 PCS., WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE UNAGRANDE , 50%, 0.2 KG, PL/S - 120 PCS., WEIGHT: 26.16 KG 2. PLACES 20, 20 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 20 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE WITH BONGIORNO CHOCOLATE, 30%, 0.2 KG, PL/S - 90 PCS., WEIGHT: 19.62 KG 2. PLACES 15, 15 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 15 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MOZZARELLA FOR UNAGRANDE SANDWICHES, 45%, 0.28 KG, T/F, (8 PCS) - 160 PCS, WEIGHT: 45.44 KG 2. PLACES 20, 20 CARDBOARD.BOX 7. 26.02.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 20 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE UNAGRANDE , 50%, 0.2 KG, PL/S NET WEIGHT: 48 KG. - 240 PCS., WEIGHT: 52.32 KG 2. 40 SEATS, 40 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 40 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. BULGARIAN BRINE CHEESE VELIKA BRYNZA , 45%, 0.2 KG, T/F NET WEIGHT: 90 KG. - 450 PCS., WEIGHT: 91.8 KG 2. 50 SEATS, 50 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 50 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MASCARPONE CHEESE UNAGRANDE , 80%, 0.25 KG, PL/S NET WEIGHT: 60 KG. - 240 PCS., WEIGHT: 64.56 KG 2. 40 SEATS, 40 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 40 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE WITH VANILLA BONGIORNO , 30%, 0.2 KG, PL/S NET WEIGHT: 24 KG. - 120 PCS., WEIGHT: 26.16 KG 2. 20 PLACES, 20 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 20 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. CAUCASIAN CHEESE UMALAT , 45%, 0.28 KG, USED NET WEIGHT: 22,400 KG. - 80 PCS., WEIGHT: 22.72 KG 2. 10 PLACES, 10 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 10 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. MOZZARELLA CHEESE FOR UNAGRANDE SANDWICHES, 45%, 0.28 KG, T/F, (8 PCS) NET WEIGHT: 44,800 KG. - 160 PCS., WEIGHT: 45.44 KG 2. 20 PLACES, 20 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 20 lock lock RUSSIAN FEDERATION UZBEKISTAN 0
0406108000 1. RICOTTA CHEESE WITH BONGIORNO CHOCOLATE, 30%, 0.2 KG, PL/S NET WEIGHT: 36 KG. - 180 PCS., WEIGHT: 39.24 KG 2. 30 PLACES, 30 CARDBOARD.BOX 7. 31.12.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 30 lock lock RUSSIAN FEDERATION UZBEKISTAN 0

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Jsc Unagrande Кompani frequently asked questions

You can explore detailed shipment records of Jsc Unagrande Кompani through Eximpedia’s real-time trade insights platform, which provides access to shipment dates, quantities, ports, and product details.

Yes, Eximpedia offers a directory of buyers with similar trade patterns to Jsc Unagrande Кompani. Use advanced filters to identify competitors or partners in the same industry.

With our data-driven platform, you can access a curated list of suppliers with comparable product categories and shipment volumes to Jsc Unagrande Кompani, helping you expand your sourcing network.

Eximpedia’s trade data highlights Jsc Unagrande Кompani’s major exports, along with their trade destinations and origins.

We provide detailed analytics, including trade volumes, market trends, port usage, and competitor insights, to help businesses understand Jsc Unagrande Кompani’s trade activities.

Traders can collaborate with Jsc Unagrande Кompani by contacting them through their official channels or visiting their headquarters for detailed trade discussions.

See all that you can accomplish with Eximpedia