Access comprehensive trade data for Inci Group Of Companies with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Inci Group Of Companies export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Inci Group Of Companies that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Inci Group Of Companies export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3926100000 | 0.05 | 8 | 12.12 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
4820300000 | 0.02 | 5 | 7.58 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
3919101500 | 0.02 | 2 | 3.03 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | |||
8506101100 | 0.01 | 1 | 1.52 |
PRIMARY CELLS AND PRIMARY BATTERIES | |||
3924900000 | 0.01 | 2 | 3.03 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AZERBAIJAN | 0.21 | 66 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ERENKOY CUSTOMS DIRECTORATE | 0.07 | 23 | 34.85 |
ERENKÖY CUSTOMS DIRECTORATE | 0.08 | 23 | 34.85 |
MURATBEY CUSTOMS DIRECTORATE | 0.02 | 7 | 10.61 |
0.02 | 4 | 6.06 | |
BURSA CUSTOMS DIRECTORATE | 0.01 | 3 | 4.55 |
GAZİANTEP CUSTOMS DIRECTORATE | 0.01 | 3 | 4.55 |
ALİAĞA CUSTOMS DIRECTORATE | 0.00 | 1 | 1.52 |
DENIZLI CUSTOMS DIRECTORATE | 0.00 | 1 | 1.52 |
ISTANBUL AIRPORT CUSTOMS DIRECTORATE | 0.01 | 1 | 1.52 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ARTESCO S A | 3.13 | 4917 |
SEA STATIONARY MATERIALS EXTERNAL TIC LIMITED ÅŽTÄ° | 3.46 | 84 |
DERYA OFIS PRODUCTS SANAYI VE TICARET ANONIM SIRKETI | 4.49 | 1284 |
SUMERIAN PLASTIC INDUSTRY STATIONERY AND TOURISM TRADE JOINT STOCK COMPANY | 6.30 | 162 |
DERYA STATIONERY MATERIALS D TIC LIMITED | 20.65 | 402 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LECOM BIROTICA ARDEAL SRL | 2.07 | 147 |
TEDI GMBH AND CO KG | 2.11 | 2182 |
UGS ENTERPRISE LIMITED | 2.42 | 108 |
HAMELIN GMBH | 2.96 | 52 |
HAMELIN POLSKA | 5.09 | 61 |
If you are looking to establish relationship with Inci Group Of Companies Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Inci Group Of Companies with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
4016999700 | 800E20 - %4B 100 KA21UÇUK AMB8AALAJ TIRE2 Ğİ - 50 GR. - MIDI,8030 - RUBBER PACKAGING TIREĞİ - 50 GR. - MIDI - ECONOMIC,8035 - RUBBER PACKAGING TIREĞİ - 200 GR. - MIDI - ECONOMIC,8070 - % 100 RUBBER PACKAGING TIREĞİ - 50 GR. - MINI" | TURKEY | AZERBAIJAN | 9261 | ||
4820300000 | DESK CLASS}RU | TURKEY | AZERBAIJAN | 750 | ||
3919101500 | STICKY OPP PARCEL BAND [55440.00 AD]/ | TURKEY | AZERBAIJAN | 249480 | ||
4901990000 | 2123 - STORY BOOKS 1,2124 - STORY /BOOKS 2" | TURKEY | AZERBAIJAN | 3300 | ||
3926100000 | PLASTIC WIRED FILE (FROM THE MOVIE) [5514.00 A/D] | TURKEY | AZERBAIJAN | 4585.65 | ||
3926100000 | PLASTIC CARRIER BAG FILE (FROM THE MOVIE) [12550.00 /AD] | TURKEY | AZERBAIJAN | 3879.8 | ||
3923409000 | 2447 - 40X58 TICKET -BOBBIN | TURKEY | AZERBAIJAN | 105000 | ||
8443919990 | 2445 - NOTEBOOK DRILLING PATTERN,2446 - RAPIDA/ ECO PAINT" | TURKEY | AZERBAIJAN | 21 | ||
8443197090 | 2444 - PRINTING PRESS MACHINE-SI | TURKEY | AZERBAIJAN | 1 | ||
3924900000 | OTRÄ°BEBE NASALE SASPIR-ATOR SPARE TIP | TURKEY | AZERBAIJAN | 2516 | ||
6307101000 | IAG,İÇGYM BASIC BOXE-R/BOXER | TURKEY | AZERBAIJAN | 20000 | ||
9603909900 | HASTA DIAPER 2023/D1-05852 ** """"FOR SALE/ BASIS UNIT 555 IT IS A HANDLE | TURKEY | AZERBAIJAN | 504 | ||
9603909900 | LARGE OF HAZNEL WITH HANDLE*HAZNEL WITH HAZELNUT WITH HANDLE, AUTO BRUSH 17*AUTO BRUSH 17 , GROUND BRUSH HARD*GROUND BRUSH HARD | TURKEY | AZERBAIJAN | 6516 | ||
3924900000 | WATER BUCKET 3 NO (4 COLORS) ORIGINAL*WATER BUCKET 3 NO (4 COLORS) ORIGINAL, HUMID MOP APPARATUS 60 CM PALETTE SINGLE KEY ECO*MOIST MOP APPARATUS 60 CM PALLET SINGLE KEY ECO , WATER BUCKET 4 NO (4 COLORS) ORIGINAL*WATER BUCKET 4 NO (4 COLORS) ORIGINAL, WC BRUSH STORAGE LACE | TURKEY | AZERBAIJAN | 10036 | ||
3920102400 | STRECH NYLON | TURKEY | AZERBAIJAN | 4 | ||
3923409000 | REEL FROM PLASTIC | TURKEY | AZERBAIJAN | 474000 | ||
4820300000 | WIDE FOLDER | TURKEY | AZERBAIJAN | 10500 | ||
4821909000 | LABEL STRIP PLASTIC YELLOW DYMO:S0721620 | TURKEY | AZERBAIJAN | 1500 | ||
6307909800 | CASE COVER | TURKEY | AZERBAIJAN | 1500 | ||
8413608090 | BN1012A6A7A7R0LA*SEEPEX BN 10-12 MONO PUMP | TURKEY | AZERBAIJAN | 1 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia