Loading...

GLOBAL MEAT POLAND TRADE DATA ANALYSIS

Access comprehensive trade data for Global Meat Poland with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Global Meat Poland – Overview

Eximpedia analyzes Global Meat Poland export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Global Meat Poland that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Global Meat Poland Buyers, Suppliers & Shipments

Global Meat Poland import markets

Explore the Global Meat Poland import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
0207141000 0.96 85 61.59
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN
0207149900 0.27 24 17.39
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN
207141000 0.21 20 14.49
207149900 0.11 9 6.52

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
POLAND 1.14 101 73.19
NULL 0.23 21 15.22
0.18 16 11.59

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
LIMITED LIABILITY COMPANY VIK LOGISTIK UKRAINE 2.91 283
LLC PLATINUM TRADE GROUP 3.19 4490
LLC PPZ I ZNHPP DEMESNE TRADE 3.26 1312
BION FINANCE GROUP LLC 9.47 682
LLC SPICE GOOD MIX 9.76 2233

If you are looking to establish relationship with Global Meat Poland Automation you can save time by getting access to the key decision makers and get a detailed report.

Global Meat Poland Import Shipments

Discover the Global Meat Poland with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
0207141000 1. MECHANICALLY DEBONED FROZEN MDM CHICKEN MEAT - WEIGHT: 20725 KG 2. SEATS 18, 18 PALLETS 7. 30.11.2023 8. 000 11. 02 TOTAL NUMBER OF SEATS: 18 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 01.11.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock NULL UZBEKISTAN 0
0207149900 1. FROZEN CHICKEN SKIN - WEIGHT: 21623.5 KG 2. SEATS 19, 19 PALLETS 7. 06.07.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 19 lock lock NULL UZBEKISTAN 0
207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 20871 KG 2. SEATS 23, 23 PALLETS 7. 30.06.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 23 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 01.09.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 02.09.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 20.09.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 31.01.2025 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 31.03.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
0207149900 1. FROZEN CHICKEN SKIN - WEIGHT: 21140 KG 2. SEATS 21, 21 PALLETS 7. 31.12.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 21 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 10.11.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock NULL UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 13.11.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 30.11.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 30.10.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock NULL UZBEKISTAN 0
207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 19974 KG 2. SEATS 21, 21 PALLETS 7. 31.01.2025 8. 000 11. 02 TOTAL NUMBER OF SEATS: 21 lock lock POLAND UZBEKISTAN 0
0207149900 1. FROZEN CHICKEN SKIN - WEIGHT: 20700 KG 2. SEATS 23, 23 PALLETS 7. 08/31/2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 23 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 31.03.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock NULL UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 28.12.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock POLAND UZBEKISTAN 0
0207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. SEATS 25, 25 PALLETS 7. 30.11.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 25 lock lock POLAND UZBEKISTAN 0
207141000 1. FROZEN CHICKEN MEAT OF MECHANICAL DEBONING - WEIGHT: 21000 KG 2. 24 SEATS, 24 PALLETS 7. 31.12.2024 8. 000 11. 02 TOTAL NUMBER OF SEATS: 24 lock lock POLAND UZBEKISTAN 0

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Global Meat Poland frequently asked questions

You can explore detailed shipment records of Global Meat Poland through Eximpedia’s real-time trade insights platform, which provides access to shipment dates, quantities, ports, and product details.

Yes, Eximpedia offers a directory of buyers with similar trade patterns to Global Meat Poland. Use advanced filters to identify competitors or partners in the same industry.

With our data-driven platform, you can access a curated list of suppliers with comparable product categories and shipment volumes to Global Meat Poland, helping you expand your sourcing network.

Eximpedia’s trade data highlights Global Meat Poland’s major exports, along with their trade destinations and origins.

We provide detailed analytics, including trade volumes, market trends, port usage, and competitor insights, to help businesses understand Global Meat Poland’s trade activities.

Traders can collaborate with Global Meat Poland by contacting them through their official channels or visiting their headquarters for detailed trade discussions.

See all that you can accomplish with Eximpedia