Access comprehensive trade data for Commander Of The Mistral Way with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Commander Of The Mistral Way export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Commander Of The Mistral Way that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Commander Of The Mistral Way export markets
Explore the IVORYCOAST export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3809910000 | 0.00 | 1 | 3.12 |
FINISHING AGENTS, DYE CARRIERS TO ACCELERATE THE DYEING OR FIXING OF DYE-STUFFS AND OTHER PRODUCTS AND PREPARATIONS (FOR EXAMPLE, DRESSINGS AND MORDANTS), OF A KIND USED IN THE TEXTILE, PAPER, LEATHER OR LIKE INDUSTRIES, NOT ELSEWHERE SPECIFIED OR INCLUDE | |||
3401200000 | 0.00 | 1 | 3.12 |
SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR USE AS SOAP, IN THE FORM OF BARS, CAKES, MOULDED PIECES OR SHAPES, WHETHER OR NOT CONTAINING SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR WASHING THE SKIN, IN THE FORM OF LIQUID OR C | |||
0701900000 | 0.00 | 1 | 3.12 |
POTATOES, FRESH OR CHILLED | |||
9404900000 | 0.00 | 1 | 3.12 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
1905100000 | 0.00 | 1 | 3.12 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
7321111900 | 0.00 | 1 | 3.12 |
STOVES, RANGES, GRATES, COOKERS (INCLUDING THOSE WITH SUBSIDIARY BOILERS FOR CENTRAL HEATING), BARBECUES, BRAZIERS, GAS-RINGS, PLATE WARMERS AND SIMILAR NON-ELECTRIC DOMESTIC APPLIANCES, AND PARTS THEREOF, OF IRON OR STEEL | |||
0403201000 | 0.00 | 1 | 3.12 |
BUTTERMILK, CURDLED MILK AND CREAM, YOGURT, KEPHIR AND OTHER FERMENTED OR ACIDIFIED MILK AND CREAM, WHETHER OR NOT CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED OR CONTAINING ADDED FRUIT, NUTS OR COCO | |||
0402101000 | 0.00 | 1 | 3.12 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
1901909100 | 0.00 | 1 | 3.12 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
2806100000 | 0.00 | 1 | 3.12 |
HYDROGEN CHLORIDE (HYDROCHLORIC ACID); CHLOROSULPHURIC ACID | |||
0810900000 | 0.00 | 1 | 3.12 |
OTHER FRUIT, FRESH | |||
9403600000 | 0.00 | 1 | 3.12 |
OTHER FURNITURE AND PARTS THEREOF | |||
3506990000 | 0.00 | 1 | 3.12 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
1101000000 | 0.00 | 1 | 3.12 |
Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | |||
2201101000 | 0.00 | 1 | 3.12 |
WATERS, INCLUDING NATURAL OR ARTIFICIAL MINERAL WATERS AND AERATED WATERS, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER NOR FLAVOURED; ICE AND SNOW | |||
8215990000 | 0.00 | 1 | 3.12 |
SPOONS, FORKS, LADLES SKIMMERS, CAKE-SERVERS, FISHKNIVES, BUTTER-KNIVES, SUGAR TONGS AND SIMILAR KITCHEN OR TABLEWARE | |||
7308909900 | 0.00 | 1 | 3.12 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | |||
6116920000 | 0.00 | 1 | 3.12 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
1905900000 | 0.00 | 1 | 3.12 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
4818200000 | 0.00 | 1 | 3.12 |
TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSE-HOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SE | |||
1006301000 | 0.00 | 1 | 3.12 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
9306900000 | 0.00 | 1 | 3.12 |
BOMBS , GRENADES, TORPEDOES, MINES, MISSILES, AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF, INCLUDING SHOT AND CARTRIDGE WADS | |||
8506800000 | 0.00 | 1 | 3.12 |
PRIMARY CELLS AND PRIMARY BATTERIES | |||
0407900000 | 0.00 | 1 | 3.12 |
BIRDS EGGS, IN SHELL, FRESH, PRESERVED OR COOKED | |||
0302590000 | 0.00 | 1 | 3.12 |
FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
3924100000 | 0.00 | 1 | 3.12 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
2905310000 | 0.00 | 1 | 3.12 |
ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
0709999000 | 0.00 | 1 | 3.12 |
OTHER VEGETABLES, FRESH OR CHILLED | |||
2104101000 | 0.00 | 1 | 3.12 |
SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | |||
0402990000 | 0.00 | 1 | 3.12 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
1905310000 | 0.00 | 1 | 3.12 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
7308400000 | 0.00 | 1 | 3.12 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNDEFINED | 0.00 | 32 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDUSTRIAS HACEB S A | 5.37 | 1868 |
MABE ECUADOR S A | 5.57 | 322 |
FIBROACERO S A | 6.04 | 1268 |
MABE ECUADOR S A | 71.95 | 3019 |
INDUGLOB S A | 81.32 | 4488 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ARQUITEK INC | 2.77 | 45 |
CCO IMPORT AND EXPORT SA DE CV | 3.24 | 284 |
BELLAFLOR GROUP INC | 5.70 | 3 |
BELLAFLOR GROUP | 7.60 | 5 |
ILEMA ENTERPRISES LIMITED | 8.85 | 452 |
If you are looking to establish relationship with Commander Of The Mistral Way Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Commander Of The Mistral Way with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
1901909100 | 1901909100 - FOOD PREPARATIONS BASED ON | IVORYCOAST | UNDEFINED | 1 | ||
1905900000 | 1905900000 - OTHER BAKERY AND PASTRY PRODUCTS | IVORYCOAST | UNDEFINED | 20 | ||
2806100000 | 2806100000 - HYDROGEN CHLORIDE (HYDROCHLORIC ACID) | IVORYCOAST | UNDEFINED | 40 | ||
3401200000 | 3401200000 - SOAPS IN OTHER FORMS, OF HEADING 34.01 | IVORYCOAST | UNDEFINED | 40 | ||
3506990000 | 3506990000 - GLUES AND OTHER PREPARED ADHESIVES, NOT INCLUDED | IVORYCOAST | UNDEFINED | 10 | ||
3924100000 | 3924100000 - CROCKERY AND OTHER ARTICLES FOR THE SERVICE OF | IVORYCOAST | UNDEFINED | 1 | ||
0403201000 | 0403201000 - PLAIN YOGURT, NOT CONTAINING ADDED FRUIT OR | IVORYCOAST | UNDEFINED | 200 | ||
0407900000 | 0407900000 - OTHER BIRD EGGS IN SHELL PRESERVED OR | IVORYCOAST | UNDEFINED | 4 | ||
0810900000 | 0810900000 - FRESH FRUIT OTHER THAN STRAWBERRIES, RASPBERRIES, RIPE | IVORYCOAST | UNDEFINED | 9 | ||
2201101000 | 2201101000 - NATURAL OR ARTIFICIAL MINERAL WATERS, NO | IVORYCOAST | UNDEFINED | 230 | ||
3809910000 | 3809910000 - PRIMING OR FINISHING AGENTS,... USED | IVORYCOAST | UNDEFINED | 24 | ||
8506800000 | 8506800000 - OTHER CELLS AND BATTERIES OF ELECTRIC CELLS | IVORYCOAST | UNDEFINED | 1 | ||
0402990000 | 0402990000 - ADDED CONDENSED MILK AND CREAM | IVORYCOAST | UNDEFINED | 4 | ||
1905100000 | 1905100000 - CRISPY BREAD KNOWN AS KNÄCKEBROT | IVORYCOAST | UNDEFINED | 906 | ||
2905310000 | 2905310000 - ETHYLENE GLYCOL (ETHANEDIOL) | IVORYCOAST | UNDEFINED | 3 | ||
6116920000 | 6116920000 - COTTON GLOVES, MITTENS AND MITTENS, OF KNITTED OR CROCHETED | IVORYCOAST | UNDEFINED | 100 | ||
9403600000 | 9403600000 - OTHER WOODEN FURNITURE, OF HEADING 94.03 | IVORYCOAST | UNDEFINED | 1 | ||
0302590000 | 0302590000 - OTHER FISH OF THE FAMILIES BREGMACEROTIDAE, E | IVORYCOAST | UNDEFINED | 10 | ||
0402101000 | 0402101000 - MILK AND CREAM, CONCENTRATED OR ADDED | IVORYCOAST | UNDEFINED | 2 | ||
0701900000 | 0701900000 - POTATOES, FRESH OR CHILLED | IVORYCOAST | UNDEFINED | 22 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia