Access comprehensive trade data for Carolina Fresh Farms with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Carolina Fresh Farms export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of Carolina Fresh Farms that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Carolina Fresh Farms import markets
Explore the Carolina Fresh Farms import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
251620 | 0.00 | 1 | 33.33 |
GRANITE, PORPHYRY, BASALT, SANDSTONE AND OTHER MONUMENTAL OR BUILDING STONE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | |||
680299 | 0.00 | 2 | 66.67 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IN, INDIA | 0.00 | 3 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1601, CHARLESTON, SC | 0.00 | 3 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CBOCS DISTRIBUTION INC | 0.00 | 818 |
INS AND OUTS POTTERY INC | 0.00 | 42 |
ACCENT DECOR INC | 0.00 | 86 |
GEORGE S CHEN COMPANY | 0.00 | 3 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GALAXY CARGO SERVICES INDIA LLP | 0.00 | 819 |
MADHUSUDAN MARBLES PRIVATE LIMITED | 0.00 | 5 |
TE MENGHENG SOUVENIR SHOP | 0.00 | 2 |
AGS ENDUSTSANAYI VE TICARET ANONIM SIRKETI A | 0.00 | 2 |
GERMANS BALAGUE SL | 0.00 | 3 |
If you are looking to establish relationship with Carolina Fresh Farms Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Carolina Fresh Farms with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
251620 | SANDSTONE ITEMS,HS CODE : 25162000 | IN, INDIA | USA | 35 | ||
680299 | TOTAL 41 PACKAGES CONTAINING SANDSTONE ITEMS INVOICE NO. 3304 S.B. NO. 3685887 HS CODE 68029900, 68159990 NET WT 22000.00 KGS IEC NO 1391003543 HBL 448734086DEL SCAC CODE CHSL FREIGHT COLLECT | IN, INDIA | USA | 41 | ||
680299 | TOTAL 41 PACKAGES CONTAINING SANDSTONE ITEMS INVOICE NO. 3304 S.B. NO. 3685887 HS CODE 68029900, 68159990 NET WT 22000.00 KGS IEC NO 1391003543 HBL 448734086DEL SCAC CODE CHSL FREIGHT COLLECT | IN, INDIA | USA | 41 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia