Access comprehensive trade data for Business Key Trade Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Business Key Trade Inc export and import records, including data from 0 buyers and 24 suppliers. We provide an intelligence report of Business Key Trade Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Business Key Trade Inc import markets
Explore the Business Key Trade Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
845110 | 0.00 | 1 | 0.53 |
MACHINERY (OTHER THAN MACHINES OF HEADING 8450) FOR WASHING, CLEANING, WRINGING, DRYING, IRONING, PRESSING (INCLUDING FUSING PRESSES), BLEACHING, DYEING, DRESSING, FINISHING, COATING OR IMPREGNATING TEXTILE YARNS, FABRICS OR MADE UP TEXTILE ARTICLES AND M | |||
702000 | 0.00 | 2 | 1.06 |
OTHER ARTICLES OF GLASS | |||
810196 | 0.00 | 1 | 0.53 |
TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |||
851850 | 0.00 | 2 | 1.06 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
841940 | 0.00 | 2 | 1.06 |
MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, | |||
850511 | 0.00 | 1 | 0.53 |
ELECTRO-MAGNETS; PERMANENT MAGNETS AND ARTICLES INTENDED TO BECOME PERMANENT MAGNETS AFTER MAGNETISATION; ELECTRO-MAGNETIC OR PERMANENT MAGNET CHUCKS, CLAMPS AND SIMILAR HOLDING DEVICES; ELECTRO-MAGNETIC COUPLINGS, CLUTCHES AND BRAKES; ELECTRO-MAGNETIC LI | |||
291611 | 0.00 | 2 | 1.06 |
UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC MONOCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
482020 | 0.00 | 2 | 1.06 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
590500 | 0.00 | 1 | 0.53 |
TEXTILE WALL COVERINGS | |||
830510 | 0.00 | 1 | 0.53 |
FITTINGS FOR LOOSE-LEAF BINDERS OR FILES, LETTER CLIPS, LETTER CORNERS, PAPER CLIPS, INDEXING TAGS AND SIMILAR OFFICE ARTICLES, OF BASE METAL; STAPLES IN STRIPS (FOR EXAMPLE, FOR OFFICES, UPHOLSTERY, PACKAGING), OF BASE METAL | |||
950510 | 0.00 | 1 | 0.53 |
FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES | |||
880110 | 0.00 | 1 | 0.53 |
BALLOONS AND DIRIGIBLES, GLIDERS, HANG GLIDERS AND OTHER NON-POWERED AIRCRAFT | |||
390760 | 0.00 | 1 | 0.53 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | |||
851830 | 0.00 | 27 | 14.36 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
911420 | 0.00 | 1 | 0.53 |
OTHER CLOCK OR WATCH PARTS | |||
362610 | 0.00 | 2 | 1.06 |
960321 | 0.00 | 1 | 0.53 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | |||
691090 | 0.00 | 2 | 1.06 |
CERAMIC SINKS, WASH BASINS, WASH BASIN PEDESTALS, BATHS, BIDETS, WATER CLOSET PANS, FLUSHING CISTERNS, URINALS AND SIMILAR SANITARY FIXTURES | |||
844831 | 0.00 | 1 | 0.53 |
AUXILIARY MACHINERY FOR USE WITH MACHINES OF HEADING 8444, 8445, 8446 OR 8447 (FOR EXAMPLE, DOBBIES, JACQUARDS, AUTOMATIC STOP MOTIONS, SHUTTLE CHANGING MECHANISMS); PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF THIS HE | |||
210690 | 0.00 | 2 | 1.06 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
848020 | 0.00 | 1 | 0.53 |
MOULDING BOXES FOR METAL FOUNDRY; MOULD BASES; MOULDING PATTERNS; MOULDS FOR METAL (OTHER THAN INGOT MOULDS), METAL CARBIDES, GLASS, MINERAL MATERIALS, RUBBER OR PLASTICS | |||
060210 | 0.00 | 1 | 0.53 |
OTHER LIVE PLANTS (INCLUDING THEIR ROOTS), CUTTINGS AND SLIPS; MUSHROOM SPAWN | |||
843510 | 0.00 | 1 | 0.53 |
PRESSES, CRUSHERS AND SIMILAR MACHINERY USED IN THE MANUFACTURE OF WINE, CIDER, FRUIT JUICES OR SIMILAR BEVERAGES | |||
871200 | 0.00 | 2 | 1.06 |
BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORISED | |||
847170 | 0.00 | 1 | 0.53 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
850811 | 0.00 | 5 | 2.66 |
VACUUM CLEANERS | |||
900510 | 0.00 | 2 | 1.06 |
BINOCULARS, MONOCULARS, OTHER OPTICAL TELESCOPES, AND MOUNTINGS THEREFOR; OTHER ASTRONOMICAL INSTRUMENTS AND MOUNTINGS THEREFOR, BUT NOT INCLUDING INSTRUMENTS FOR RADIO-ASTRONOMY | |||
950360 | 0.00 | 2 | 1.06 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
844339 | 0.00 | 1 | 0.53 |
PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | |||
900190 | 0.00 | 1 | 0.53 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | |||
845819 | 0.00 | 1 | 0.53 |
LATHES (INCLUDING TURNING CENTRES) FOR REMOVING METAL | |||
400700 | 0.00 | 1 | 0.53 |
VULCANISED RUBBER THREAD AND CORD | |||
842381 | 0.00 | 1 | 0.53 |
WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS | |||
841459 | 0.00 | 1 | 0.53 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
940360 | 0.00 | 3 | 1.60 |
OTHER FURNITURE AND PARTS THEREOF | |||
854020 | 0.00 | 22 | 11.70 |
THERMIONIC, COLD CATHODE OR PHOTO-CATHODE VALVES AND TUBES (FOR EXAMPLE, VACUUM OR VAPOUR OR GAS FILLED VALVES AND TUBES, MERCURY ARC RECTIFYING VALVES AND TUBES, CATHODE-RAY TUBES, TELEVISION CAMERA TUBES) | |||
900490 | 0.00 | 1 | 0.53 |
SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER | |||
391590 | 0.00 | 3 | 1.60 |
WASTE, PARINGS AND SCRAP, OF PLASTICS | |||
491110 | 0.00 | 2 | 1.06 |
OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS | |||
441700 | 0.00 | 3 | 1.60 |
Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood[Rate Ref by SNo 99 in Sch II of Ntfn 01/2017 IGST] | |||
852732 | 0.00 | 2 | 1.06 |
RECEPTION APPARATUS FOR RADIO-BROADCASTING, WHETHER OR NOT COMBINED, IN THE SAME HOUSING, WITH SOUND RECORDING OR REPRODUCING APPARATUS OR A CLOCK | |||
220410 | 0.00 | 1 | 0.53 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
732290 | 0.00 | 1 | 0.53 |
RADIATORS FOR CENTRAL HEATING, NOT ELECTRICALLY HEATED, AND PARTS THEREOF, OF IRON OR STEEL; AIR HEATERS AND HOT AIR DISTRIBUTORS (INCLUDING DISTRIBUTORS WHICH CAN ALSO DISTRIBUTE FRESH OR CONDITIONED AIR), NOT ELECTRICALLY HEATED, INCORPORATING A MOTOR-D | |||
850990 | 0.00 | 8 | 4.26 |
ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF CONTAINED ELECTRIC MOTOR, OTHER THAN VACUUM CLEANERS OF HEADING 8508 | |||
851621 | 0.00 | 6 | 3.19 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC | |||
722920 | 0.00 | 2 | 1.06 |
WIRE OF OTHER ALLOY STEEL | |||
392220 | 0.00 | 8 | 4.26 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
281511 | 0.00 | 4 | 2.13 |
SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM HYDROXIDE (CAUSTIC POTASH); PEROXIDES OF SODIUM OR POTASSIUM | |||
690410 | 0.00 | 1 | 0.53 |
CERAMIC BUILDING BRICKS, FLOORING BLOCKS, SUPPORT OR FILLER TILES AND THE LIKE | |||
940410 | 0.00 | 2 | 1.06 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
000000 | 0.00 | 2 | 1.06 |
847940 | 0.00 | 9 | 4.79 |
MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
482030 | 0.00 | 2 | 1.06 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
853990 | 0.00 | 2 | 1.06 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
870510 | 0.00 | 1 | 0.53 |
SPECIAL PURPOSE MOTOR VEHICLES, OTHER THAN THOSE PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS OR GOODS (FOR EXAMPLE, BREAKDOWN LORRIES, CRANE LORRIES, FIRE FIGHTING VEHICLES, CONCRETE-MIXERS LORRIES, SPRAYING LORRIES, MOBILE WORKSHOPS, MOBILE RADIOL | |||
660110 | 0.00 | 1 | 0.53 |
UMBRELLAS AND SUN UMBRELLAS (INCLUDING WALKINGSTICK UMBRELLAS, GARDEN UMBRELLAS AND SIMILAR UMBRELLAS) | |||
110100 | 0.00 | 1 | 0.53 |
Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | |||
710410 | 0.00 | 1 | 0.53 |
SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | |||
900890 | 0.00 | 4 | 2.13 |
IMAGE PROJECTORS, OTHER THAN CINEMATOGRAPHIC; PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) ENLARGERS AND REDUCERS | |||
820411 | 0.00 | 4 | 2.13 |
HAND-OPERATED SPANNERS AND WRENCHES (INCLUDING TORQUE METER WRENCHES BUT NOT INCLUDING TAP WRENCHES); INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | |||
391000 | 0.00 | 3 | 1.60 |
SILICONES IN PRIMARY FORMS | |||
730240 | 0.00 | 1 | 0.53 |
RAILWAY OR TRAMWAY TRACK CONSTRUCTION MATERIAL OF IRON OR STEEL, THE FOLLOWING: RAILS, CHECK-RAILS AND RACK RAILS, SWITCH BLADES, CROSSING FROGS, POINT RODS AND OTHER CROSSING PIECES, SLEEPERS (CROSS-TIES), FISH PLATES, CHAIRS, CHAIR WEDGES, SOLE PLATES ( | |||
481960 | 0.00 | 8 | 4.26 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
851730 | 0.00 | 3 | 1.60 |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | |||
441510 | 0.00 | 1 | 0.53 |
PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | |||
480525 | 0.00 | 1 | 0.53 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 188 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 114 | 60.64 |
2704, LOS ANGELES, CA | 0.00 | 67 | 35.64 |
2811, OAKLAND, CA | 0.00 | 4 | 2.13 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 2 | 1.06 |
5301, HOUSTON, TX | 0.00 | 1 | 0.53 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KATE CORCORAN | 0.00 | 1 |
CHIMING TRADE INC | 0.00 | 325 |
CLSYS INTERNATIONAL INC | 0.00 | 41 |
JIN TIAN AO HK TRADE CO LIMITED | 0.00 | 74 |
CAROL ROTA | 0.00 | 2 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NAVSUPPACT NAPLES IT ATC FACILITY | 0.00 | 49 |
NDC EXPORT PRIVATE LIMITED | 0.00 | 33 |
EXCLUSIVE COFFEES S A | 0.00 | 22 |
VIJAY SWEETS | 0.00 | 10 |
OLBIA MADENCILIKINSAAT LIMITED | 0.00 | 1 |
If you are looking to establish relationship with Business Key Trade Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Business Key Trade Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
871200 | FOLDING TREADMILL | CN, CHINA | USA | 372 | ||
871200 | FOLDING TREADMILL | CN, CHINA | USA | 372 | ||
391000 | SILICONE MOLDCOUNTING MAZE THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 1001 | ||
392220 | FURNITURE COVER | CN, CHINA | USA | 810 | ||
710410 | DINING TABLE SET | CN, CHINA | USA | 108 | ||
481960 | STORAGE BOX | CN, CHINA | USA | 888 | ||
110100 | WHEAT STRAW BOWLS | CN, CHINA | USA | 790 | ||
853990 | LAMP | CN, CHINA | USA | 752 | ||
730240 | PLATES | CN, CHINA | USA | 969 | ||
854020 | CAMERA | CN, CHINA | USA | 877 | ||
590500 | WALL CHART TEL: +86-15118841535 | CN, CHINA | USA | 578 | ||
850811 | VACUUM CLEANER HS CODE 8508110000 THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS | CN, CHINA | USA | 628 | ||
481960 | STORAGE BOX TRADE REGISTER NUMBER+33510602-000-03-21-A TEL: +86-15118841535 | CN, CHINA | USA | 813 | ||
481960 | STORAGE BOX | CN, CHINA | USA | 771 | ||
851621 | STORAGE BOXES | CN, CHINA | USA | 804 | ||
854020 | CAMERA | CN, CHINA | USA | 752 | ||
940410 | AIR MATTRESS TOILET RACK | CN, CHINA | USA | 943 | ||
851830 | PHONE CASE THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 754 | ||
847940 | CABLE CABLE | CN, CHINA | USA | 1139 | ||
851830 | PHONE CASE PHONE CASE | CN, CHINA | USA | 1103 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia